#335: Zangoose

Species
Cat Ferret Pokémon
Abilities
Immunity
The immune system of the Pokémon prevents it from getting poisoned.
Toxic Boost (hidden)
Powers up physical attacks when the Pokémon is poisoned.
Egg Groups
  • Field

Stats

HP: 73
Atk: 115
Def: 60
SpA: 60
SpD: 60
Spe: 90
Total: 458

Damage taken

2x:
½x:
  • N/A
0x:

Miscellaneous data

Gender Height Weight

50.0% male, 50.0% female

1.3 m
4'3"
40.3 kg
88.8 lbs
Growth rate EV yield Capture rate
Erratic 2 Attack 90

Dex Entries

It has feuded with Seviper for many generations. Its sharp claws are its biggest weapons.


Its fur would all stand on end if it smelled a Seviper nearby. Its sharp claws tear up its foes.

Learnset


Level-up

Lvl. Move Type Class PowerPwr Acc PP Pri
1 Leer 100% 30 0
1 Scratch 40 100% 35 0
5 Quick Attack 40 100% 30 1
8 Fury Cutter 40 95% 20 0
12 Pursuit 40 100% 20 0
15 Hone Claws 15 0
19 Slash 70 100% 20 0
22 Revenge 60 100% 10 -4
26 Crush Claw 75 95% 10 0
29 False Swipe 40 100% 40 0
33 Embargo 100% 15 0
36 Detect 5 4
40 X-Scissor 80 100% 15 0
43 Taunt 100% 20 0
47 Swords Dance 20 0
50 Close Combat 120 100% 5 0

Machine

Move Type Class PowerPwr Acc PP Pri
Aerial Ace 60 20 0
Attract 100% 15 0
Blizzard 110 70% 5 0
Brick Break 75 100% 15 0
Confide 20 0
Double Team 15 0
Embargo 100% 15 0
Facade 70 100% 20 0
False Swipe 40 100% 40 0
Fire Blast 110 85% 5 0
Flamethrower 90 100% 15 0
Fling 100% 10 0
Focus Blast 120 70% 5 0
Frustration 100% 20 0
Hidden Power 60 100% 15 0
Ice Beam 90 100% 10 0
Payback 50 100% 10 0
Poison Jab 80 100% 20 0
Protect 10 4
Rain Dance 5 0
Rest 10 0
Return 100% 20 0
Roar 20 -6
Rock Slide 75 90% 10 0
Rock Tomb 60 95% 15 0
Round 60 100% 15 0
Shadow Ball 80 100% 15 0
Shadow Claw 70 100% 15 0
Sleep Talk 10 0
Solar Beam 120 100% 10 0
Substitute 10 0
Sunny Day 5 0
Swagger 85% 15 0
Swords Dance 20 0
Taunt 100% 20 0
Thief 60 100% 25 0
Thunder 110 70% 10 0
Thunderbolt 90 100% 15 0
Toxic 90% 10 0
Work Up 30 0
X-Scissor 80 100% 15 0

Tutor

Move Type Class PowerPwr Acc PP Pri
Endeavor 100% 5 0
Fire Punch 75 100% 15 0
Focus Punch 150 100% 20 -3
Giga Drain 75 100% 10 0
Ice Punch 75 100% 15 0
Icy Wind 55 95% 15 0
Iron Tail 100 75% 15 0
Knock Off 65 100% 20 0
Last Resort 140 100% 5 0
Low Kick 100% 20 0
Shock Wave 60 20 0
Snore 50 100% 15 0
Throat Chop 80 100% 15 0
Thunder Punch 75 100% 15 0
Water Pulse 60 100% 20 0

Egg Moves

Move Type Class PowerPwr Acc PP Pri
Belly Drum 10 0
Counter 100% 20 -5
Curse 10 0
Disable 100% 20 0
Double Hit 35 90% 10 0
Double Kick 30 100% 30 0
Feint 30 100% 10 2
Final Gambit 100% 5 0
Flail 100% 15 0
Fury Swipes 18 80% 15 0
Iron Tail 100 75% 15 0
Metal Claw 50 95% 35 0
Night Slash 70 100% 15 0
Quick Guard 15 3
Razor Wind 80 100% 10 0

Available Max moves

Type Class Move
Max Airstream
Max Darkness
Max Flare
Max Flutterby
Max Geyser
Max Guard
Max Hailstorm
Max Knuckle
Max Lightning
Max Mindstorm
Max Ooze
Max Overgrowth
Max Phantasm
Max Rockfall
Max Steelspike
Max Strike