Disable
Description
For four turns, this move prevents the target from using the move it last used.
Power | Accuracy | PP |
---|---|---|
— | 100% | 20 (max 32) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
-
Reflectable
- This move can be bounced back by Magic Coat and Magic Bounce.
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
-
Ignores Substitute
- This move hits the target even if it has a Substitute active.
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | ||||
1 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||||
1 | Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | ||||
1 | Alakazam
Mega Form |
55 | 50 | 65 | 175 | 105 | 150 | ||||
1 | Gengar | 60 | 65 | 60 | 130 | 75 | 110 | ||||
1 | Gengar
Mega Form |
60 | 65 | 80 | 170 | 95 | 130 | ||||
1 | Hypno | 85 | 73 | 70 | 73 | 115 | 67 | ||||
1 | Seadra | 55 | 65 | 95 | 95 | 45 | 85 | ||||
1 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | ||||
1 | Mewtwo
Mega X Form |
106 | 190 | 100 | 154 | 100 | 130 | ||||
1 | Mewtwo
Mega Y Form |
106 | 150 | 70 | 194 | 120 | 140 | ||||
1 | Cursola | 60 | 95 | 50 | 145 | 130 | 30 | ||||
1 | Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | ||||
1 | Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | ||||
1 | Darkrai | 70 | 90 | 90 | 135 | 90 | 125 | ||||
1 | Salazzle | 68 | 64 | 60 | 111 | 60 | 117 | ||||
1 | Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 75 | ||||
1 | Calyrex
Shadow Rider Form |
100 | 85 | 80 | 165 | 100 | 150 | ||||
4 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | ||||
4 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | ||||
4 | Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | ||||
4 | Hypno | 85 | 73 | 70 | 73 | 115 | 67 | ||||
4 | Duskull | 20 | 40 | 90 | 30 | 90 | 25 | ||||
6 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||||
6 | Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | ||||
6 | Alakazam
Mega Form |
55 | 50 | 65 | 175 | 105 | 150 | ||||
10 | Corsola
Galarian Form |
60 | 55 | 100 | 65 | 100 | 30 | ||||
12 | Yamask | 38 | 30 | 85 | 55 | 65 | 30 | ||||
12 | Yamask
Galarian Form |
38 | 55 | 85 | 30 | 65 | 30 | ||||
12 | Cofagrigus | 58 | 50 | 145 | 95 | 105 | 30 | ||||
12 | Runerigus | 58 | 95 | 145 | 50 | 105 | 30 | ||||
15 | Sableye | 50 | 75 | 75 | 65 | 65 | 50 | ||||
16 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
18 | Grimer | 80 | 80 | 50 | 40 | 50 | 25 | ||||
18 | Grimer
Alolan Form |
80 | 80 | 50 | 40 | 50 | 25 | ||||
18 | Muk | 105 | 105 | 75 | 65 | 100 | 50 | ||||
18 | Muk
Alolan Form |
105 | 105 | 75 | 65 | 100 | 50 | ||||
19 | Slowking | 95 | 75 | 80 | 100 | 110 | 30 | ||||
20 | Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | ||||
20 | Bruxish | 68 | 105 | 70 | 70 | 70 | 92 | ||||
23 | Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | ||||
23 | Golduck | 80 | 82 | 78 | 95 | 80 | 85 | ||||
24 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | ||||
24 | Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | ||||
24 | Slowbro
Mega Form |
95 | 75 | 180 | 130 | 80 | 30 | ||||
25 | Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | ||||
35 | Yveltal | 126 | 131 | 95 | 131 | 98 | 99 | ||||
60 | Spectrier | 100 | 65 | 60 | 145 | 80 | 130 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Ekans | 35 | 60 | 44 | 40 | 54 | 55 | ||||
Nidoran♀ | 55 | 47 | 52 | 40 | 40 | 41 | ||||
Nidoran♂ | 46 | 57 | 40 | 40 | 40 | 50 | ||||
Seel | 65 | 45 | 55 | 45 | 70 | 45 | ||||
Gastly | 30 | 35 | 30 | 100 | 35 | 80 | ||||
Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | ||||
Kangaskhan
Mega Form |
105 | 125 | 100 | 60 | 100 | 100 | ||||
Horsea | 30 | 40 | 70 | 70 | 25 | 60 | ||||
Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | ||||
Stantler | 73 | 95 | 62 | 85 | 65 | 85 | ||||
Ralts | 28 | 25 | 25 | 45 | 35 | 40 | ||||
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | ||||
Zangoose | 73 | 115 | 60 | 60 | 60 | 90 | ||||
Castform | 70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Sunny Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Rainy Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Castform
Snowy Form |
70 | 70 | 70 | 70 | 70 | 70 | ||||
Kecleon | 60 | 90 | 70 | 60 | 120 | 40 | ||||
Shuppet | 44 | 75 | 35 | 63 | 33 | 45 | ||||
Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
Spiritomb | 50 | 92 | 108 | 92 | 108 | 35 | ||||
Elgyem | 55 | 55 | 55 | 85 | 55 | 30 | ||||
Spritzee | 78 | 52 | 60 | 63 | 65 | 23 | ||||
Inkay | 53 | 54 | 53 | 37 | 46 | 45 | ||||
Phantump | 43 | 70 | 48 | 50 | 60 | 38 | ||||
Pumpkaboo
Average Form |
49 | 66 | 70 | 44 | 55 | 51 | ||||
Dreepy | 28 | 60 | 30 | 40 | 30 | 82 |