#222: Corsola
Galarian Form
- Species
- Coral Pokémon
- Abilities
-
- Weak Armor
- Physical attacks to the Pokémon lower its Defense stat but sharply raise its Speed stat.
- Cursed Body (hidden)
- May disable a move used on the Pokémon.
- Egg Groups
-
- Water 1
- Water 3
Stats |
|
---|---|
HP: 60 | |
Atk: 55 | |
Def: 100 | |
SpA: 65 | |
SpD: 100 | |
Spe: 30 | |
Total: | 410 |
Evolution
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
25.0% male, 75.0% female |
0.6 m
1'12" |
0.5 kg 1.1 lbs |
Growth rate | EV yield | Capture rate |
Fast | 1 Special Defense | 60 |
Dex Entries
Watch your step when wandering areas oceans once covered. What looks like a stone could be this Pokémon, and it will curse you if you kick it.
Sudden climate change wiped out this ancient kind of Corsola. This Pokémon absorbs others' life-force through its branches.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Harden | — | — | 30 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
5 | Astonish | 30 | 100% | 15 | 0 | ||
10 | Disable | — | 100% | 20 | 0 | ||
15 | Spite | — | 100% | 10 | 0 | ||
20 | Ancient Power | 60 | 100% | 5 | 0 | ||
25 | Hex | 65 | 100% | 10 | 0 | ||
30 | Curse | — | — | 10 | 0 | ||
35 | Strength Sap | — | 100% | 10 | 0 | ||
40 | Power Gem | 80 | 100% | 20 | 0 | ||
45 | Night Shade | — | 100% | 15 | 0 | ||
50 | Grudge | — | — | 5 | 0 | ||
55 | Mirror Coat | — | 100% | 20 | -5 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Amnesia | — | — | 20 | 0 | ||
Attract | — | 100% | 15 | 0 | ||
Blizzard | 110 | 70% | 5 | 0 | ||
Body Slam | 85 | 100% | 15 | 0 | ||
Brine | 65 | 100% | 10 | 0 | ||
Bulldoze | 60 | 100% | 20 | 0 | ||
Calm Mind | — | — | 20 | 0 | ||
Dig | 80 | 100% | 10 | 0 | ||
Earth Power | 90 | 100% | 10 | 0 | ||
Earthquake | 100 | 100% | 10 | 0 | ||
Endure | — | — | 10 | 4 | ||
Facade | 70 | 100% | 20 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Hail | — | — | 10 | 0 | ||
Hex | 65 | 100% | 10 | 0 | ||
Hydro Pump | 110 | 80% | 5 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Icicle Spear | 25 | 100% | 30 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Iron Defense | — | — | 15 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Liquidation | 85 | 100% | 10 | 0 | ||
Power Gem | 80 | 100% | 20 | 0 | ||
Protect | — | — | 10 | 4 | ||
Psychic | 90 | 100% | 10 | 0 | ||
Rain Dance | — | — | 5 | 0 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Rock Blast | 25 | 90% | 10 | 0 | ||
Rock Slide | 75 | 90% | 10 | 0 | ||
Rock Tomb | 60 | 95% | 15 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Safeguard | — | — | 25 | 0 | ||
Sandstorm | — | — | 10 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Screech | — | 85% | 40 | 0 | ||
Self-Destruct | 200 | 100% | 5 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stealth Rock | — | — | 20 | 0 | ||
Stomping Tantrum | 75 | 100% | 10 | 0 | ||
Stone Edge | 100 | 80% | 5 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Throat Chop | 80 | 100% | 15 | 0 | ||
Whirlpool | 35 | 85% | 15 | 0 | ||
Will-O-Wisp | — | 85% | 15 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Confuse Ray | — | 100% | 10 | 0 | ||
Destiny Bond | — | — | 5 | 0 | ||
Haze | — | — | 30 | 0 | ||
Head Smash | 150 | 80% | 5 | 0 | ||
Nature Power | — | — | 20 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Darkness | ||
Max Flare | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Mindstorm | ||
Max Overgrowth | ||
Max Phantasm | ||
Max Quake | ||
Max Rockfall | ||
Max Steelspike | ||
Max Strike |