#686: Inkay
- Species
- Revolving Pokémon
- Abilities
-
- Contrary
- Makes stat changes have an opposite effect.
- Suction Cups
- This Pokémon uses suction cups to stay in one spot to negate all moves and items that force switching out.
- Infiltrator (hidden)
- Passes through the opposing Pokémon’s barrier, substitute, and the like and strikes.
- Egg Groups
-
- Water 1
- Water 2
Stats |
|
---|---|
HP: 53 | |
Atk: 54 | |
Def: 53 | |
SpA: 37 | |
SpD: 46 | |
Spe: 45 | |
Total: | 288 |
Evolution
Damage taken |
|
---|---|
4x: | |
2x: | |
½x: |
|
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
0.4 m
1'4" |
3.5 kg 7.7 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 1 Attack | 190 |
Dex Entries
It spins while making its luminescent spots flash. These spots allow it to communicate with others by using different patterns of light.
By exposing foes to the blinking of its luminescent spots, Inkay demoralizes them, and then it seizes the chance to flee.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Peck | 35 | 100% | 35 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
3 | Hypnosis | — | 60% | 20 | 0 | ||
6 | Wrap | 15 | 90% | 20 | 0 | ||
9 | Payback | 50 | 100% | 10 | 0 | ||
12 | Pluck | 60 | 100% | 20 | 0 | ||
15 | Psybeam | 65 | 100% | 20 | 0 | ||
18 | Swagger | — | 85% | 15 | 0 | ||
21 | Slash | 70 | 100% | 20 | 0 | ||
24 | Night Slash | 70 | 100% | 15 | 0 | ||
27 | Psycho Cut | 70 | 100% | 20 | 0 | ||
31 | Switcheroo | — | 100% | 10 | 0 | ||
33 | Foul Play | 95 | 100% | 15 | 0 | ||
36 | Topsy-Turvy | — | — | 20 | 0 | ||
39 | Superpower | 120 | 100% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Ally Switch | — | — | 15 | 2 | ||
Attract | — | 100% | 15 | 0 | ||
Baton Pass | — | — | 40 | 0 | ||
Calm Mind | — | — | 20 | 0 | ||
Dark Pulse | 80 | 100% | 15 | 0 | ||
Endure | — | — | 10 | 4 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fake Tears | — | 100% | 20 | 0 | ||
Flamethrower | 90 | 100% | 15 | 0 | ||
Fling | — | 100% | 10 | 0 | ||
Foul Play | 95 | 100% | 15 | 0 | ||
Future Sight | 120 | 100% | 10 | 0 | ||
Guard Swap | — | — | 10 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Liquidation | 85 | 100% | 10 | 0 | ||
Nasty Plot | — | — | 20 | 0 | ||
Payback | 50 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Psychic | 90 | 100% | 10 | 0 | ||
Psycho Cut | 70 | 100% | 20 | 0 | ||
Rain Dance | — | — | 5 | 0 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Retaliate | 70 | 100% | 5 | 0 | ||
Rock Slide | 75 | 90% | 10 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stored Power | 20 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Superpower | 120 | 100% | 5 | 0 | ||
Taunt | — | 100% | 20 | 0 | ||
Thief | 60 | 100% | 25 | 0 | ||
Thunderbolt | 90 | 100% | 15 | 0 | ||
Trick Room | — | — | 5 | -7 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Ally Switch | — | — | 15 | 2 | ||
Bind | 15 | 85% | 20 | 0 | ||
Foul Play | 95 | 100% | 15 | 0 | ||
Knock Off | 65 | 100% | 20 | 0 | ||
Role Play | — | — | 10 | 0 | ||
Snatch | — | — | 10 | 4 | ||
Snore | 50 | 100% | 15 | 0 | ||
Spite | — | 100% | 10 | 0 | ||
Superpower | 120 | 100% | 5 | 0 | ||
Telekinesis | — | — | 15 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Acupressure | — | — | 30 | 0 | ||
Destiny Bond | — | — | 5 | 0 | ||
Disable | — | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Darkness | ||
Max Flare | ||
Max Geyser | ||
Max Guard | ||
Max Knuckle | ||
Max Lightning | ||
Max Mindstorm | ||
Max Phantasm | ||
Max Rockfall | ||
Max Strike |