Ally Switch
Description
The user teleports using a strange power and switches places with one of its allies.
Power | Accuracy | PP |
---|---|---|
— | — | 15 (max 24) | Target | Priority |
Self | 2 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoopa
Confined Form |
80 | 110 | 60 | 150 | 130 | 70 | ||||
1 | Hoopa
Unbound Form |
80 | 160 | 60 | 170 | 130 | 80 | ||||
16 | Mr. Mime
Galarian Form |
50 | 65 | 65 | 90 | 90 | 100 | ||||
16 | Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 | ||||
24 | Orbeetle | 60 | 45 | 110 | 80 | 120 | 90 | ||||
28 | Solosis | 45 | 30 | 40 | 105 | 50 | 20 | ||||
28 | Duosion | 65 | 40 | 50 | 125 | 60 | 30 | ||||
28 | Reuniclus | 110 | 65 | 75 | 125 | 85 | 30 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Ponyta
Galarian Form |
50 | 85 | 55 | 65 | 65 | 90 | ||||
Rapidash
Galarian Form |
65 | 100 | 70 | 80 | 80 | 105 | ||||
Mime Jr. | 20 | 25 | 45 | 70 | 90 | 60 | ||||
Mr. Mime
Galarian Form |
50 | 65 | 65 | 90 | 90 | 100 | ||||
Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 | ||||
Espeon | 65 | 65 | 60 | 130 | 95 | 110 | ||||
Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
Natu | 40 | 50 | 45 | 70 | 45 | 70 | ||||
Xatu | 65 | 75 | 70 | 95 | 70 | 95 | ||||
Celebi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Ralts | 28 | 25 | 25 | 45 | 35 | 40 | ||||
Kirlia | 38 | 35 | 35 | 65 | 55 | 50 | ||||
Gardevoir | 68 | 65 | 65 | 125 | 115 | 80 | ||||
Gallade | 68 | 125 | 65 | 65 | 115 | 80 | ||||
Shedinja | 1 | 90 | 45 | 30 | 30 | 40 | ||||
Sableye | 50 | 75 | 75 | 65 | 65 | 50 | ||||
Lunatone | 90 | 55 | 65 | 95 | 85 | 70 | ||||
Solrock | 90 | 95 | 85 | 55 | 65 | 70 | ||||
Baltoy | 40 | 40 | 55 | 40 | 70 | 55 | ||||
Claydol | 60 | 70 | 105 | 70 | 120 | 75 | ||||
Duskull | 20 | 40 | 90 | 30 | 90 | 25 | ||||
Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | ||||
Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | ||||
Froslass | 70 | 80 | 70 | 80 | 70 | 110 | ||||
Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | ||||
Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
Rotom | 50 | 50 | 77 | 95 | 77 | 91 | ||||
Rotom
Heat Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Rotom
Wash Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Rotom
Frost Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Rotom
Fan Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Rotom
Mow Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Munna | 76 | 25 | 45 | 67 | 55 | 24 | ||||
Musharna | 116 | 55 | 85 | 107 | 95 | 29 | ||||
Woobat | 65 | 45 | 43 | 55 | 43 | 72 | ||||
Swoobat | 67 | 57 | 55 | 77 | 55 | 114 | ||||
Yamask | 38 | 30 | 85 | 55 | 65 | 30 | ||||
Yamask
Galarian Form |
38 | 55 | 85 | 30 | 65 | 30 | ||||
Cofagrigus | 58 | 50 | 145 | 95 | 105 | 30 | ||||
Runerigus | 58 | 95 | 145 | 50 | 105 | 30 | ||||
Gothita | 45 | 30 | 50 | 55 | 65 | 45 | ||||
Gothorita | 60 | 45 | 70 | 75 | 85 | 55 | ||||
Gothitelle | 70 | 55 | 95 | 95 | 110 | 65 | ||||
Solosis | 45 | 30 | 40 | 105 | 50 | 20 | ||||
Duosion | 65 | 40 | 50 | 125 | 60 | 30 | ||||
Reuniclus | 110 | 65 | 75 | 125 | 85 | 30 | ||||
Vanillite | 36 | 50 | 50 | 65 | 60 | 44 | ||||
Vanillish | 51 | 65 | 65 | 80 | 75 | 59 | ||||
Vanilluxe | 71 | 95 | 85 | 110 | 95 | 79 | ||||
Klang | 60 | 80 | 95 | 70 | 85 | 50 | ||||
Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | ||||
Elgyem | 55 | 55 | 55 | 85 | 55 | 30 | ||||
Beheeyem | 75 | 75 | 75 | 125 | 95 | 40 | ||||
Litwick | 50 | 30 | 55 | 65 | 55 | 20 | ||||
Lampent | 60 | 40 | 60 | 95 | 60 | 55 | ||||
Chandelure | 60 | 55 | 90 | 145 | 90 | 80 | ||||
Golett | 59 | 74 | 50 | 35 | 50 | 35 | ||||
Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
Espurr | 62 | 48 | 54 | 63 | 60 | 68 | ||||
Meowstic
Male Form |
74 | 48 | 76 | 83 | 81 | 104 | ||||
Spritzee | 78 | 52 | 60 | 63 | 65 | 23 | ||||
Aromatisse | 101 | 72 | 72 | 99 | 89 | 29 | ||||
Inkay | 53 | 54 | 53 | 37 | 46 | 45 | ||||
Malamar | 86 | 92 | 88 | 68 | 75 | 73 | ||||
Helioptile | 44 | 38 | 33 | 61 | 43 | 70 | ||||
Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 | ||||
Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | ||||
Phantump | 43 | 70 | 48 | 50 | 60 | 38 | ||||
Trevenant | 85 | 110 | 76 | 65 | 82 | 56 | ||||
Pumpkaboo
Average Form |
49 | 66 | 70 | 44 | 55 | 51 | ||||
Gourgeist
Average Form |
65 | 90 | 122 | 58 | 75 | 84 | ||||
Cutiefly | 40 | 45 | 40 | 55 | 40 | 84 | ||||
Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | ||||
Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | ||||
Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | ||||
Necrozma
Dusk Mane Form |
97 | 157 | 127 | 113 | 109 | 77 | ||||
Necrozma
Dawn Wings Form |
97 | 113 | 109 | 157 | 127 | 77 | ||||
Scorbunny | 50 | 71 | 40 | 40 | 40 | 69 | ||||
Raboot | 65 | 86 | 60 | 55 | 60 | 94 | ||||
Cinderace | 80 | 116 | 75 | 65 | 75 | 119 | ||||
Dottler | 50 | 35 | 80 | 50 | 90 | 30 | ||||
Orbeetle | 60 | 45 | 110 | 80 | 120 | 90 | ||||
Sinistea
Phony Form |
40 | 45 | 45 | 74 | 54 | 50 | ||||
Polteageist
Phony Form |
60 | 65 | 65 | 134 | 114 | 70 | ||||
Indeedee
Male Form |
60 | 65 | 55 | 105 | 95 | 95 | ||||
Drakloak | 68 | 80 | 50 | 60 | 50 | 102 | ||||
Dragapult | 88 | 120 | 75 | 100 | 75 | 142 | ||||
Calyrex | 100 | 80 | 80 | 80 | 80 | 80 | ||||
Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 | ||||
Calyrex
Shadow Rider Form |
100 | 85 | 80 | 165 | 100 | 150 |
By tutor
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Raichu
Alolan Form |
60 | 85 | 50 | 95 | 85 | 110 | ||||
Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | ||||
Abra | 25 | 20 | 15 | 105 | 55 | 90 | ||||
Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||||
Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | ||||
Alakazam
Mega Form |
55 | 50 | 65 | 175 | 105 | 150 | ||||
Graveler
Alolan Form |
55 | 95 | 115 | 45 | 45 | 35 | ||||
Golem
Alolan Form |
80 | 120 | 130 | 55 | 65 | 45 | ||||
Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | ||||
Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | ||||
Slowking | 95 | 75 | 80 | 100 | 110 | 30 | ||||
Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
Gastly | 30 | 35 | 30 | 100 | 35 | 80 | ||||
Haunter | 45 | 50 | 45 | 115 | 55 | 95 | ||||
Gengar | 60 | 65 | 60 | 130 | 75 | 110 | ||||
Gengar
Mega Form |
60 | 65 | 80 | 170 | 95 | 130 | ||||
Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | ||||
Hypno | 85 | 73 | 70 | 73 | 115 | 67 | ||||
Krabby | 30 | 105 | 90 | 25 | 25 | 50 | ||||
Kingler | 55 | 130 | 115 | 50 | 50 | 75 | ||||
Marowak
Alolan Form |
60 | 80 | 110 | 50 | 80 | 45 | ||||
Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
Starmie | 60 | 75 | 85 | 100 | 85 | 115 | ||||
Mime Jr. | 20 | 25 | 45 | 70 | 90 | 60 | ||||
Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | ||||
Smoochum | 45 | 30 | 15 | 85 | 65 | 65 | ||||
Espeon | 65 | 65 | 60 | 130 | 95 | 110 | ||||
Porygon | 65 | 60 | 70 | 85 | 75 | 40 | ||||
Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | ||||
Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | ||||
Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Natu | 40 | 50 | 45 | 70 | 45 | 70 | ||||
Xatu | 65 | 75 | 70 | 95 | 70 | 95 | ||||
Misdreavus | 60 | 60 | 60 | 85 | 85 | 85 | ||||
Mismagius | 60 | 60 | 60 | 105 | 105 | 105 | ||||
Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
Celebi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Ralts | 28 | 25 | 25 | 45 | 35 | 40 | ||||
Kirlia | 38 | 35 | 35 | 65 | 55 | 50 | ||||
Gardevoir | 68 | 65 | 65 | 125 | 115 | 80 | ||||
Gardevoir
Mega Form |
68 | 85 | 65 | 165 | 135 | 100 | ||||
Gallade | 68 | 125 | 65 | 65 | 115 | 80 | ||||
Gallade
Mega Form |
68 | 165 | 95 | 65 | 115 | 110 | ||||
Shedinja | 1 | 90 | 45 | 30 | 30 | 40 | ||||
Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
Sableye | 50 | 75 | 75 | 65 | 65 | 50 | ||||
Sableye
Mega Form |
50 | 85 | 125 | 85 | 115 | 20 | ||||
Spoink | 60 | 25 | 35 | 70 | 80 | 60 | ||||
Grumpig | 80 | 45 | 65 | 90 | 110 | 80 | ||||
Lunatone | 90 | 55 | 65 | 95 | 85 | 70 | ||||
Solrock | 90 | 95 | 85 | 55 | 65 | 70 | ||||
Baltoy | 40 | 40 | 55 | 40 | 70 | 55 | ||||
Claydol | 60 | 70 | 105 | 70 | 120 | 75 | ||||
Shuppet | 44 | 75 | 35 | 63 | 33 | 45 | ||||
Banette | 64 | 115 | 65 | 83 | 63 | 65 | ||||
Banette
Mega Form |
64 | 165 | 75 | 93 | 83 | 75 | ||||
Duskull | 20 | 40 | 90 | 30 | 90 | 25 | ||||
Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | ||||
Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | ||||
Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
Froslass | 70 | 80 | 70 | 80 | 70 | 110 | ||||
Metang | 60 | 75 | 100 | 55 | 80 | 50 | ||||
Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||||
Metagross
Mega Form |
80 | 145 | 150 | 105 | 110 | 110 | ||||
Latias | 80 | 80 | 90 | 110 | 130 | 110 | ||||
Latias
Mega Form |
80 | 100 | 120 | 140 | 150 | 110 | ||||
Latios | 80 | 90 | 80 | 130 | 110 | 110 | ||||
Latios
Mega Form |
80 | 130 | 100 | 160 | 120 | 110 | ||||
Deoxys
Normal Form |
50 | 150 | 50 | 150 | 50 | 150 | ||||
Deoxys
Attack Form |
50 | 180 | 20 | 180 | 20 | 150 | ||||
Deoxys
Defense Form |
50 | 70 | 160 | 70 | 160 | 90 | ||||
Deoxys
Speed Form |
50 | 95 | 90 | 95 | 90 | 180 | ||||
Wormadam
Plant Coat Form |
60 | 59 | 85 | 79 | 105 | 36 | ||||
Wormadam
Sandy Coat Form |
60 | 79 | 105 | 59 | 85 | 36 | ||||
Wormadam
Trash Coat Form |
60 | 69 | 95 | 69 | 95 | 36 | ||||
Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | ||||
Spiritomb | 50 | 92 | 108 | 92 | 108 | 35 | ||||
Rotom | 50 | 50 | 77 | 95 | 77 | 91 | ||||
Rotom
Heat Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Rotom
Wash Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Rotom
Frost Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Rotom
Fan Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Rotom
Mow Form |
50 | 65 | 107 | 105 | 107 | 86 | ||||
Uxie | 75 | 75 | 130 | 75 | 130 | 95 | ||||
Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | ||||
Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
Cresselia | 120 | 70 | 120 | 75 | 130 | 85 | ||||
Munna | 76 | 25 | 45 | 67 | 55 | 24 | ||||
Musharna | 116 | 55 | 85 | 107 | 95 | 29 | ||||
Zebstrika | 75 | 100 | 63 | 80 | 63 | 116 | ||||
Woobat | 65 | 45 | 43 | 55 | 43 | 72 | ||||
Swoobat | 67 | 57 | 55 | 77 | 55 | 114 | ||||
Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
Yamask | 38 | 30 | 85 | 55 | 65 | 30 | ||||
Cofagrigus | 58 | 50 | 145 | 95 | 105 | 30 | ||||
Archen | 55 | 112 | 45 | 74 | 45 | 70 | ||||
Archeops | 75 | 140 | 65 | 112 | 65 | 110 | ||||
Gothita | 45 | 30 | 50 | 55 | 65 | 45 | ||||
Gothorita | 60 | 45 | 70 | 75 | 85 | 55 | ||||
Gothitelle | 70 | 55 | 95 | 95 | 110 | 65 | ||||
Solosis | 45 | 30 | 40 | 105 | 50 | 20 | ||||
Duosion | 65 | 40 | 50 | 125 | 60 | 30 | ||||
Reuniclus | 110 | 65 | 75 | 125 | 85 | 30 | ||||
Vanillite | 36 | 50 | 50 | 65 | 60 | 44 | ||||
Vanillish | 51 | 65 | 65 | 80 | 75 | 59 | ||||
Vanilluxe | 71 | 95 | 85 | 110 | 95 | 79 | ||||
Elgyem | 55 | 55 | 55 | 85 | 55 | 30 | ||||
Beheeyem | 75 | 75 | 75 | 125 | 95 | 40 | ||||
Litwick | 50 | 30 | 55 | 65 | 55 | 20 | ||||
Lampent | 60 | 40 | 60 | 95 | 60 | 55 | ||||
Chandelure | 60 | 55 | 90 | 145 | 90 | 80 | ||||
Mienfoo | 45 | 85 | 50 | 55 | 50 | 65 | ||||
Mienshao | 65 | 125 | 60 | 95 | 60 | 105 | ||||
Golett | 59 | 74 | 50 | 35 | 50 | 35 | ||||
Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||||
Meloetta
Pirouette Form |
100 | 128 | 90 | 77 | 77 | 128 | ||||
Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||||
Braixen | 59 | 59 | 58 | 90 | 70 | 73 | ||||
Delphox | 75 | 69 | 72 | 114 | 100 | 104 | ||||
Flabébé
Red Flower Form |
44 | 38 | 39 | 61 | 79 | 42 | ||||
Espurr | 62 | 48 | 54 | 63 | 60 | 68 | ||||
Meowstic
Male Form |
74 | 48 | 76 | 83 | 81 | 104 | ||||
Spritzee | 78 | 52 | 60 | 63 | 65 | 23 | ||||
Aromatisse | 101 | 72 | 72 | 99 | 89 | 29 | ||||
Inkay | 53 | 54 | 53 | 37 | 46 | 45 | ||||
Malamar | 86 | 92 | 88 | 68 | 75 | 73 | ||||
Helioptile | 44 | 38 | 33 | 61 | 43 | 70 | ||||
Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 | ||||
Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | ||||
Dedenne | 67 | 58 | 57 | 81 | 67 | 101 | ||||
Carbink | 50 | 50 | 150 | 50 | 150 | 50 | ||||
Phantump | 43 | 70 | 48 | 50 | 60 | 38 | ||||
Trevenant | 85 | 110 | 76 | 65 | 82 | 56 | ||||
Pumpkaboo
Average Form |
49 | 66 | 70 | 44 | 55 | 51 | ||||
Gourgeist
Average Form |
65 | 90 | 122 | 58 | 75 | 84 | ||||
Hoopa
Confined Form |
80 | 110 | 60 | 150 | 130 | 70 | ||||
Hoopa
Unbound Form |
80 | 160 | 60 | 170 | 130 | 80 | ||||
Cutiefly | 40 | 45 | 40 | 55 | 40 | 84 | ||||
Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | ||||
Comfey | 51 | 52 | 90 | 82 | 110 | 100 | ||||
Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | ||||
Bruxish | 68 | 105 | 70 | 70 | 70 | 92 | ||||
Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
Tapu Lele | 70 | 85 | 75 | 130 | 115 | 95 | ||||
Nihilego | 109 | 53 | 47 | 127 | 131 | 103 | ||||
Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | ||||
Necrozma
Dusk Mane Form |
97 | 157 | 127 | 113 | 109 | 77 | ||||
Necrozma
Dawn Wings Form |
97 | 113 | 109 | 157 | 127 | 77 | ||||
Necrozma
Ultra Form |
97 | 167 | 97 | 167 | 97 | 129 | ||||
Naganadel | 73 | 73 | 73 | 127 | 73 | 121 | ||||
Stakataka | 61 | 131 | 211 | 53 | 101 | 13 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Abra | 25 | 20 | 15 | 105 | 55 | 90 | ||||
Archen | 55 | 112 | 45 | 74 | 45 | 70 | ||||
Mienfoo | 45 | 85 | 50 | 55 | 50 | 65 |