#804: Naganadel

Species
Poison Pin Pokémon
Abilities
Beast Boost
The Pokémon boosts its most proficient stat each time it knocks out a Pokémon.
Egg Groups
  • Undiscovered

Stats

HP: 73
Atk: 73
Def: 73
SpA: 127
SpD: 73
Spe: 121
Total: 540

Evolution


Poipole

Naganadel

Level up while knowing Dragon Pulse

Damage taken

4x:
  • N/A
2x:
½x:
¼x:
0x:
  • N/A

Miscellaneous data

Gender Height Weight

Genderless

3.6 m
11'10"
150.0 kg
330.7 lbs
Growth rate EV yield Capture rate
Slow 3 Special Attack 45

Dex Entries

It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.


One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.

Learnset


Level-up

Lvl. Move Type Class PowerPwr Acc PP Pri
1 Acid 40 100% 30 0
1 Air Cutter 60 95% 25 0
1 Dragon Pulse 85 100% 10 0
1 Growl 100% 40 0
1 Helping Hand 20 5
1 Peck 35 100% 35 0
7 Fury Attack 15 85% 20 0
13 Venoshock 65 100% 10 0
19 Charm 100% 20 0
23 Venom Drench 100% 20 0
31 Nasty Plot 20 0
37 Poison Jab 80 100% 20 0
41 Toxic 90% 10 0
47 Fell Stinger 50 100% 25 0
53 Air Slash 75 95% 15 0
61 Dragon Pulse 85 100% 10 0

Machine

Move Type Class PowerPwr Acc PP Pri
Acrobatics 55 100% 15 0
Aerial Ace 60 20 0
Confide 20 0
Dark Pulse 80 100% 15 0
Double Team 15 0
Dragon Claw 80 100% 15 0
Dragon Tail 60 90% 10 -6
Echoed Voice 40 100% 15 0
Facade 70 100% 20 0
Fire Blast 110 85% 5 0
Flamethrower 90 100% 15 0
Fly 90 95% 15 0
Frustration 100% 20 0
Hidden Power 60 100% 15 0
Hyper Beam 150 90% 5 0
Leech Life 80 100% 10 0
Poison Jab 80 100% 20 0
Protect 10 4
Rest 10 0
Return 100% 20 0
Round 60 100% 15 0
Shadow Claw 70 100% 15 0
Sky Drop 60 100% 10 0
Sleep Talk 10 0
Sludge Bomb 90 100% 10 0
Sludge Wave 95 100% 10 0
Smart Strike 70 10 0
Snarl 55 95% 15 0
Substitute 10 0
Thief 60 100% 25 0
Thunderbolt 90 100% 15 0
Toxic 90% 10 0
U-turn 70 100% 20 0
Venoshock 65 100% 10 0
X-Scissor 80 100% 15 0

Tutor

Move Type Class PowerPwr Acc PP Pri
Ally Switch 15 2
Draco Meteor 130 90% 5 0
Dragon Pulse 85 100% 10 0
Gastro Acid 100% 10 0
Gunk Shot 120 80% 5 0
Heat Wave 95 90% 10 0
Helping Hand 20 5
Iron Tail 100 75% 15 0
Laser Focus 30 0
Outrage 120 100% 10 0
Shock Wave 60 20 0
Signal Beam 75 100% 15 0
Sky Attack 140 90% 5 0
Snatch 10 4
Snore 50 100% 15 0
Tailwind 15 0
Throat Chop 80 100% 15 0
Uproar 90 100% 10 0

Available Max moves

Type Class Move
Max Airstream
Max Darkness
Max Flare
Max Flutterby
Max Guard
Max Lightning
Max Mindstorm
Max Ooze
Max Phantasm
Max Starfall
Max Steelspike
Max Strike
Max Wyrmwind