Air Slash
Description
The user attacks with a blade of air that slices even the sky. This may also make the target flinch.
Power | Accuracy | PP |
---|---|---|
75 | 95% | 15 (max 24) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
-
Targets opposite side in triple battles
- This move can target any foe in a triple battle.
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
1 | Xatu | 65 | 75 | 70 | 95 | 70 | 95 | ||||
1 | Yanmega | 86 | 76 | 86 | 116 | 56 | 95 | ||||
1 | Swellow | 60 | 85 | 60 | 75 | 50 | 125 | ||||
1 | Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | ||||
1 | Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
10 | Yveltal | 126 | 131 | 95 | 131 | 98 | 99 | ||||
18 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
18 | Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | ||||
21 | Lunala | 137 | 113 | 89 | 137 | 107 | 97 | ||||
24 | Moltres | 90 | 100 | 90 | 125 | 85 | 90 | ||||
27 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | ||||
27 | Ducklett | 62 | 44 | 50 | 44 | 50 | 55 | ||||
27 | Swanna | 75 | 87 | 63 | 87 | 63 | 98 | ||||
28 | Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | ||||
28 | Vespiquen | 70 | 80 | 102 | 80 | 102 | 40 | ||||
30 | Wingull | 40 | 30 | 30 | 55 | 30 | 85 | ||||
30 | Rayquaza | 105 | 150 | 90 | 150 | 90 | 95 | ||||
30 | Rayquaza
Mega Form |
105 | 180 | 100 | 180 | 100 | 115 | ||||
30 | Type-Null | 95 | 95 | 95 | 95 | 95 | 59 | ||||
30 | Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
31 | Farfetch’d | 52 | 90 | 55 | 58 | 62 | 60 | ||||
32 | Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | ||||
32 | Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
32 | Pidove | 50 | 55 | 50 | 36 | 30 | 43 | ||||
33 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||||
33 | Taillow | 40 | 55 | 30 | 30 | 30 | 85 | ||||
35 | Woobat | 65 | 45 | 43 | 55 | 43 | 72 | ||||
35 | Swoobat | 67 | 57 | 55 | 77 | 55 | 114 | ||||
35 | Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||||
36 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | ||||
36 | Tropius | 99 | 68 | 83 | 72 | 87 | 51 | ||||
36 | Noibat | 40 | 30 | 35 | 45 | 40 | 55 | ||||
36 | Noivern | 85 | 70 | 80 | 97 | 80 | 123 | ||||
36 | Oricorio
Baile Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
36 | Oricorio
Pom-Pom Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
36 | Oricorio
Pa’u Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
36 | Oricorio
Sensu Form |
75 | 70 | 70 | 98 | 70 | 93 | ||||
37 | Tornadus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
37 | Tornadus
Therian Form |
79 | 100 | 80 | 110 | 90 | 121 | ||||
38 | Scyther | 70 | 110 | 80 | 55 | 80 | 105 | ||||
38 | Masquerain | 70 | 60 | 62 | 100 | 82 | 80 | ||||
38 | Tranquill | 62 | 77 | 62 | 50 | 42 | 65 | ||||
39 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | ||||
39 | Swellow | 60 | 85 | 60 | 75 | 50 | 125 | ||||
41 | Mothim | 70 | 94 | 50 | 94 | 50 | 66 | ||||
42 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | ||||
42 | Unfezant | 80 | 115 | 80 | 65 | 55 | 93 | ||||
42 | Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
42 | Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | ||||
43 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | ||||
43 | Pidgeot
Mega Form |
83 | 80 | 80 | 135 | 80 | 121 | ||||
43 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
45 | Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | ||||
48 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
51 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | ||||
53 | Naganadel | 73 | 73 | 73 | 127 | 73 | 121 | ||||
54 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | ||||
54 | Yanmega | 86 | 76 | 86 | 116 | 56 | 95 | ||||
55 | Rufflet | 70 | 83 | 50 | 37 | 50 | 60 | ||||
57 | Braviary | 100 | 123 | 75 | 57 | 75 | 80 | ||||
59 | Kartana | 59 | 181 | 131 | 59 | 31 | 109 | ||||
62 | Charizard | 78 | 84 | 78 | 109 | 85 | 100 | ||||
62 | Charizard
Mega X Form |
78 | 130 | 111 | 130 | 85 | 100 | ||||
62 | Charizard
Mega Y Form |
78 | 104 | 78 | 159 | 115 | 100 | ||||
64 | Shaymin
Sky Form |
100 | 103 | 75 | 120 | 75 | 127 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | ||||
Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | ||||
Natu | 40 | 50 | 45 | 70 | 45 | 70 | ||||
Xatu | 65 | 75 | 70 | 95 | 70 | 95 | ||||
Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | ||||
Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | ||||
Wingull | 40 | 30 | 30 | 55 | 30 | 85 | ||||
Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | ||||
Gallade | 68 | 125 | 65 | 65 | 115 | 80 | ||||
Ninjask | 61 | 90 | 45 | 50 | 50 | 160 | ||||
Vibrava | 50 | 70 | 50 | 50 | 50 | 70 | ||||
Flygon | 80 | 100 | 80 | 80 | 80 | 100 | ||||
Vespiquen | 70 | 80 | 102 | 80 | 102 | 40 | ||||
Pidove | 50 | 55 | 50 | 36 | 30 | 43 | ||||
Tranquill | 62 | 77 | 62 | 50 | 42 | 65 | ||||
Unfezant | 80 | 115 | 80 | 65 | 55 | 93 | ||||
Woobat | 65 | 45 | 43 | 55 | 43 | 72 | ||||
Swoobat | 67 | 57 | 55 | 77 | 55 | 114 | ||||
Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||||
Bisharp | 65 | 125 | 100 | 60 | 70 | 70 | ||||
Rufflet | 70 | 83 | 50 | 37 | 50 | 60 | ||||
Braviary | 100 | 123 | 75 | 57 | 75 | 80 | ||||
Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | ||||
Cobalion | 91 | 90 | 129 | 90 | 72 | 108 | ||||
Terrakion | 91 | 129 | 90 | 72 | 90 | 108 | ||||
Virizion | 91 | 90 | 72 | 90 | 129 | 108 | ||||
Keldeo | 91 | 72 | 90 | 129 | 90 | 108 | ||||
Keldeo
Resolute Form |
91 | 72 | 90 | 129 | 90 | 108 | ||||
Aegislash
Shield Form |
60 | 50 | 140 | 50 | 140 | 60 | ||||
Aegislash
Blade Form |
60 | 140 | 50 | 140 | 50 | 60 | ||||
Noibat | 40 | 30 | 35 | 45 | 40 | 55 | ||||
Noivern | 85 | 70 | 80 | 97 | 80 | 123 | ||||
Decidueye | 78 | 107 | 75 | 100 | 100 | 70 | ||||
Vikavolt | 77 | 70 | 90 | 145 | 75 | 43 | ||||
Type-Null | 95 | 95 | 95 | 95 | 95 | 59 | ||||
Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
Lunala | 137 | 113 | 89 | 137 | 107 | 97 | ||||
Inteleon | 70 | 85 | 65 | 125 | 65 | 120 | ||||
Rookidee | 38 | 47 | 35 | 33 | 35 | 57 | ||||
Corvisquire | 68 | 67 | 55 | 43 | 55 | 77 | ||||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Flapple | 70 | 110 | 80 | 95 | 60 | 70 | ||||
Cramorant | 70 | 85 | 55 | 85 | 95 | 85 | ||||
Frosmoth | 70 | 65 | 60 | 125 | 90 | 65 | ||||
Zacian
Hero of Many Battles Form |
92 | 130 | 115 | 80 | 115 | 138 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | ||||
Oshawott | 55 | 55 | 45 | 63 | 45 | 45 | ||||
Sewaddle | 45 | 53 | 70 | 40 | 60 | 42 | ||||
Emolga | 55 | 75 | 60 | 75 | 60 | 103 |