#275: Shiftry

Species
Wicked Pokémon
Abilities
Chlorophyll
Boosts the Pokémon’s Speed stat in harsh sunlight.
Early Bird
The Pokémon awakens twice as fast as other Pokémon from sleep.
Pickpocket (hidden)
Steals an item from an attacker that made direct contact.
Egg Groups
  • Field
  • Grass

Stats

HP: 90
Atk: 100
Def: 60
SpA: 90
SpD: 60
Spe: 80
Total: 480

Evolution


Seedot

Nuzleaf

Raise to level 14

Shiftry

Use a Leaf Stone

Damage taken

4x:
2x:
½x:
¼x:
  • N/A
0x:

Miscellaneous data

Gender Height Weight

50.0% male, 50.0% female

1.3 m
4'3"
59.6 kg
131.4 lbs
Growth rate EV yield Capture rate
Medium-slow 3 Attack 45

Dex Entries

A Pokémon that was feared as a forest guardian. It can read the foe’s mind and take preemptive action.


It lives quietly in the deep forest. It is said to create chilly winter winds with the fans it holds.

Learnset


Level-up

Lvl. Move Type Class PowerPwr Acc PP Pri
1 Absorb 20 100% 25 0
1 Air Cutter 60 95% 25 0
1 Astonish 30 100% 15 0
1 Explosion 250 100% 5 0
1 Extrasensory 80 100% 20 0
1 Fake Out 40 100% 10 3
1 Growth 20 0
1 Harden 30 0
1 Hurricane 110 70% 10 0
1 Leaf Blade 90 100% 15 0
1 Leaf Tornado 65 90% 10 0
1 Mega Drain 40 100% 15 0
1 Nature Power 20 0
1 Payback 50 100% 10 0
1 Razor Leaf 55 95% 25 0
1 Rollout 30 90% 20 0
1 Sucker Punch 70 100% 5 1
1 Sunny Day 5 0
1 Swagger 85% 15 0
1 Synthesis 5 0
1 Tackle 40 100% 35 0
1 Torment 100% 15 0
1 Whirlwind 20 -6

Machine

Move Type Class PowerPwr Acc PP Pri
Air Slash 75 95% 15 0
Amnesia 20 0
Assurance 60 100% 10 0
Attract 100% 15 0
Beat Up 100% 10 0
Body Slam 85 100% 15 0
Bounce 85 85% 5 0
Brick Break 75 100% 15 0
Brutal Swing 60 100% 20 0
Bullet Seed 25 100% 30 0
Dark Pulse 80 100% 15 0
Dig 80 100% 10 0
Endure 10 4
Energy Ball 90 100% 10 0
Facade 70 100% 20 0
False Swipe 40 100% 40 0
Fling 100% 10 0
Focus Blast 120 70% 5 0
Foul Play 95 100% 15 0
Giga Drain 75 100% 10 0
Giga Impact 150 90% 5 0
Grass Knot 100% 20 0
Grassy Terrain 10 0
Heat Wave 95 90% 10 0
Hurricane 110 70% 10 0
Hyper Beam 150 90% 5 0
Icy Wind 55 95% 15 0
Leaf Blade 90 100% 15 0
Leaf Storm 130 90% 5 0
Low Kick 100% 20 0
Low Sweep 65 100% 20 0
Mega Kick 120 75% 5 0
Nasty Plot 20 0
Payback 50 100% 10 0
Power Swap 10 0
Protect 10 4
Rest 10 0
Retaliate 70 100% 5 0
Revenge 60 100% 10 -4
Rock Slide 75 90% 10 0
Rock Tomb 60 95% 15 0
Round 60 100% 15 0
Screech 85% 40 0
Seed Bomb 80 100% 15 0
Self-Destruct 200 100% 5 0
Shadow Ball 80 100% 15 0
Sleep Talk 10 0
Snarl 55 95% 15 0
Snore 50 100% 15 0
Solar Beam 120 100% 10 0
Solar Blade 125 100% 10 0
Substitute 10 0
Sunny Day 5 0
Swift 60 20 0
Swords Dance 20 0
Thief 60 100% 25 0
Throat Chop 80 100% 15 0
X-Scissor 80 100% 15 0

Tutor

Move Type Class PowerPwr Acc PP Pri
Bounce 85 85% 5 0
Defog 15 0
Foul Play 95 100% 15 0
Giga Drain 75 100% 10 0
Icy Wind 55 95% 15 0
Knock Off 65 100% 20 0
Low Kick 100% 20 0
Seed Bomb 80 100% 15 0
Snore 50 100% 15 0
Spite 100% 10 0
Synthesis 5 0
Tailwind 15 0
Throat Chop 80 100% 15 0
Worry Seed 100% 10 0

Available Max moves

Type Class Move
Max Airstream
Max Darkness
Max Flare
Max Flutterby
Max Guard
Max Hailstorm
Max Knuckle
Max Mindstorm
Max Overgrowth
Max Phantasm
Max Quake
Max Rockfall
Max Strike