Extrasensory
Description
The user attacks with an odd, unseeable power. This may also make the target flinch.
Power | Accuracy | PP |
---|---|---|
80 | 100% | 20 (max 32) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raikou | 90 | 85 | 75 | 115 | 100 | 115 | ||||
1 | Entei | 115 | 115 | 85 | 90 | 75 | 100 | ||||
1 | Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | ||||
21 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
22 | Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
23 | Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | ||||
23 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | ||||
23 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | ||||
24 | Reshiram | 100 | 120 | 100 | 150 | 120 | 90 | ||||
25 | Tornadus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
25 | Tornadus
Therian Form |
79 | 100 | 80 | 110 | 90 | 121 | ||||
25 | Landorus
Incarnate Form |
89 | 125 | 90 | 115 | 80 | 101 | ||||
25 | Landorus
Therian Form |
89 | 145 | 90 | 105 | 80 | 91 | ||||
27 | Baltoy | 40 | 40 | 55 | 40 | 70 | 55 | ||||
27 | Claydol | 60 | 70 | 105 | 70 | 120 | 75 | ||||
28 | Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
28 | Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
30 | Drampa | 78 | 60 | 85 | 135 | 91 | 36 | ||||
43 | Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | ||||
48 | Tapu Lele | 70 | 85 | 75 | 130 | 115 | 95 | ||||
49 | Greninja | 72 | 95 | 67 | 103 | 71 | 122 | ||||
49 | Greninja
Battle Bond Form |
72 | 145 | 67 | 153 | 71 | 132 | ||||
50 | Uxie | 75 | 75 | 130 | 75 | 130 | 95 | ||||
50 | Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | ||||
50 | Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
64 | Raikou | 90 | 85 | 75 | 115 | 100 | 115 | ||||
64 | Entei | 115 | 115 | 85 | 90 | 75 | 100 | ||||
64 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | ||||
Togepi | 35 | 20 | 65 | 40 | 65 | 20 | ||||
Stantler | 73 | 95 | 62 | 85 | 65 | 85 | ||||
Whismur | 64 | 51 | 23 | 51 | 23 | 28 | ||||
Budew | 40 | 30 | 35 | 50 | 70 | 55 | ||||
Roselia | 50 | 60 | 45 | 100 | 80 | 65 | ||||
Spoink | 60 | 25 | 35 | 70 | 80 | 60 | ||||
Darumaka | 70 | 90 | 45 | 15 | 45 | 50 | ||||
Zorua | 40 | 65 | 40 | 80 | 40 | 65 | ||||
Oranguru | 90 | 60 | 80 | 90 | 110 | 60 |