#570: Zorua
- Species
- Tricky Fox Pokémon
- Abilities
-
- Illusion
- Comes out disguised as the Pokémon in the party’s last spot.
- Egg Groups
-
- Field
Stats |
|
|---|---|
| HP: 40 | |
| Atk: 65 | |
| Def: 40 | |
| SpA: 80 | |
| SpD: 40 | |
| Spe: 65 | |
| Total: | 330 |
Evolution
Damage taken |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
87.5% male, 12.5% female |
0.7 m
2'4" |
12.5 kg 27.6 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-slow | 1 Special Attack | 75 |
Dex Entries
Zorua is a timid Pokémon. This disposition seems to be what led to the development of Zorua’s ability to take on the forms of other creatures.
Zorua sometimes transforms into a person and goes into cities to search for food. When Zorua does this, it usually takes on the form of a child.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Leer | — | 100% | 30 | 0 | ||
| 1 | Scratch | 40 | 100% | 35 | 0 | ||
| 5 | Pursuit | 40 | 100% | 20 | 0 | ||
| 9 | Fake Tears | — | 100% | 20 | 0 | ||
| 13 | Fury Swipes | 18 | 80% | 15 | 0 | ||
| 17 | Feint Attack | 60 | — | 20 | 0 | ||
| 21 | Scary Face | — | 100% | 10 | 0 | ||
| 25 | Taunt | — | 100% | 20 | 0 | ||
| 29 | Foul Play | 95 | 100% | 15 | 0 | ||
| 33 | Torment | — | 100% | 15 | 0 | ||
| 37 | Agility | — | — | 30 | 0 | ||
| 41 | Embargo | — | 100% | 15 | 0 | ||
| 45 | Punishment | — | 100% | 5 | 0 | ||
| 49 | Nasty Plot | — | — | 20 | 0 | ||
| 53 | Imprison | — | — | 10 | 0 | ||
| 57 | Night Daze | 85 | 95% | 10 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Calm Mind | — | — | 20 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Dark Pulse | 80 | 100% | 15 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Embargo | — | 100% | 15 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Fling | — | 100% | 10 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Grass Knot | — | 100% | 20 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Payback | 50 | 100% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Psych Up | — | — | 10 | 0 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Roar | — | — | 20 | -6 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Shadow Ball | 80 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snarl | 55 | 95% | 15 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Swords Dance | — | — | 20 | 0 | ||
| Taunt | — | 100% | 20 | 0 | ||
| Thief | 60 | 100% | 25 | 0 | ||
| Torment | — | 100% | 15 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| U-turn | 70 | 100% | 20 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Bounce | 85 | 85% | 5 | 0 | ||
| Covet | 60 | 100% | 25 | 0 | ||
| Foul Play | 95 | 100% | 15 | 0 | ||
| Hyper Voice | 90 | 100% | 10 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Snatch | — | — | 10 | 4 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Spite | — | 100% | 10 | 0 | ||
| Trick | — | 100% | 10 | 0 | ||
| Uproar | 90 | 100% | 10 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Captivate | — | 100% | 20 | 0 | ||
| Copycat | — | — | 20 | 0 | ||
| Counter | — | 100% | 20 | -5 | ||
| Dark Pulse | 80 | 100% | 15 | 0 | ||
| Detect | — | — | 5 | 4 | ||
| Extrasensory | 80 | 100% | 20 | 0 | ||
| Memento | — | 100% | 10 | 0 | ||
| Snatch | — | — | 10 | 4 | ||
| Sucker Punch | 70 | 100% | 5 | 1 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Geyser | ||
| Max Guard | ||
| Max Knuckle | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Phantasm | ||
| Max Strike |