Trick

Description


The user catches the target off guard and swaps its held item with its own.

Power Accuracy PP
100% 10 (max 16)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Hoopa
Confined Form
80 110 60 150 130 70
1 Hoopa
Unbound Form
80 160 60 170 130 80
40 Pumpkaboo
Average Form
49 66 70 44 55 51
40 Gourgeist
Average Form
65 90 122 58 75 84
45 Rotom 50 50 77 95 77 91
45 Rotom
Heat Form
50 65 107 105 107 86
45 Rotom
Wash Form
50 65 107 105 107 86
45 Rotom
Frost Form
50 65 107 105 107 86
45 Rotom
Fan Form
50 65 107 105 107 86
45 Rotom
Mow Form
50 65 107 105 107 86
47 Blacephalon 53 127 53 151 79 107
50 Shuppet 44 75 35 63 33 45
58 Banette 64 115 65 83 63 65
58 Banette
Mega Form
64 165 75 93 83 75

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Cleffa 50 25 28 45 55 15
Mime Jr. 20 25 45 70 90 60
Mr. Mime
Galarian Form
50 65 65 90 90 100
Mr. Rime 80 85 75 110 100 70
Espeon 65 65 60 130 95 110
Togepi 35 20 65 40 65 20
Togetic 55 40 85 80 105 40
Togekiss 85 50 95 120 115 80
Natu 40 50 45 70 45 70
Xatu 65 75 70 95 70 95
Celebi 100 100 100 100 100 100
Zigzagoon 38 30 41 30 41 60
Zigzagoon
Galarian Form
38 30 41 30 41 60
Linoone 78 70 61 50 61 100
Linoone
Galarian Form
78 70 61 50 61 100
Obstagoon 93 90 101 60 81 95
Ralts 28 25 25 45 35 40
Kirlia 38 35 35 65 55 50
Gardevoir 68 65 65 125 115 80
Gallade 68 125 65 65 115 80
Shedinja 1 90 45 30 30 40
Sableye 50 75 75 65 65 50
Baltoy 40 40 55 40 70 55
Claydol 60 70 105 70 120 75
Duskull 20 40 90 30 90 25
Dusclops 40 70 130 60 130 25
Dusknoir 45 100 135 65 135 45
Froslass 70 80 70 80 70 110
Jirachi 100 100 100 100 100 100
Drifloon 90 50 34 60 44 70
Drifblim 150 80 44 90 54 80
Bronzor 57 24 86 24 86 23
Bronzong 67 89 116 79 116 33
Rotom 50 50 77 95 77 91
Rotom
Heat Form
50 65 107 105 107 86
Rotom
Wash Form
50 65 107 105 107 86
Rotom
Frost Form
50 65 107 105 107 86
Rotom
Fan Form
50 65 107 105 107 86
Rotom
Mow Form
50 65 107 105 107 86
Purrloin 41 50 37 50 37 66
Liepard 64 88 50 88 50 106
Munna 76 25 45 67 55 24
Musharna 116 55 85 107 95 29
Woobat 65 45 43 55 43 72
Swoobat 67 57 55 77 55 114
Darmanitan
Standard Form
105 140 55 30 55 95
Darmanitan
Zen Form
105 30 105 140 105 55
Sigilyph 72 58 80 103 80 97
Yamask 38 30 85 55 65 30
Yamask
Galarian Form
38 55 85 30 65 30
Cofagrigus 58 50 145 95 105 30
Runerigus 58 95 145 50 105 30
Gothita 45 30 50 55 65 45
Gothorita 60 45 70 75 85 55
Gothitelle 70 55 95 95 110 65
Solosis 45 30 40 105 50 20
Duosion 65 40 50 125 60 30
Reuniclus 110 65 75 125 85 30
Frillish 55 40 50 65 85 40
Jellicent 100 60 70 85 105 60
Elgyem 55 55 55 85 55 30
Beheeyem 75 75 75 125 95 40
Litwick 50 30 55 65 55 20
Lampent 60 40 60 95 60 55
Chandelure 60 55 90 145 90 80
Golurk 89 124 80 55 80 55
Espurr 62 48 54 63 60 68
Meowstic
Male Form
74 48 76 83 81 104
Phantump 43 70 48 50 60 38
Trevenant 85 110 76 65 82 56
Pumpkaboo
Average Form
49 66 70 44 55 51
Gourgeist
Average Form
65 90 122 58 75 84
Cutiefly 40 45 40 55 40 84
Ribombee 60 55 60 95 70 124
Oranguru 90 60 80 90 110 60
Mimikyu
Disguised Form
55 90 80 50 105 96
Lunala 137 113 89 137 107 97
Dottler 50 35 80 50 90 30
Orbeetle 60 45 110 80 120 90
Sinistea
Phony Form
40 45 45 74 54 50
Polteageist
Phony Form
60 65 65 134 114 70
Impidimp 45 45 30 55 40 50
Morgrem 65 60 45 75 55 70
Grimmsnarl 95 120 65 95 75 60
Indeedee
Male Form
60 65 55 105 95 95
Calyrex 100 80 80 80 80 80
Calyrex
Ice Rider Form
100 165 150 85 130 50
Calyrex
Shadow Rider Form
100 85 80 165 100 150

By tutor

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Cleffa 50 25 28 45 55 15
Clefairy 70 45 48 60 65 35
Clefable 95 70 73 95 90 60
Abra 25 20 15 105 55 90
Kadabra 40 35 30 120 70 105
Alakazam 55 50 45 135 95 120
Alakazam
Mega Form
55 50 65 175 105 150
Slowpoke 90 65 65 40 40 15
Slowbro 95 75 110 100 80 30
Slowbro
Mega Form
95 75 180 130 80 30
Slowking 95 75 80 100 110 30
Gastly 30 35 30 100 35 80
Haunter 45 50 45 115 55 95
Gengar 60 65 60 130 75 110
Gengar
Mega Form
60 65 80 170 95 130
Drowzee 60 48 45 43 90 42
Hypno 85 73 70 73 115 67
Starmie 60 75 85 100 85 115
Mime Jr. 20 25 45 70 90 60
Mr. Mime 40 45 65 100 120 90
Smoochum 45 30 15 85 65 65
Jynx 65 50 35 115 95 95
Espeon 65 65 60 130 95 110
Porygon 65 60 70 85 75 40
Porygon2 85 80 90 105 95 60
Porygon-Z 85 80 70 135 75 90
Mewtwo 106 110 90 154 90 130
Mewtwo
Mega X Form
106 190 100 154 100 130
Mewtwo
Mega Y Form
106 150 70 194 120 140
Mew 100 100 100 100 100 100
Sentret 35 46 34 35 45 20
Furret 85 76 64 45 55 90
Togepi 35 20 65 40 65 20
Togetic 55 40 85 80 105 40
Togekiss 85 50 95 120 115 80
Natu 40 50 45 70 45 70
Xatu 65 75 70 95 70 95
Misdreavus 60 60 60 85 85 85
Mismagius 60 60 60 105 105 105
Girafarig 70 80 65 90 65 85
Lugia 106 90 130 90 154 110
Celebi 100 100 100 100 100 100
Zigzagoon 38 30 41 30 41 60
Linoone 78 70 61 50 61 100
Ralts 28 25 25 45 35 40
Kirlia 38 35 35 65 55 50
Gardevoir 68 65 65 125 115 80
Gardevoir
Mega Form
68 85 65 165 135 100
Gallade 68 125 65 65 115 80
Gallade
Mega Form
68 165 95 65 115 110
Shedinja 1 90 45 30 30 40
Sableye 50 75 75 65 65 50
Sableye
Mega Form
50 85 125 85 115 20
Meditite 30 40 55 40 55 60
Medicham 60 60 75 60 75 80
Medicham
Mega Form
60 100 85 80 85 100
Volbeat 65 73 75 47 85 85
Spoink 60 25 35 70 80 60
Grumpig 80 45 65 90 110 80
Spinda 60 60 60 60 60 60
Baltoy 40 40 55 40 70 55
Claydol 60 70 105 70 120 75
Kecleon 60 90 70 60 120 40
Shuppet 44 75 35 63 33 45
Banette 64 115 65 83 63 65
Banette
Mega Form
64 165 75 93 83 75
Duskull 20 40 90 30 90 25
Dusclops 40 70 130 60 130 25
Dusknoir 45 100 135 65 135 45
Chingling 45 30 50 65 50 45
Chimecho 75 50 80 95 90 65
Froslass 70 80 70 80 70 110
Metang 60 75 100 55 80 50
Metagross 80 135 130 95 90 70
Metagross
Mega Form
80 145 150 105 110 110
Latias 80 80 90 110 130 110
Latias
Mega Form
80 100 120 140 150 110
Latios 80 90 80 130 110 110
Latios
Mega Form
80 130 100 160 120 110
Deoxys
Normal Form
50 150 50 150 50 150
Deoxys
Attack Form
50 180 20 180 20 150
Deoxys
Defense Form
50 70 160 70 160 90
Deoxys
Speed Form
50 95 90 95 90 180
Drifloon 90 50 34 60 44 70
Drifblim 150 80 44 90 54 80
Spiritomb 50 92 108 92 108 35
Rotom 50 50 77 95 77 91
Rotom
Heat Form
50 65 107 105 107 86
Rotom
Wash Form
50 65 107 105 107 86
Rotom
Frost Form
50 65 107 105 107 86
Rotom
Fan Form
50 65 107 105 107 86
Rotom
Mow Form
50 65 107 105 107 86
Uxie 75 75 130 75 130 95
Mesprit 80 105 105 105 105 80
Azelf 75 125 70 125 70 115
Cresselia 120 70 120 75 130 85
Darkrai 70 90 90 135 90 125
Arceus
Normal Form
120 120 120 120 120 120
Victini 100 100 100 100 100 100
Purrloin 41 50 37 50 37 66
Liepard 64 88 50 88 50 106
Munna 76 25 45 67 55 24
Musharna 116 55 85 107 95 29
Woobat 65 45 43 55 43 72
Swoobat 67 57 55 77 55 114
Sigilyph 72 58 80 103 80 97
Yamask 38 30 85 55 65 30
Cofagrigus 58 50 145 95 105 30
Zorua 40 65 40 80 40 65
Zoroark 60 105 60 120 60 105
Gothita 45 30 50 55 65 45
Gothorita 60 45 70 75 85 55
Gothitelle 70 55 95 95 110 65
Solosis 45 30 40 105 50 20
Duosion 65 40 50 125 60 30
Reuniclus 110 65 75 125 85 30
Frillish 55 40 50 65 85 40
Jellicent 100 60 70 85 105 60
Elgyem 55 55 55 85 55 30
Beheeyem 75 75 75 125 95 40
Litwick 50 30 55 65 55 20
Lampent 60 40 60 95 60 55
Chandelure 60 55 90 145 90 80
Meloetta 100 77 77 128 128 90
Meloetta
Pirouette Form
100 128 90 77 77 128
Braixen 59 59 58 90 70 73
Delphox 75 69 72 114 100 104
Espurr 62 48 54 63 60 68
Meowstic
Male Form
74 48 76 83 81 104
Phantump 43 70 48 50 60 38
Trevenant 85 110 76 65 82 56
Pumpkaboo
Average Form
49 66 70 44 55 51
Gourgeist
Average Form
65 90 122 58 75 84
Hoopa
Confined Form
80 110 60 150 130 70
Hoopa
Unbound Form
80 160 60 170 130 80
Cutiefly 40 45 40 55 40 84
Ribombee 60 55 60 95 70 124
Comfey 51 52 90 82 110 100
Oranguru 90 60 80 90 110 60
Sandygast 55 55 80 70 45 15
Palossand 85 75 110 100 75 35
Mimikyu
Disguised Form
55 90 80 50 105 96
Tapu Fini 70 75 115 95 130 85
Lunala 137 113 89 137 107 97
Blacephalon 53 127 53 151 79 107

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Sentret 35 46 34 35 45 20
Sableye
Mega Form
50 85 125 85 115 20
Volbeat 65 73 75 47 85 85
Spoink 60 25 35 70 80 60
Spinda 60 60 60 60 60 60
Kecleon 60 90 70 60 120 40