#122: Mr. Mime
 
            
                
                
                
                
            
        
        
            - Species
- Barrier Pokémon
- Abilities
- 
                    
                    
                        - Soundproof
- Soundproofing of the Pokémon itself gives full immunity to all sound-based moves.
 - Filter
- Reduces the power of supereffective attacks taken.
 - Technician (hidden)
- Powers up the Pokémon’s weaker moves.
 
- Egg Groups
- 
                        - Human-like
 
| Stats | |
|---|---|
| HP: 40 | |
| Atk: 45 | |
| Def: 65 | |
| SpA: 100 | |
| SpD: 120 | |
| Spe: 90 | |
| Total: | 460 | 
Evolution
| Damage taken | |
|---|---|
| 4x: | 
 | 
| 2x: | |
| ½x: | |
| ¼x: | |
| 0x: | 
| Miscellaneous data | ||
|---|---|---|
| Gender | Height | Weight | 
| 50.0% male, 50.0% female | 1.3 m 4'3" | 54.5 kg 120.2 lbs | 
| Growth rate | EV yield | Capture rate | 
| Medium-fast | 2 Special Defense | 45 | 
Dex Entries
The broadness of its hands may be no coincidence—many scientists believe its palms became enlarged specifically for pantomiming.
It’s known for its top-notch pantomime skills. It protects itself from all sorts of attacks by emitting auras from its fingers to create walls.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri | 
|---|---|---|---|---|---|---|---|
| 1 | Barrier | — | — | 20 | 0 | ||
| 1 | Confusion | 50 | 100% | 25 | 0 | ||
| 1 | Pound | 40 | 100% | 35 | 0 | ||
| 6 | Meditate | — | — | 40 | 0 | ||
| 10 | Double Slap | 15 | 85% | 10 | 0 | ||
| 16 | Mimic | — | — | 10 | 0 | ||
| 20 | Psywave | — | 100% | 15 | 0 | ||
| 26 | Encore | — | 100% | 5 | 0 | ||
| 30 | Psybeam | 65 | 100% | 20 | 0 | ||
| 36 | Light Screen | — | — | 30 | 0 | ||
| 36 | Reflect | — | — | 20 | 0 | ||
| 40 | Substitute | — | — | 10 | 0 | ||
| 46 | Psychic | 90 | 100% | 10 | 0 | 
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri | 
|---|---|---|---|---|---|---|
| Brick Break | 75 | 100% | 15 | 0 | ||
| Calm Mind | — | — | 20 | 0 | ||
| Dazzling Gleam | 80 | 100% | 10 | 0 | ||
| Dream Eater | 100 | 100% | 15 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Fire Punch | 75 | 100% | 15 | 0 | ||
| Foul Play | 95 | 100% | 15 | 0 | ||
| Headbutt | 70 | 100% | 15 | 0 | ||
| Helping Hand | — | — | 20 | 5 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Ice Punch | 75 | 100% | 15 | 0 | ||
| Light Screen | — | — | 30 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Psychic | 90 | 100% | 10 | 0 | ||
| Reflect | — | — | 20 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Seismic Toss | — | 100% | 20 | 0 | ||
| Shadow Ball | 80 | 100% | 15 | 0 | ||
| Solar Beam | 120 | 100% | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Taunt | — | 100% | 20 | 0 | ||
| Teleport | — | — | 20 | -6 | ||
| Thunder | 110 | 70% | 10 | 0 | ||
| Thunder Punch | 75 | 100% | 15 | 0 | ||
| Thunder Wave | — | 90% | 20 | 0 | ||
| Thunderbolt | 90 | 100% | 15 | 0 | ||
| Toxic | — | 90% | 10 | 0 | 
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri | 
|---|---|---|---|---|---|---|
| Ally Switch | — | — | 15 | 2 | ||
| Covet | 60 | 100% | 25 | 0 | ||
| Drain Punch | 75 | 100% | 10 | 0 | ||
| Fire Punch | 75 | 100% | 15 | 0 | ||
| Focus Punch | 150 | 100% | 20 | -3 | ||
| Foul Play | 95 | 100% | 15 | 0 | ||
| Helping Hand | — | — | 20 | 5 | ||
| Ice Punch | 75 | 100% | 15 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Iron Defense | — | — | 15 | 0 | ||
| Magic Coat | — | — | 15 | 4 | ||
| Magic Room | — | — | 10 | 0 | ||
| Recycle | — | — | 10 | 0 | ||
| Role Play | — | — | 10 | 0 | ||
| Shock Wave | 60 | — | 20 | 0 | ||
| Signal Beam | 75 | 100% | 15 | 0 | ||
| Skill Swap | — | — | 10 | 0 | ||
| Snatch | — | — | 10 | 4 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Telekinesis | — | — | 15 | 0 | ||
| Thunder Punch | 75 | 100% | 15 | 0 | ||
| Trick | — | 100% | 10 | 0 | ||
| Wonder Room | — | — | 10 | 0 | ||
| Zen Headbutt | 80 | 90% | 15 | 0 | 
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri | 
|---|---|---|---|---|---|---|
| Confuse Ray | — | 100% | 10 | 0 | ||
| Fake Out | 40 | 100% | 10 | 3 | ||
| Hypnosis | — | 60% | 20 | 0 | ||
| Power Split | — | — | 10 | 0 | ||
| Tickle | — | 100% | 20 | 0 | 
Available Max moves
| Type | Class | Move | 
|---|---|---|
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Guard | ||
| Max Hailstorm | ||
| Max Knuckle | ||
| Max Lightning | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Phantasm | ||
| Max Starfall | ||
| Max Steelspike | ||
| Max Strike | 
Other Forms
