Magic Coat

Description


Moves likeLeech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves.

Power Accuracy PP
15 (max 24)
Target Priority  
Self 4  

Damage dealt

2x:
½x:
0x:

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Porygon2 85 80 90 105 95 60
1 Porygon-Z 85 80 70 135 75 90
1 Lopunny 65 76 84 54 96 105
1 Lopunny
Mega Form
65 136 94 54 96 135
1 Musharna 116 55 85 107 95 29
7 Blacephalon 53 127 53 151 79 107
8 Orbeetle 60 45 110 80 120 90
10 Hoopa
Confined Form
80 110 60 150 130 70
10 Hoopa
Unbound Form
80 160 60 170 130 80
20 Munna 76 25 45 67 55 24
21 Spoink 60 25 35 70 80 60
21 Grumpig 80 45 65 90 110 80
49 Lunala 137 113 89 137 107 97
56 Porygon2 85 80 90 105 95 60
56 Porygon-Z 85 80 70 135 75 90

By tutor

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Raichu
Alolan Form
60 85 50 95 85 110
Cleffa 50 25 28 45 55 15
Clefairy 70 45 48 60 65 35
Clefable 95 70 73 95 90 60
Igglybuff 90 30 15 40 20 15
Jigglypuff 115 45 20 45 25 20
Wigglytuff 140 70 45 85 50 45
Abra 25 20 15 105 55 90
Kadabra 40 35 30 120 70 105
Alakazam 55 50 45 135 95 120
Alakazam
Mega Form
55 50 65 175 105 150
Tentacool 40 40 35 50 100 70
Tentacruel 80 70 65 80 120 100
Slowpoke 90 65 65 40 40 15
Slowbro 95 75 110 100 80 30
Slowbro
Mega Form
95 75 180 130 80 30
Slowking 95 75 80 100 110 30
Magnemite 25 35 70 95 55 45
Magneton 50 60 95 120 70 70
Magnezone 70 70 115 130 90 60
Drowzee 60 48 45 43 90 42
Hypno 85 73 70 73 115 67
Voltorb 40 30 50 55 55 100
Electrode 60 50 70 80 80 150
Staryu 30 45 55 70 55 85
Starmie 60 75 85 100 85 115
Mime Jr. 20 25 45 70 90 60
Mr. Mime 40 45 65 100 120 90
Smoochum 45 30 15 85 65 65
Jynx 65 50 35 115 95 95
Espeon 65 65 60 130 95 110
Sylveon 95 65 65 110 130 60
Porygon 65 60 70 85 75 40
Porygon2 85 80 90 105 95 60
Porygon-Z 85 80 70 135 75 90
Mewtwo 106 110 90 154 90 130
Mewtwo
Mega X Form
106 190 100 154 100 130
Mewtwo
Mega Y Form
106 150 70 194 120 140
Mew 100 100 100 100 100 100
Chikorita 45 49 65 49 65 45
Bayleef 60 62 80 63 80 60
Meganium 80 82 100 83 100 80
Hoothoot 60 30 30 36 56 50
Noctowl 100 50 50 86 96 70
Togepi 35 20 65 40 65 20
Togetic 55 40 85 80 105 40
Togekiss 85 50 95 120 115 80
Natu 40 50 45 70 45 70
Xatu 65 75 70 95 70 95
Misdreavus 60 60 60 85 85 85
Mismagius 60 60 60 105 105 105
Girafarig 70 80 65 90 65 85
Dunsparce 100 70 70 65 65 45
Corsola 65 55 95 65 95 35
Celebi 100 100 100 100 100 100
Ralts 28 25 25 45 35 40
Kirlia 38 35 35 65 55 50
Gardevoir 68 65 65 125 115 80
Gardevoir
Mega Form
68 85 65 165 135 100
Gallade 68 125 65 65 115 80
Gallade
Mega Form
68 165 95 65 115 110
Nosepass 30 45 135 45 90 30
Probopass 60 55 145 75 150 40
Sableye 50 75 75 65 65 50
Sableye
Mega Form
50 85 125 85 115 20
Meditite 30 40 55 40 55 60
Medicham 60 60 75 60 75 80
Medicham
Mega Form
60 100 85 80 85 100
Spoink 60 25 35 70 80 60
Grumpig 80 45 65 90 110 80
Lunatone 90 55 65 95 85 70
Solrock 90 95 85 55 65 70
Baltoy 40 40 55 40 70 55
Claydol 60 70 105 70 120 75
Milotic 95 60 79 100 125 81
Kecleon 60 90 70 60 120 40
Shuppet 44 75 35 63 33 45
Banette 64 115 65 83 63 65
Banette
Mega Form
64 165 75 93 83 75
Chingling 45 30 50 65 50 45
Chimecho 75 50 80 95 90 65
Absol 65 130 60 75 60 75
Absol
Mega Form
65 150 60 115 60 115
Latias 80 80 90 110 130 110
Latias
Mega Form
80 100 120 140 150 110
Latios 80 90 80 130 110 110
Latios
Mega Form
80 130 100 160 120 110
Deoxys
Normal Form
50 150 50 150 50 150
Deoxys
Attack Form
50 180 20 180 20 150
Deoxys
Defense Form
50 70 160 70 160 90
Deoxys
Speed Form
50 95 90 95 90 180
Bastiodon 60 52 168 47 138 30
Drifloon 90 50 34 60 44 70
Drifblim 150 80 44 90 54 80
Buneary 55 66 44 44 56 85
Lopunny 65 76 84 54 96 105
Lopunny
Mega Form
65 136 94 54 96 135
Uxie 75 75 130 75 130 95
Mesprit 80 105 105 105 105 80
Azelf 75 125 70 125 70 115
Giratina
Origin Form
150 120 100 120 100 90
Cresselia 120 70 120 75 130 85
Arceus
Normal Form
120 120 120 120 120 120
Victini 100 100 100 100 100 100
Munna 76 25 45 67 55 24
Musharna 116 55 85 107 95 29
Woobat 65 45 43 55 43 72
Swoobat 67 57 55 77 55 114
Audino 103 60 86 60 86 50
Audino
Mega Form
103 60 126 80 126 50
Sewaddle 45 53 70 40 60 42
Swadloon 55 63 90 50 80 42
Leavanny 75 103 80 70 80 92
Sigilyph 72 58 80 103 80 97
Yamask 38 30 85 55 65 30
Cofagrigus 58 50 145 95 105 30
Gothita 45 30 50 55 65 45
Gothorita 60 45 70 75 85 55
Gothitelle 70 55 95 95 110 65
Solosis 45 30 40 105 50 20
Duosion 65 40 50 125 60 30
Reuniclus 110 65 75 125 85 30
Vanillite 36 50 50 65 60 44
Vanillish 51 65 65 80 75 59
Vanilluxe 71 95 85 110 95 79
Frillish 55 40 50 65 85 40
Jellicent 100 60 70 85 105 60
Alomomola 165 75 80 40 45 65
Elgyem 55 55 55 85 55 30
Beheeyem 75 75 75 125 95 40
Cryogonal 80 50 50 95 135 105
Golett 59 74 50 35 50 35
Golurk 89 124 80 55 80 55
Meloetta 100 77 77 128 128 90
Meloetta
Pirouette Form
100 128 90 77 77 128
Genesect 71 120 95 120 95 99
Fennekin 40 45 40 62 60 60
Braixen 59 59 58 90 70 73
Delphox 75 69 72 114 100 104
Flabébé
Red Flower Form
44 38 39 61 79 42
Espurr 62 48 54 63 60 68
Meowstic
Male Form
74 48 76 83 81 104
Spritzee 78 52 60 63 65 23
Aromatisse 101 72 72 99 89 29
Swirlix 62 48 66 59 57 49
Slurpuff 82 80 86 85 75 72
Carbink 50 50 150 50 150 50
Klefki 57 80 91 80 87 75
Phantump 43 70 48 50 60 38
Trevenant 85 110 76 65 82 56
Pumpkaboo
Average Form
49 66 70 44 55 51
Gourgeist
Average Form
65 90 122 58 75 84
Hoopa
Confined Form
80 110 60 150 130 70
Hoopa
Unbound Form
80 160 60 170 130 80
Mareanie 50 53 62 43 52 45
Toxapex 50 63 152 53 142 35
Dewpider 38 40 52 40 72 27
Araquanid 68 70 92 50 132 42
Morelull 40 35 55 65 75 15
Shiinotic 60 45 80 90 100 30
Comfey 51 52 90 82 110 100
Oranguru 90 60 80 90 110 60
Type-Null 95 95 95 95 95 59
Bruxish 68 105 70 70 70 92
Tapu Lele 70 85 75 130 115 95
Tapu Fini 70 75 115 95 130 85
Lunala 137 113 89 137 107 97
Nihilego 109 53 47 127 131 103
Xurkitree 83 89 71 173 71 83
Stakataka 61 131 211 53 101 13

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Girafarig 70 80 65 90 65 85
Dunsparce 100 70 70 65 65 45
Kecleon 60 90 70 60 120 40
Absol 65 130 60 75 60 75
Absol
Mega Form
65 150 60 115 60 115
Fennekin 40 45 40 62 60 60