#359: Absol
- Species
- Disaster Pokémon
- Abilities
-
- Pressure
- By putting pressure on the opposing Pokémon, it raises their PP usage.
- Super Luck
- The Pokémon is so lucky that the critical-hit ratios of its moves are boosted.
- Justified (hidden)
- Being hit by a Dark-type move boosts the Attack stat of the Pokémon, for justice.
- Egg Groups
-
- Field
Stats |
|
|---|---|
| HP: 65 | |
| Atk: 130 | |
| Def: 60 | |
| SpA: 75 | |
| SpD: 60 | |
| Spe: 75 | |
| Total: | 465 |
Damage taken |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.2 m
3'11" |
47.0 kg 103.6 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-slow | 2 Attack | 30 |
Dex Entries
Swift as the wind, Absol races through fields and mountains. Its curved, bow-like horn is acutely sensitive to the warning signs of natural disasters.
Because of this Pokémon’s ability to detect danger, people mistook Absol as a bringer of doom.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Feint | 30 | 100% | 10 | 2 | ||
| 1 | Future Sight | 120 | 100% | 10 | 0 | ||
| 1 | Leer | — | 100% | 30 | 0 | ||
| 1 | Perish Song | — | — | 5 | 0 | ||
| 1 | Quick Attack | 40 | 100% | 30 | 1 | ||
| 1 | Scratch | 40 | 100% | 35 | 0 | ||
| 4 | Leer | — | 100% | 30 | 0 | ||
| 7 | Quick Attack | 40 | 100% | 30 | 1 | ||
| 10 | Pursuit | 40 | 100% | 20 | 0 | ||
| 13 | Taunt | — | 100% | 20 | 0 | ||
| 16 | Bite | 60 | 100% | 25 | 0 | ||
| 19 | Double Team | — | — | 15 | 0 | ||
| 22 | Slash | 70 | 100% | 20 | 0 | ||
| 25 | Swords Dance | — | — | 20 | 0 | ||
| 29 | Night Slash | 70 | 100% | 15 | 0 | ||
| 33 | Detect | — | — | 5 | 4 | ||
| 37 | Psycho Cut | 70 | 100% | 20 | 0 | ||
| 41 | Me First | — | — | 20 | 0 | ||
| 45 | Sucker Punch | 70 | 100% | 5 | 1 | ||
| 49 | Razor Wind | 80 | 100% | 10 | 0 | ||
| 53 | Future Sight | 120 | 100% | 10 | 0 | ||
| 57 | Perish Song | — | — | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Blizzard | 110 | 70% | 5 | 0 | ||
| Brutal Swing | 60 | 100% | 20 | 0 | ||
| Calm Mind | — | — | 20 | 0 | ||
| Charge Beam | 50 | 90% | 10 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Dark Pulse | 80 | 100% | 15 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Dream Eater | 100 | 100% | 15 | 0 | ||
| Echoed Voice | 40 | 100% | 15 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| False Swipe | 40 | 100% | 40 | 0 | ||
| Fire Blast | 110 | 85% | 5 | 0 | ||
| Flamethrower | 90 | 100% | 15 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Hail | — | — | 10 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Ice Beam | 90 | 100% | 10 | 0 | ||
| Payback | 50 | 100% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Psych Up | — | — | 10 | 0 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Rock Slide | 75 | 90% | 10 | 0 | ||
| Rock Tomb | 60 | 95% | 15 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Sandstorm | — | — | 10 | 0 | ||
| Shadow Ball | 80 | 100% | 15 | 0 | ||
| Shadow Claw | 70 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snarl | 55 | 95% | 15 | 0 | ||
| Stone Edge | 100 | 80% | 5 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Swords Dance | — | — | 20 | 0 | ||
| Taunt | — | 100% | 20 | 0 | ||
| Thief | 60 | 100% | 25 | 0 | ||
| Thunder | 110 | 70% | 10 | 0 | ||
| Thunder Wave | — | 90% | 20 | 0 | ||
| Thunderbolt | 90 | 100% | 15 | 0 | ||
| Torment | — | 100% | 15 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| Will-O-Wisp | — | 85% | 15 | 0 | ||
| X-Scissor | 80 | 100% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Bounce | 85 | 85% | 5 | 0 | ||
| Foul Play | 95 | 100% | 15 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Iron Tail | 100 | 75% | 15 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Laser Focus | — | — | 30 | 0 | ||
| Magic Coat | — | — | 15 | 4 | ||
| Role Play | — | — | 10 | 0 | ||
| Shock Wave | 60 | — | 20 | 0 | ||
| Snatch | — | — | 10 | 4 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Spite | — | 100% | 10 | 0 | ||
| Superpower | 120 | 100% | 5 | 0 | ||
| Throat Chop | 80 | 100% | 15 | 0 | ||
| Water Pulse | 60 | 100% | 20 | 0 | ||
| Zen Headbutt | 80 | 90% | 15 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Assurance | 60 | 100% | 10 | 0 | ||
| Baton Pass | — | — | 40 | 0 | ||
| Curse | — | — | 10 | 0 | ||
| Double-Edge | 120 | 100% | 15 | 0 | ||
| Feint Attack | 60 | — | 20 | 0 | ||
| Hex | 65 | 100% | 10 | 0 | ||
| Magic Coat | — | — | 15 | 4 | ||
| Me First | — | — | 20 | 0 | ||
| Mean Look | — | — | 5 | 0 | ||
| Megahorn | 120 | 85% | 10 | 0 | ||
| Perish Song | — | — | 5 | 0 | ||
| Play Rough | 90 | 90% | 10 | 0 | ||
| Punishment | — | 100% | 5 | 0 | ||
| Sucker Punch | 70 | 100% | 5 | 1 | ||
| Zen Headbutt | 80 | 90% | 15 | 0 |
Available Max moves
Other Forms