Echoed Voice
Description
The user attacks the target with an echoing voice. If this move is used every turn, its power is increased.
| Power | Accuracy | PP |
|---|---|---|
| 40 | 100% | 15 (max 24) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: |
|
| ½x: | |
| 0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
-
Sound-based
- Pokémon with [[abilities:Soundproof] are immmune to this move, and it can be prevented by Throat Chop.
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
-
Ignores Substitute
- This move hits the target even if it has a Substitute active.
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | ||||
| 1 | Loudred | 84 | 71 | 43 | 71 | 43 | 48 | ||||
| 1 | Exploud | 104 | 91 | 63 | 91 | 73 | 68 | ||||
| 1 | Tympole | 50 | 50 | 40 | 50 | 40 | 64 | ||||
| 1 | Palpitoad | 75 | 65 | 55 | 65 | 55 | 69 | ||||
| 1 | Seismitoad | 105 | 95 | 75 | 85 | 75 | 74 | ||||
| 1 | Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | ||||
| 1 | Aromatisse | 101 | 72 | 72 | 99 | 89 | 29 | ||||
| 1 | Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | ||||
| 1 | Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | ||||
| 1 | Drampa | 78 | 60 | 85 | 135 | 91 | 36 | ||||
| 4 | Whismur | 64 | 51 | 23 | 51 | 23 | 28 | ||||
| 4 | Loudred | 84 | 71 | 43 | 71 | 43 | 48 | ||||
| 4 | Exploud | 104 | 91 | 63 | 91 | 73 | 68 | ||||
| 6 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
| 6 | Spritzee | 78 | 52 | 60 | 63 | 65 | 23 | ||||
| 7 | Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | ||||
| 7 | Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | ||||
| 7 | Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | ||||
| 8 | Minccino | 55 | 50 | 40 | 40 | 40 | 75 | ||||
| 14 | Arctozolt | 90 | 100 | 90 | 90 | 80 | 55 | ||||
| 33 | Litleo | 62 | 50 | 58 | 73 | 54 | 72 | ||||
| 33 | Pyroar | 86 | 68 | 72 | 109 | 66 | 106 | ||||
| 36 | Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||||
| 36 | Meloetta
Pirouette Form |
100 | 128 | 90 | 77 | 77 | 128 | ||||
| 37 | Chatot | 76 | 65 | 45 | 92 | 42 | 91 |
By machine
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
| Politoed | 90 | 75 | 75 | 90 | 100 | 70 | ||||
| Slowking | 95 | 75 | 80 | 100 | 110 | 30 | ||||
| Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
| Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
| Jynx | 65 | 50 | 35 | 115 | 95 | 95 | ||||
| Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | ||||
| Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | ||||
| Meganium | 80 | 82 | 100 | 83 | 100 | 80 | ||||
| Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
| Furret | 85 | 76 | 64 | 45 | 55 | 90 | ||||
| Mareep | 55 | 40 | 40 | 65 | 45 | 35 | ||||
| Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | ||||
| Ampharos | 90 | 75 | 85 | 115 | 90 | 55 | ||||
| Ampharos
Mega Form |
90 | 95 | 105 | 165 | 110 | 45 | ||||
| Misdreavus | 60 | 60 | 60 | 85 | 85 | 85 | ||||
| Mismagius | 60 | 60 | 60 | 105 | 105 | 105 | ||||
| Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
| Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
| Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
| Miltank | 95 | 80 | 105 | 40 | 70 | 100 | ||||
| Lugia | 106 | 90 | 130 | 90 | 154 | 110 | ||||
| Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | ||||
| Torchic | 45 | 60 | 40 | 70 | 50 | 45 | ||||
| Combusken | 60 | 85 | 60 | 85 | 60 | 55 | ||||
| Blaziken | 80 | 120 | 70 | 110 | 70 | 80 | ||||
| Blaziken
Mega Form |
80 | 160 | 80 | 130 | 80 | 100 | ||||
| Mudkip | 50 | 70 | 50 | 50 | 50 | 40 | ||||
| Marshtomp | 70 | 85 | 70 | 60 | 70 | 50 | ||||
| Swampert | 100 | 110 | 90 | 85 | 90 | 60 | ||||
| Swampert
Mega Form |
100 | 150 | 110 | 95 | 110 | 70 | ||||
| Taillow | 40 | 55 | 30 | 30 | 30 | 85 | ||||
| Swellow | 60 | 85 | 60 | 75 | 50 | 125 | ||||
| Gardevoir
Mega Form |
68 | 85 | 65 | 165 | 135 | 100 | ||||
| Gallade
Mega Form |
68 | 165 | 95 | 65 | 115 | 110 | ||||
| Whismur | 64 | 51 | 23 | 51 | 23 | 28 | ||||
| Loudred | 84 | 71 | 43 | 71 | 43 | 48 | ||||
| Exploud | 104 | 91 | 63 | 91 | 73 | 68 | ||||
| Skitty | 50 | 45 | 45 | 35 | 35 | 50 | ||||
| Delcatty | 70 | 65 | 65 | 55 | 55 | 90 | ||||
| Plusle | 60 | 50 | 40 | 85 | 75 | 95 | ||||
| Minun | 60 | 40 | 50 | 75 | 85 | 95 | ||||
| Numel | 60 | 60 | 40 | 65 | 45 | 35 | ||||
| Camerupt | 70 | 100 | 70 | 105 | 75 | 40 | ||||
| Camerupt
Mega Form |
70 | 120 | 100 | 145 | 105 | 20 | ||||
| Swablu | 45 | 40 | 60 | 40 | 75 | 50 | ||||
| Altaria | 75 | 70 | 90 | 70 | 105 | 80 | ||||
| Altaria
Mega Form |
75 | 110 | 110 | 110 | 105 | 80 | ||||
| Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
| Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
| Absol | 65 | 130 | 60 | 75 | 60 | 75 | ||||
| Absol
Mega Form |
65 | 150 | 60 | 115 | 60 | 115 | ||||
| Spheal | 70 | 40 | 50 | 55 | 50 | 25 | ||||
| Sealeo | 90 | 60 | 70 | 75 | 70 | 45 | ||||
| Walrein | 110 | 80 | 90 | 95 | 90 | 65 | ||||
| Rayquaza | 105 | 150 | 90 | 150 | 90 | 95 | ||||
| Rayquaza
Mega Form |
105 | 180 | 100 | 180 | 100 | 115 | ||||
| Piplup | 53 | 51 | 53 | 61 | 56 | 40 | ||||
| Prinplup | 64 | 66 | 68 | 81 | 76 | 50 | ||||
| Empoleon | 84 | 86 | 88 | 111 | 101 | 60 | ||||
| Starly | 40 | 55 | 30 | 30 | 30 | 60 | ||||
| Staravia | 55 | 75 | 50 | 40 | 40 | 80 | ||||
| Staraptor | 85 | 120 | 70 | 50 | 60 | 100 | ||||
| Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | ||||
| Bibarel | 79 | 85 | 60 | 55 | 60 | 71 | ||||
| Kricketune | 77 | 85 | 51 | 55 | 51 | 65 | ||||
| Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
| Buizel | 55 | 65 | 35 | 60 | 30 | 85 | ||||
| Floatzel | 85 | 105 | 55 | 85 | 50 | 115 | ||||
| Glameow | 49 | 55 | 42 | 42 | 37 | 85 | ||||
| Purugly | 71 | 82 | 64 | 64 | 59 | 112 | ||||
| Chatot | 76 | 65 | 45 | 92 | 42 | 91 | ||||
| Dialga | 100 | 120 | 120 | 150 | 100 | 90 | ||||
| Palkia | 90 | 120 | 100 | 150 | 120 | 100 | ||||
| Giratina
Altered Form |
150 | 100 | 120 | 100 | 120 | 90 | ||||
| Giratina
Origin Form |
150 | 120 | 100 | 120 | 100 | 90 | ||||
| Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
| Tepig | 65 | 63 | 45 | 45 | 45 | 45 | ||||
| Pignite | 90 | 93 | 55 | 70 | 55 | 55 | ||||
| Emboar | 110 | 123 | 65 | 100 | 65 | 65 | ||||
| Audino | 103 | 60 | 86 | 60 | 86 | 50 | ||||
| Audino
Mega Form |
103 | 60 | 126 | 80 | 126 | 50 | ||||
| Deerling
Spring Form |
60 | 60 | 50 | 40 | 50 | 75 | ||||
| Sawsbuck
Spring Form |
80 | 100 | 70 | 60 | 70 | 95 | ||||
| Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||||
| Meloetta
Pirouette Form |
100 | 128 | 90 | 77 | 77 | 128 | ||||
| Fennekin | 40 | 45 | 40 | 62 | 60 | 60 | ||||
| Braixen | 59 | 59 | 58 | 90 | 70 | 73 | ||||
| Delphox | 75 | 69 | 72 | 114 | 100 | 104 | ||||
| Froakie | 41 | 56 | 40 | 62 | 44 | 71 | ||||
| Frogadier | 54 | 63 | 52 | 83 | 56 | 97 | ||||
| Greninja | 72 | 95 | 67 | 103 | 71 | 122 | ||||
| Greninja
Battle Bond Form |
72 | 145 | 67 | 153 | 71 | 132 | ||||
| Litleo | 62 | 50 | 58 | 73 | 54 | 72 | ||||
| Pyroar | 86 | 68 | 72 | 109 | 66 | 106 | ||||
| Flabébé
Red Flower Form |
44 | 38 | 39 | 61 | 79 | 42 | ||||
| Furfrou
Natural Form |
75 | 80 | 60 | 65 | 90 | 102 | ||||
| Amaura | 77 | 59 | 50 | 67 | 63 | 46 | ||||
| Aurorus | 123 | 77 | 72 | 99 | 92 | 58 | ||||
| Xerneas
Neutral Form |
126 | 131 | 95 | 131 | 98 | 99 | ||||
| Pikipek | 35 | 75 | 30 | 30 | 30 | 65 | ||||
| Trumbeak | 55 | 85 | 50 | 40 | 50 | 75 | ||||
| Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | ||||
| Yungoos | 48 | 70 | 30 | 30 | 30 | 45 | ||||
| Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 | ||||
| Rockruff | 45 | 65 | 40 | 30 | 40 | 60 | ||||
| Lycanroc
Midday Form |
75 | 115 | 65 | 55 | 65 | 112 | ||||
| Lycanroc
Midnight Form |
85 | 115 | 75 | 55 | 75 | 82 | ||||
| Lycanroc
Dusk Form |
75 | 117 | 65 | 55 | 65 | 110 | ||||
| Comfey | 51 | 52 | 90 | 82 | 110 | 100 | ||||
| Tapu Koko | 70 | 115 | 85 | 95 | 75 | 130 | ||||
| Tapu Lele | 70 | 85 | 75 | 130 | 115 | 95 | ||||
| Tapu Bulu | 70 | 130 | 115 | 85 | 95 | 75 | ||||
| Tapu Fini | 70 | 75 | 115 | 95 | 130 | 85 | ||||
| Nihilego | 109 | 53 | 47 | 127 | 131 | 103 | ||||
| Pheromosa | 71 | 137 | 37 | 137 | 37 | 151 | ||||
| Magearna | 80 | 95 | 115 | 130 | 115 | 65 | ||||
| Poipole | 67 | 73 | 67 | 73 | 67 | 73 | ||||
| Naganadel | 73 | 73 | 73 | 127 | 73 | 121 |