#676: Furfrou
Natural Form
- Species
- Poodle Pokémon
- Abilities
-
- Fur Coat
- Halves the damage from physical moves.
- Egg Groups
-
Stats |
|
|---|---|
| HP: 75 | |
| Atk: 80 | |
| Def: 60 | |
| SpA: 65 | |
| SpD: 90 | |
| Spe: 102 | |
| Total: | 472 |
Damage taken |
|
|---|---|
| 2x: | |
| ½x: |
|
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.2 m
3'11" |
28.0 kg 61.7 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 1 Speed | 160 |
Dex Entries
There was an era when aristocrats would compete to see who could trim their Furfrou’s fur into the most exquisite style.
Left alone, its fur will grow longer and longer, but it will only allow someone it trusts to cut it.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Growl | — | 100% | 40 | 0 | ||
| 1 | Tackle | 40 | 100% | 35 | 0 | ||
| 5 | Sand Attack | — | 100% | 15 | 0 | ||
| 9 | Baby-Doll Eyes | — | 100% | 30 | 1 | ||
| 12 | Headbutt | 70 | 100% | 15 | 0 | ||
| 15 | Tail Whip | — | 100% | 30 | 0 | ||
| 22 | Bite | 60 | 100% | 25 | 0 | ||
| 27 | Odor Sleuth | — | — | 40 | 0 | ||
| 33 | Retaliate | 70 | 100% | 5 | 0 | ||
| 35 | Take Down | 90 | 85% | 20 | 0 | ||
| 38 | Charm | — | 100% | 20 | 0 | ||
| 42 | Sucker Punch | 70 | 100% | 5 | 1 | ||
| 48 | Cotton Guard | — | — | 10 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Attract | — | 100% | 15 | 0 | ||
| Charge Beam | 50 | 90% | 10 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Dark Pulse | 80 | 100% | 15 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Echoed Voice | 40 | 100% | 15 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Grass Knot | — | 100% | 20 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Roar | — | — | 20 | -6 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snarl | 55 | 95% | 15 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Surf | 90 | 100% | 15 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Thunder Wave | — | 90% | 20 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| U-turn | 70 | 100% | 20 | 0 | ||
| Wild Charge | 90 | 100% | 15 | 0 | ||
| Work Up | — | — | 30 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Endeavor | — | 100% | 5 | 0 | ||
| Helping Hand | — | — | 20 | 5 | ||
| Hyper Voice | 90 | 100% | 10 | 0 | ||
| Iron Tail | 100 | 75% | 15 | 0 | ||
| Last Resort | 140 | 100% | 5 | 0 | ||
| Role Play | — | — | 10 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Uproar | 90 | 100% | 10 | 0 | ||
| Zen Headbutt | 80 | 90% | 15 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Captivate | — | 100% | 20 | 0 | ||
| Mimic | — | — | 10 | 0 | ||
| Refresh | — | — | 20 | 0 | ||
| Role Play | — | — | 10 | 0 | ||
| Work Up | — | — | 30 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Geyser | ||
| Max Guard | ||
| Max Lightning | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Quake | ||
| Max Starfall | ||
| Max Steelspike | ||
| Max Strike |
Other Forms
Heart Form
Star Form
Diamond Form
La Reine Form
Kabuki Form
Pharaoh Form
Debutante Form
Matron Form