Thunder Wave

Description


The user launches a weak jolt of electricity that paralyzes the target.

Power Accuracy PP
90% 20 (max 32)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Magneton 50 60 95 120 70 70
1 Magnezone 70 70 115 130 90 60
1 Dragonair 61 84 65 70 70 70
1 Dragonite 91 134 95 100 100 80
1 Lanturn 125 58 58 76 76 67
1 Flaaffy 70 55 55 80 60 45
1 Ampharos 90 75 85 115 90 55
1 Ampharos
Mega Form
90 95 105 165 110 45
1 Electrike 40 45 40 65 40 65
1 Manectric 70 75 60 105 60 105
1 Manectric
Mega Form
70 75 80 135 80 135
1 Plusle 60 50 40 85 75 95
1 Minun 60 40 50 75 85 95
1 Zebstrika 75 100 63 80 63 116
1 Tynamo 35 55 40 45 40 60
1 Eelektrik 65 85 70 75 70 40
1 Heliolisk 62 55 52 109 94 109
1 Aurorus 123 77 72 99 92 58
1 Melmetal 135 143 143 80 65 34
4 Mareep 55 40 40 65 45 35
4 Flaaffy 70 55 55 80 60 45
4 Ampharos 90 75 85 115 90 55
4 Ampharos
Mega Form
90 95 105 165 110 45
5 Amaura 77 59 50 67 63 46
5 Aurorus 123 77 72 99 92 58
7 Magnezone 70 70 115 130 90 60
7 Dratini 41 64 45 50 50 50
7 Dragonair 61 84 65 70 70 70
7 Dragonite 91 134 95 100 100 80
7 Xurkitree 83 89 71 173 71 83
8 Zapdos 90 90 85 125 90 100
8 Chinchou 75 38 38 56 56 67
10 Magnemite 25 35 70 95 55 45
10 Magneton 50 60 95 120 70 70
11 Electabuzz 65 83 57 95 85 105
13 Nosepass 30 45 135 45 90 30
13 Probopass 60 55 145 75 150 40
15 Pikachu 35 55 40 50 50 90
15 Blitzle 45 60 32 50 32 76
15 Zebstrika 75 100 63 80 63 116
16 Joltik 50 47 50 57 50 65
16 Galvantula 70 77 60 97 60 108
18 Meltan 46 65 65 55 35 34
18 Melmetal 135 143 143 80 65 34
19 Elekid 45 63 37 65 55 95
19 Electivire 75 123 67 95 85 95
21 Jolteon 65 65 60 110 95 130
23 Dedenne 67 58 57 81 67 101
24 Regieleki 80 100 50 100 50 200
25 Rotom 50 50 77 95 77 91
25 Rotom
Heat Form
50 65 107 105 107 86
25 Rotom
Wash Form
50 65 107 105 107 86
25 Rotom
Frost Form
50 65 107 105 107 86
25 Rotom
Fan Form
50 65 107 105 107 86
25 Rotom
Mow Form
50 65 107 105 107 86
27 Porygon 65 60 70 85 75 40
32 Helioptile 44 38 33 61 43 70
33 Pachirisu 60 45 70 45 90 95

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Rattata 30 56 35 25 35 72
Raticate 55 81 60 50 70 97
Pichu 20 40 15 35 35 60
Pikachu 35 55 40 50 50 90
Raichu 60 90 55 90 80 110
Raichu
Alolan Form
60 85 50 95 85 110
Cleffa 50 25 28 45 55 15
Clefairy 70 45 48 60 65 35
Clefable 95 70 73 95 90 60
Igglybuff 90 30 15 40 20 15
Jigglypuff 115 45 20 45 25 20
Wigglytuff 140 70 45 85 50 45
Abra 25 20 15 105 55 90
Kadabra 40 35 30 120 70 105
Alakazam 55 50 45 135 95 120
Alakazam
Mega Form
55 50 65 175 105 150
Geodude
Alolan Form
40 80 100 30 30 20
Graveler
Alolan Form
55 95 115 45 45 35
Golem
Alolan Form
80 120 130 55 65 45
Slowpoke 90 65 65 40 40 15
Slowbro 95 75 110 100 80 30
Slowbro
Mega Form
95 75 180 130 80 30
Slowking 95 75 80 100 110 30
Magnemite 25 35 70 95 55 45
Magneton 50 60 95 120 70 70
Magnezone 70 70 115 130 90 60
Drowzee 60 48 45 43 90 42
Hypno 85 73 70 73 115 67
Voltorb 40 30 50 55 55 100
Electrode 60 50 70 80 80 150
Happiny 100 5 5 15 65 30
Chansey 250 5 5 35 105 50
Blissey 255 10 10 75 135 55
Staryu 30 45 55 70 55 85
Starmie 60 75 85 100 85 115
Mime Jr. 20 25 45 70 90 60
Mr. Mime 40 45 65 100 120 90
Mr. Mime
Galarian Form
50 65 65 90 90 100
Mr. Rime 80 85 75 110 100 70
Elekid 45 63 37 65 55 95
Electabuzz 65 83 57 95 85 105
Electivire 75 123 67 95 85 95
Gyarados 95 125 79 60 100 81
Gyarados 95 155 109 70 130 81
Jolteon 65 65 60 110 95 130
Porygon 65 60 70 85 75 40
Porygon2 85 80 90 105 95 60
Porygon-Z 85 80 70 135 75 90
Zapdos 90 90 85 125 90 100
Dratini 41 64 45 50 50 50
Dragonair 61 84 65 70 70 70
Dragonite 91 134 95 100 100 80
Mewtwo 106 110 90 154 90 130
Mewtwo
Mega X Form
106 190 100 154 100 130
Mewtwo
Mega Y Form
106 150 70 194 120 140
Mew 100 100 100 100 100 100
Chinchou 75 38 38 56 56 67
Lanturn 125 58 58 76 76 67
Togepi 35 20 65 40 65 20
Togetic 55 40 85 80 105 40
Togekiss 85 50 95 120 115 80
Natu 40 50 45 70 45 70
Xatu 65 75 70 95 70 95
Mareep 55 40 40 65 45 35
Flaaffy 70 55 55 80 60 45
Ampharos 90 75 85 115 90 55
Ampharos
Mega Form
90 95 105 165 110 45
Aipom 55 70 55 40 55 85
Ambipom 75 100 66 60 66 115
Murkrow 60 85 42 85 42 91
Honchkrow 100 125 52 105 52 71
Misdreavus 60 60 60 85 85 85
Mismagius 60 60 60 105 105 105
Girafarig 70 80 65 90 65 85
Dunsparce 100 70 70 65 65 45
Snubbull 60 80 50 40 40 30
Granbull 90 120 75 60 60 45
Qwilfish 65 95 85 55 55 85
Remoraid 35 65 35 65 35 65
Octillery 75 105 75 105 75 45
Stantler 73 95 62 85 65 85
Miltank 95 80 105 40 70 100
Raikou 90 85 75 115 100 115
Tyranitar 100 134 110 95 100 61
Tyranitar
Mega Form
100 164 150 95 120 71
Lugia 106 90 130 90 154 110
Ho-Oh 106 130 90 110 154 90
Celebi 100 100 100 100 100 100
Zigzagoon 38 30 41 30 41 60
Zigzagoon
Galarian Form
38 30 41 30 41 60
Linoone 78 70 61 50 61 100
Linoone
Galarian Form
78 70 61 50 61 100
Obstagoon 93 90 101 60 81 95
Ralts 28 25 25 45 35 40
Kirlia 38 35 35 65 55 50
Gardevoir 68 65 65 125 115 80
Gardevoir
Mega Form
68 85 65 165 135 100
Gallade 68 125 65 65 115 80
Gallade
Mega Form
68 165 95 65 115 110
Nosepass 30 45 135 45 90 30
Probopass 60 55 145 75 150 40
Skitty 50 45 45 35 35 50
Delcatty 70 65 65 55 55 90
Aggron 70 110 180 60 60 50
Aggron
Mega Form
70 140 230 60 80 50
Electrike 40 45 40 65 40 65
Manectric 70 75 60 105 60 105
Manectric
Mega Form
70 75 80 135 80 135
Plusle 60 50 40 85 75 95
Minun 60 40 50 75 85 95
Volbeat 65 73 75 47 85 85
Illumise 65 47 75 73 85 85
Spoink 60 25 35 70 80 60
Grumpig 80 45 65 90 110 80
Castform 70 70 70 70 70 70
Castform
Sunny Form
70 70 70 70 70 70
Castform
Rainy Form
70 70 70 70 70 70
Castform
Snowy Form
70 70 70 70 70 70
Kecleon 60 90 70 60 120 40
Shuppet 44 75 35 63 33 45
Banette 64 115 65 83 63 65
Banette
Mega Form
64 165 75 93 83 75
Chingling 45 30 50 65 50 45
Chimecho 75 50 80 95 90 65
Absol 65 130 60 75 60 75
Absol
Mega Form
65 150 60 115 60 115
Froslass 70 80 70 80 70 110
Regirock 80 100 200 50 100 50
Regice 80 50 100 100 200 50
Registeel 80 75 150 75 150 50
Latias 80 80 90 110 130 110
Latias
Mega Form
80 100 120 140 150 110
Latios 80 90 80 130 110 110
Latios
Mega Form
80 130 100 160 120 110
Kyogre 100 100 90 150 140 90
Kyogre
Primal Form
100 150 90 180 160 90
Groudon 100 150 140 100 90 90
Groudon
Primal Form
100 180 160 150 90 90
Rayquaza 105 150 90 150 90 95
Rayquaza
Mega Form
105 180 100 180 100 115
Jirachi 100 100 100 100 100 100
Deoxys
Normal Form
50 150 50 150 50 150
Deoxys
Attack Form
50 180 20 180 20 150
Deoxys
Defense Form
50 70 160 70 160 90
Deoxys
Speed Form
50 95 90 95 90 180
Bidoof 59 45 40 35 40 31
Bibarel 79 85 60 55 60 71
Shinx 45 65 34 40 34 45
Luxio 60 85 49 60 49 60
Luxray 80 120 79 95 79 70
Pachirisu 60 45 70 45 90 95
Drifloon 90 50 34 60 44 70
Drifblim 150 80 44 90 54 80
Buneary 55 66 44 44 56 85
Lopunny 65 76 84 54 96 105
Lopunny
Mega Form
65 136 94 54 96 135
Rotom 50 50 77 95 77 91
Rotom
Heat Form
50 65 107 105 107 86
Rotom
Wash Form
50 65 107 105 107 86
Rotom
Frost Form
50 65 107 105 107 86
Rotom
Fan Form
50 65 107 105 107 86
Rotom
Mow Form
50 65 107 105 107 86
Uxie 75 75 130 75 130 95
Mesprit 80 105 105 105 105 80
Azelf 75 125 70 125 70 115
Dialga 100 120 120 150 100 90
Palkia 90 120 100 150 120 100
Regigigas 110 160 110 80 110 100
Giratina
Altered Form
150 100 120 100 120 90
Giratina
Origin Form
150 120 100 120 100 90
Cresselia 120 70 120 75 130 85
Darkrai 70 90 90 135 90 125
Arceus
Normal Form
120 120 120 120 120 120
Victini 100 100 100 100 100 100
Watchog 60 85 69 60 69 77
Lillipup 45 60 45 25 45 55
Herdier 65 80 65 35 65 60
Stoutland 85 110 90 45 90 80
Purrloin 41 50 37 50 37 66
Liepard 64 88 50 88 50 106
Munna 76 25 45 67 55 24
Musharna 116 55 85 107 95 29
Blitzle 45 60 32 50 32 76
Zebstrika 75 100 63 80 63 116
Woobat 65 45 43 55 43 72
Swoobat 67 57 55 77 55 114
Audino 103 60 86 60 86 50
Audino
Mega Form
103 60 126 80 126 50
Sigilyph 72 58 80 103 80 97
Minccino 55 50 40 40 40 75
Cinccino 75 95 60 65 60 115
Gothita 45 30 50 55 65 45
Gothorita 60 45 70 75 85 55
Gothitelle 70 55 95 95 110 65
Solosis 45 30 40 105 50 20
Duosion 65 40 50 125 60 30
Reuniclus 110 65 75 125 85 30
Deerling
Spring Form
60 60 50 40 50 75
Sawsbuck
Spring Form
80 100 70 60 70 95
Emolga 55 75 60 75 60 103
Joltik 50 47 50 57 50 65
Galvantula 70 77 60 97 60 108
Ferroseed 44 50 91 24 86 10
Ferrothorn 74 94 131 54 116 20
Klink 40 55 70 45 60 30
Klang 60 80 95 70 85 50
Klinklang 60 100 115 70 85 90
Tynamo 35 55 40 45 40 60
Eelektrik 65 85 70 75 70 40
Eelektross 85 115 80 105 80 50
Elgyem 55 55 55 85 55 30
Beheeyem 75 75 75 125 95 40
Stunfisk 109 66 84 81 99 32
Stunfisk
Galarian Form
109 81 99 66 84 32
Pawniard 45 85 70 40 40 60
Bisharp 65 125 100 60 70 70
Durant 58 109 112 48 48 109
Deino 52 65 50 45 50 38
Zweilous 72 85 70 65 70 58
Hydreigon 92 105 90 125 90 98
Cobalion 91 90 129 90 72 108
Thundurus
Incarnate Form
79 115 70 125 80 111
Thundurus
Therian Form
79 105 70 145 80 101
Zekrom 100 150 120 120 100 90
Meloetta 100 77 77 128 128 90
Meloetta
Pirouette Form
100 128 90 77 77 128
Genesect 71 120 95 120 95 99
Furfrou
Natural Form
75 80 60 65 90 102
Espurr 62 48 54 63 60 68
Meowstic
Male Form
74 48 76 83 81 104
Helioptile 44 38 33 61 43 70
Heliolisk 62 55 52 109 94 109
Amaura 77 59 50 67 63 46
Aurorus 123 77 72 99 92 58
Dedenne 67 58 57 81 67 101
Klefki 57 80 91 80 87 75
Xerneas
Neutral Form
126 131 95 131 98 99
Hoopa
Confined Form
80 110 60 150 130 70
Hoopa
Unbound Form
80 160 60 170 130 80
Grubbin 47 62 45 55 45 46
Charjabug 57 82 95 55 75 36
Vikavolt 77 70 90 145 75 43
Morelull 40 35 55 65 75 15
Shiinotic 60 45 80 90 100 30
Salandit 48 44 40 71 40 77
Salazzle 68 64 60 111 60 117
Type-Null 95 95 95 95 95 59
Silvally
Normal Form
95 95 95 95 95 95
Togedemaru 65 98 63 40 73 96
Mimikyu
Disguised Form
55 90 80 50 105 96
Drampa 78 60 85 135 91 36
Tapu Koko 70 115 85 95 75 130
Solgaleo 137 137 107 113 89 97
Lunala 137 113 89 137 107 97
Nihilego 109 53 47 127 131 103
Xurkitree 83 89 71 173 71 83
Necrozma 97 107 101 127 89 79
Necrozma
Dusk Mane Form
97 157 127 113 109 77
Necrozma
Dawn Wings Form
97 113 109 157 127 77
Necrozma
Ultra Form
97 167 97 167 97 129
Magearna 80 95 115 130 115 65
Zeraora 88 112 75 102 80 143
Meltan 46 65 65 55 35 34
Melmetal 135 143 143 80 65 34
Wooloo 42 40 55 40 45 48
Dubwool 72 80 100 60 90 88
Yamper 59 45 50 40 50 26
Boltund 69 90 60 90 60 121
Toxtricity
Amped Form
75 98 70 114 70 75
Hatenna 42 30 45 56 53 39
Hattrem 57 40 65 86 73 49
Hatterene 57 90 95 136 103 29
Impidimp 45 45 30 55 40 50
Morgrem 65 60 45 75 55 70
Grimmsnarl 95 120 65 95 75 60
Pincurchin 48 101 95 91 85 15
Morpeko
Full Belly Form
58 95 58 70 58 97
Dracozolt 90 100 90 80 70 75
Arctozolt 90 100 90 90 80 55
Duraludon 70 95 115 120 50 85
Dreepy 28 60 30 40 30 82
Drakloak 68 80 50 60 50 102
Dragapult 88 120 75 100 75 142
Regieleki 80 100 50 100 50 200