#462: Magnezone
- Species
- Magnet Area Pokémon
- Abilities
-
- Magnet Pull
- Prevents Steel-type Pokémon from escaping using its magnetic force.
- Sturdy
- It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
- Analytic (hidden)
- Boosts move power when the Pokémon moves last.
- Egg Groups
-
- Mineral
Stats |
|
|---|---|
| HP: 70 | |
| Atk: 70 | |
| Def: 115 | |
| SpA: 130 | |
| SpD: 90 | |
| Spe: 60 | |
| Total: | 535 |
Evolution
Damage taken |
|
|---|---|
| 4x: | |
| 2x: | |
| ½x: | |
| ¼x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
Genderless |
1.2 m
3'11" |
180.0 kg 396.8 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 3 Special Attack | 30 |
Dex Entries
Some say that Magnezone receives signals from space via the antenna on its head and that it’s being controlled by some mysterious being.
It’s thought that a special magnetic field changed the molecular structure of this Pokémon’s body, and that’s what caused the Pokémon’s evolution.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Barrier | — | — | 20 | 0 | ||
| 1 | Electric Terrain | — | — | 10 | 0 | ||
| 1 | Magnetic Flux | — | — | 20 | 0 | ||
| 1 | Mirror Coat | — | 100% | 20 | -5 | ||
| 1 | Supersonic | — | 55% | 20 | 0 | ||
| 1 | Tackle | 40 | 100% | 35 | 0 | ||
| 1 | Thunder Shock | 40 | 100% | 30 | 0 | ||
| 1 | Thunder Wave | — | 90% | 20 | 0 | ||
| 1 | Tri Attack | 80 | 100% | 10 | 0 | ||
| 1 | Zap Cannon | 120 | 50% | 5 | 0 | ||
| 5 | Thunder Shock | 40 | 100% | 30 | 0 | ||
| 7 | Thunder Wave | — | 90% | 20 | 0 | ||
| 11 | Magnet Bomb | 60 | — | 20 | 0 | ||
| 13 | Light Screen | — | — | 30 | 0 | ||
| 17 | Sonic Boom | — | 90% | 20 | 0 | ||
| 19 | Spark | 65 | 100% | 20 | 0 | ||
| 23 | Mirror Shot | 65 | 85% | 10 | 0 | ||
| 25 | Metal Sound | — | 85% | 40 | 0 | ||
| 29 | Electro Ball | — | 100% | 10 | 0 | ||
| 33 | Flash Cannon | 80 | 100% | 10 | 0 | ||
| 39 | Screech | — | 85% | 40 | 0 | ||
| 43 | Discharge | 80 | 100% | 15 | 0 | ||
| 49 | Lock-On | — | — | 5 | 0 | ||
| 53 | Magnet Rise | — | — | 10 | 0 | ||
| 59 | Gyro Ball | — | 100% | 5 | 0 | ||
| 63 | Zap Cannon | 120 | 50% | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Charge Beam | 50 | 90% | 10 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Explosion | 250 | 100% | 5 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Flash Cannon | 80 | 100% | 10 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Gyro Ball | — | 100% | 5 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Light Screen | — | — | 30 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Psych Up | — | — | 10 | 0 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Reflect | — | — | 20 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Thunder | 110 | 70% | 10 | 0 | ||
| Thunder Wave | — | 90% | 20 | 0 | ||
| Thunderbolt | 90 | 100% | 15 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| Volt Switch | 70 | 100% | 20 | 0 | ||
| Wild Charge | 90 | 100% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Ally Switch | — | — | 15 | 2 | ||
| Electroweb | 55 | 95% | 15 | 0 | ||
| Gravity | — | — | 5 | 0 | ||
| Iron Defense | — | — | 15 | 0 | ||
| Iron Head | 80 | 100% | 15 | 0 | ||
| Magic Coat | — | — | 15 | 4 | ||
| Magnet Rise | — | — | 10 | 0 | ||
| Recycle | — | — | 10 | 0 | ||
| Shock Wave | 60 | — | 20 | 0 | ||
| Signal Beam | 75 | 100% | 15 | 0 | ||
| Snore | 50 | 100% | 15 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Flare | ||
| Max Flutterby | ||
| Max Geyser | ||
| Max Guard | ||
| Max Lightning | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Steelspike | ||
| Max Strike |