Recycle
Description
The user recycles a held item that has been used in battle so it can be used again.
Power | Accuracy | PP |
---|---|---|
— | — | 10 (max 16) | Target | Priority |
Self | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
-
Snatchable
- This move's effect can be stolen by Snatch.
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Mime
Galarian Form |
50 | 65 | 65 | 90 | 90 | 100 | ||||
1 | Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 | ||||
1 | Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
1 | Flapple | 70 | 110 | 80 | 95 | 60 | 70 | ||||
1 | Appletun | 110 | 85 | 80 | 100 | 80 | 30 | ||||
3 | Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||||
8 | Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | ||||
24 | Mime Jr. | 20 | 25 | 45 | 70 | 90 | 60 | ||||
34 | Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | ||||
37 | Pansage | 50 | 53 | 48 | 53 | 48 | 64 | ||||
37 | Pansear | 50 | 53 | 48 | 53 | 48 | 64 | ||||
37 | Panpour | 50 | 53 | 48 | 53 | 48 | 64 | ||||
40 | Klefki | 57 | 80 | 91 | 80 | 87 | 75 |
By tutor
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Raichu
Alolan Form |
60 | 85 | 50 | 95 | 85 | 110 | ||||
Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | ||||
Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | ||||
Clefable | 95 | 70 | 73 | 95 | 90 | 60 | ||||
Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | ||||
Abra | 25 | 20 | 15 | 105 | 55 | 90 | ||||
Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | ||||
Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | ||||
Alakazam
Mega Form |
55 | 50 | 65 | 175 | 105 | 150 | ||||
Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | ||||
Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | ||||
Slowbro
Mega Form |
95 | 75 | 180 | 130 | 80 | 30 | ||||
Slowking | 95 | 75 | 80 | 100 | 110 | 30 | ||||
Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
Muk
Alolan Form |
105 | 105 | 75 | 65 | 100 | 50 | ||||
Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | ||||
Hypno | 85 | 73 | 70 | 73 | 115 | 67 | ||||
Happiny | 100 | 5 | 5 | 15 | 65 | 30 | ||||
Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
Staryu | 30 | 45 | 55 | 70 | 55 | 85 | ||||
Starmie | 60 | 75 | 85 | 100 | 85 | 115 | ||||
Mime Jr. | 20 | 25 | 45 | 70 | 90 | 60 | ||||
Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | ||||
Smoochum | 45 | 30 | 15 | 85 | 65 | 65 | ||||
Jynx | 65 | 50 | 35 | 115 | 95 | 95 | ||||
Porygon | 65 | 60 | 70 | 85 | 75 | 40 | ||||
Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | ||||
Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | ||||
Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | ||||
Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | ||||
Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | ||||
Mewtwo
Mega X Form |
106 | 190 | 100 | 154 | 100 | 130 | ||||
Mewtwo
Mega Y Form |
106 | 150 | 70 | 194 | 120 | 140 | ||||
Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
Noctowl | 100 | 50 | 50 | 86 | 96 | 70 | ||||
Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | ||||
Delibird | 45 | 55 | 45 | 65 | 45 | 75 | ||||
Ralts | 28 | 25 | 25 | 45 | 35 | 40 | ||||
Kirlia | 38 | 35 | 35 | 65 | 55 | 50 | ||||
Gardevoir | 68 | 65 | 65 | 125 | 115 | 80 | ||||
Gardevoir
Mega Form |
68 | 85 | 65 | 165 | 135 | 100 | ||||
Gallade | 68 | 125 | 65 | 65 | 115 | 80 | ||||
Gallade
Mega Form |
68 | 165 | 95 | 65 | 115 | 110 | ||||
Meditite | 30 | 40 | 55 | 40 | 55 | 60 | ||||
Medicham | 60 | 60 | 75 | 60 | 75 | 80 | ||||
Medicham
Mega Form |
60 | 100 | 85 | 80 | 85 | 100 | ||||
Spoink | 60 | 25 | 35 | 70 | 80 | 60 | ||||
Grumpig | 80 | 45 | 65 | 90 | 110 | 80 | ||||
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Lunatone | 90 | 55 | 65 | 95 | 85 | 70 | ||||
Solrock | 90 | 95 | 85 | 55 | 65 | 70 | ||||
Baltoy | 40 | 40 | 55 | 40 | 70 | 55 | ||||
Claydol | 60 | 70 | 105 | 70 | 120 | 75 | ||||
Kecleon | 60 | 90 | 70 | 60 | 120 | 40 | ||||
Chingling | 45 | 30 | 50 | 65 | 50 | 45 | ||||
Chimecho | 75 | 50 | 80 | 95 | 90 | 65 | ||||
Deoxys
Normal Form |
50 | 150 | 50 | 150 | 50 | 150 | ||||
Deoxys
Attack Form |
50 | 180 | 20 | 180 | 20 | 150 | ||||
Deoxys
Defense Form |
50 | 70 | 160 | 70 | 160 | 90 | ||||
Deoxys
Speed Form |
50 | 95 | 90 | 95 | 90 | 180 | ||||
Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | ||||
Uxie | 75 | 75 | 130 | 75 | 130 | 95 | ||||
Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | ||||
Azelf | 75 | 125 | 70 | 125 | 70 | 115 | ||||
Cresselia | 120 | 70 | 120 | 75 | 130 | 85 | ||||
Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
Pansage | 50 | 53 | 48 | 53 | 48 | 64 | ||||
Simisage | 75 | 98 | 63 | 98 | 63 | 101 | ||||
Pansear | 50 | 53 | 48 | 53 | 48 | 64 | ||||
Simisear | 75 | 98 | 63 | 98 | 63 | 101 | ||||
Panpour | 50 | 53 | 48 | 53 | 48 | 64 | ||||
Simipour | 75 | 98 | 63 | 98 | 63 | 101 | ||||
Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||||
Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
Gothita | 45 | 30 | 50 | 55 | 65 | 45 | ||||
Gothorita | 60 | 45 | 70 | 75 | 85 | 55 | ||||
Gothitelle | 70 | 55 | 95 | 95 | 110 | 65 | ||||
Elgyem | 55 | 55 | 55 | 85 | 55 | 30 | ||||
Beheeyem | 75 | 75 | 75 | 125 | 95 | 40 | ||||
Heatmor | 85 | 97 | 66 | 105 | 66 | 65 | ||||
Meloetta | 100 | 77 | 77 | 128 | 128 | 90 | ||||
Meloetta
Pirouette Form |
100 | 128 | 90 | 77 | 77 | 128 | ||||
Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||||
Braixen | 59 | 59 | 58 | 90 | 70 | 73 | ||||
Delphox | 75 | 69 | 72 | 114 | 100 | 104 | ||||
Bunnelby | 38 | 36 | 38 | 32 | 36 | 57 | ||||
Diggersby | 85 | 56 | 77 | 50 | 77 | 78 | ||||
Espurr | 62 | 48 | 54 | 63 | 60 | 68 | ||||
Meowstic
Male Form |
74 | 48 | 76 | 83 | 81 | 104 | ||||
Dedenne | 67 | 58 | 57 | 81 | 67 | 101 | ||||
Klefki | 57 | 80 | 91 | 80 | 87 | 75 | ||||
Hoopa
Confined Form |
80 | 110 | 60 | 150 | 130 | 70 | ||||
Hoopa
Unbound Form |
80 | 160 | 60 | 170 | 130 | 80 | ||||
Morelull | 40 | 35 | 55 | 65 | 75 | 15 | ||||
Shiinotic | 60 | 45 | 80 | 90 | 100 | 30 | ||||
Sandygast | 55 | 55 | 80 | 70 | 45 | 15 | ||||
Palossand | 85 | 75 | 110 | 100 | 75 | 35 | ||||
Pyukumuku | 55 | 60 | 130 | 30 | 130 | 5 | ||||
Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | ||||
Necrozma
Dusk Mane Form |
97 | 157 | 127 | 113 | 109 | 77 | ||||
Necrozma
Dawn Wings Form |
97 | 113 | 109 | 157 | 127 | 77 | ||||
Necrozma
Ultra Form |
97 | 167 | 97 | 167 | 97 | 129 | ||||
Stakataka | 61 | 131 | 211 | 53 | 101 | 13 | ||||
Blacephalon | 53 | 127 | 53 | 151 | 79 | 107 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Applin | 40 | 40 | 80 | 40 | 40 | 20 |