Aftermath
Damages the attacker if it contacts the Pokémon with a finishing hit.
Pokémon
As an ordinary Ability
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
| Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | ||||
| Stunky | 63 | 63 | 47 | 41 | 41 | 74 | ||||
| Skuntank | 103 | 93 | 67 | 71 | 61 | 84 |
As a Hidden Ability
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | ||||
| Electrode | 60 | 50 | 70 | 80 | 80 | 150 | ||||
| Trubbish | 50 | 50 | 62 | 40 | 62 | 65 | ||||
| Garbodor | 80 | 95 | 82 | 60 | 82 | 75 | ||||
| Garbodor
Gigantamax Form |
80 | 95 | 82 | 60 | 82 | 75 |