#511: Pansage
            
                
                
            
        
        
            - Species
 - Grass Monkey Pokémon
 - Abilities
 - 
                    
                    
                        
- Gluttony
 - Makes the Pokémon eat a held Berry when its HP drops to half or less, which is sooner than usual.
 
- Overgrow (hidden)
 - Powers up Grass-type moves when the Pokémon’s HP is low.
 
 - Egg Groups
 - 
                        
- Field
 
 
Stats | 
                
                
                    |
|---|---|
| HP: 50 | |
| Atk: 53 | |
| Def: 48 | |
| SpA: 53 | |
| SpD: 48 | |
| Spe: 64 | |
| Total: | 316 | 
Evolution
Pansage
Simisage
Use a Leaf Stone
Damage taken | 
                
                
                |
|---|---|
| 2x: | |
| ½x: | |
| 0x: | 
                        
  | 
                
Miscellaneous data | 
            
                ||
|---|---|---|
| Gender | Height | Weight | 
| 
                        
                         87.5% male, 12.5% female  | 
                    0.6 m
                         1'12"  | 
                    
                        
                        10.5 kg 23.1 lbs  | 
                
| Growth rate | EV yield | Capture rate | 
| Medium-fast | 1 Speed | 190 | 
Dex Entries
It shares the leaf on its head with weary-looking Pokémon. These leaves are known to relieve stress.
It’s good at finding berries and gathers them from all over. It’s kind enough to share them with friends.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri | 
|---|---|---|---|---|---|---|---|
| 1 | Play Nice | — | — | 20 | 0 | ||
| 1 | Scratch | 40 | 100% | 35 | 0 | ||
| 4 | Leer | — | 100% | 30 | 0 | ||
| 7 | Lick | 30 | 100% | 30 | 0 | ||
| 10 | Vine Whip | 45 | 100% | 25 | 0 | ||
| 13 | Fury Swipes | 18 | 80% | 15 | 0 | ||
| 16 | Leech Seed | — | 90% | 10 | 0 | ||
| 19 | Bite | 60 | 100% | 25 | 0 | ||
| 22 | Seed Bomb | 80 | 100% | 15 | 0 | ||
| 25 | Torment | — | 100% | 15 | 0 | ||
| 28 | Fling | — | 100% | 10 | 0 | ||
| 31 | Acrobatics | 55 | 100% | 15 | 0 | ||
| 34 | Grass Knot | — | 100% | 20 | 0 | ||
| 37 | Recycle | — | — | 10 | 0 | ||
| 40 | Natural Gift | — | 100% | 15 | 0 | ||
| 43 | Crunch | 80 | 100% | 15 | 0 | 
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri | 
|---|---|---|---|---|---|---|
| Acrobatics | 55 | 100% | 15 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Energy Ball | 90 | 100% | 10 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Fling | — | 100% | 10 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Grass Knot | — | 100% | 20 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Low Sweep | 65 | 100% | 20 | 0 | ||
| Nature Power | — | — | 20 | 0 | ||
| Payback | 50 | 100% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Rock Tomb | 60 | 95% | 15 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Shadow Claw | 70 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Solar Beam | 120 | 100% | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Taunt | — | 100% | 20 | 0 | ||
| Thief | 60 | 100% | 25 | 0 | ||
| Torment | — | 100% | 15 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| Work Up | — | — | 30 | 0 | 
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri | 
|---|---|---|---|---|---|---|
| Covet | 60 | 100% | 25 | 0 | ||
| Endeavor | — | 100% | 5 | 0 | ||
| Focus Punch | 150 | 100% | 20 | -3 | ||
| Gastro Acid | — | 100% | 10 | 0 | ||
| Giga Drain | 75 | 100% | 10 | 0 | ||
| Grass Pledge | 80 | 100% | 10 | 0 | ||
| Gunk Shot | 120 | 80% | 5 | 0 | ||
| Helping Hand | — | — | 20 | 5 | ||
| Iron Tail | 100 | 75% | 15 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Low Kick | — | 100% | 20 | 0 | ||
| Recycle | — | — | 10 | 0 | ||
| Role Play | — | — | 10 | 0 | ||
| Seed Bomb | 80 | 100% | 15 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Synthesis | — | — | 5 | 0 | ||
| Uproar | 90 | 100% | 10 | 0 | ||
| Worry Seed | — | 100% | 10 | 0 | 
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri | 
|---|---|---|---|---|---|---|
| Astonish | 30 | 100% | 15 | 0 | ||
| Bullet Seed | 25 | 100% | 30 | 0 | ||
| Covet | 60 | 100% | 25 | 0 | ||
| Disarming Voice | 40 | — | 15 | 0 | ||
| Grass Whistle | — | 55% | 15 | 0 | ||
| Leaf Storm | 130 | 90% | 5 | 0 | ||
| Low Kick | — | 100% | 20 | 0 | ||
| Magical Leaf | 60 | — | 20 | 0 | ||
| Nasty Plot | — | — | 20 | 0 | ||
| Role Play | — | — | 10 | 0 | ||
| Spiky Shield | — | — | 10 | 4 | ||
| Tickle | — | 100% | 20 | 0 | 
Available Max moves
| Type | Class | Move | 
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Guard | ||
| Max Knuckle | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Phantasm | ||
| Max Rockfall | ||
| Max Starfall | ||
| Max Steelspike | ||
| Max Strike |