Worry Seed

Description


A seed that causes worry is planted on the target. It prevents sleep by making the target’s Ability Insomnia.

Power Accuracy PP
100% 10 (max 16)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Budew 40 30 35 50 70 55
1 Roselia 50 60 45 100 80 65
1 Roserade 60 70 65 125 105 90
16 Skiddo 66 65 48 62 57 52
16 Gogoat 123 100 62 97 81 68
19 Sunkern 30 30 30 30 30 30
19 Sunflora 75 75 55 105 85 30
22 Shroomish 60 40 60 40 60 35
28 Pumpkaboo
Average Form
49 66 70 44 55 51
28 Gourgeist
Average Form
65 90 122 58 75 84
40 Hoppip 35 35 40 35 55 50
40 Cherubi 45 35 45 62 53 35
48 Skiploom 55 45 50 45 65 80
48 Cherrim
Overcast Form
70 60 70 87 78 85
54 Jumpluff 75 55 70 55 95 110
55 Shaymin
Land Form
100 100 100 100 100 100
55 Shaymin
Sky Form
100 103 75 120 75 127

By tutor

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Venusaur
Mega Form
80 100 123 122 120 80
Oddish 45 50 55 75 65 30
Gloom 60 65 70 85 75 40
Vileplume 75 80 85 110 90 50
Bellossom 75 80 95 90 100 50
Paras 35 70 55 45 55 25
Parasect 60 95 80 60 80 30
Psyduck 50 52 48 65 50 55
Golduck 80 82 78 95 80 85
Bellsprout 50 75 35 70 30 40
Weepinbell 65 90 50 85 45 55
Victreebel 80 105 65 100 70 70
Exeggcute 60 40 80 60 45 40
Exeggutor 95 95 85 125 75 55
Exeggutor
Alolan Form
95 105 85 125 75 45
Tangela 65 55 115 100 40 60
Tangrowth 100 100 125 110 50 50
Leafeon 65 110 130 60 65 95
Mew 100 100 100 100 100 100
Chikorita 45 49 65 49 65 45
Bayleef 60 62 80 63 80 60
Meganium 80 82 100 83 100 80
Hoppip 35 35 40 35 55 50
Skiploom 55 45 50 45 65 80
Jumpluff 75 55 70 55 95 110
Sunkern 30 30 30 30 30 30
Sunflora 75 75 55 105 85 30
Celebi 100 100 100 100 100 100
Treecko 40 45 35 65 55 70
Grovyle 50 65 45 85 65 95
Sceptile 70 85 65 105 85 120
Sceptile
Mega Form
70 110 75 145 85 145
Seedot 40 40 50 30 30 30
Nuzleaf 70 70 40 60 40 60
Shiftry 90 100 60 90 60 80
Shroomish 60 40 60 40 60 35
Breloom 60 130 80 60 60 70
Budew 40 30 35 50 70 55
Roselia 50 60 45 100 80 65
Roserade 60 70 65 125 105 90
Cacnea 50 85 40 85 40 35
Cacturne 70 115 60 115 60 55
Lileep 66 41 77 61 87 23
Cradily 86 81 97 81 107 43
Tropius 99 68 83 72 87 51
Turtwig 55 68 64 45 55 31
Grotle 75 89 85 55 65 36
Torterra 95 109 105 75 85 56
Wormadam
Plant Coat Form
60 59 85 79 105 36
Cherubi 45 35 45 62 53 35
Cherrim
Overcast Form
70 60 70 87 78 85
Carnivine 74 100 72 90 72 46
Snover 60 62 50 62 60 40
Abomasnow 90 92 75 92 85 60
Abomasnow
Mega Form
90 132 105 132 105 30
Shaymin
Land Form
100 100 100 100 100 100
Shaymin
Sky Form
100 103 75 120 75 127
Snivy 45 45 55 45 55 63
Servine 60 60 75 60 75 83
Serperior 75 75 95 75 95 113
Pansage 50 53 48 53 48 64
Simisage 75 98 63 98 63 101
Munna 76 25 45 67 55 24
Musharna 116 55 85 107 95 29
Sewaddle 45 53 70 40 60 42
Swadloon 55 63 90 50 80 42
Leavanny 75 103 80 70 80 92
Cottonee 40 27 60 37 50 66
Whimsicott 60 67 85 77 75 116
Petilil 45 35 50 70 50 30
Lilligant 70 60 75 110 75 90
Maractus 75 86 67 106 67 60
Deerling
Spring Form
60 60 50 40 50 75
Sawsbuck
Spring Form
80 100 70 60 70 95
Foongus 69 55 45 55 55 15
Amoonguss 114 85 70 85 80 30
Virizion 91 90 72 90 129 108
Chespin 56 61 65 48 45 38
Quilladin 61 78 95 56 58 57
Chesnaught 88 107 122 74 75 64
Flabébé
Red Flower Form
44 38 39 61 79 42
Skiddo 66 65 48 62 57 52
Gogoat 123 100 62 97 81 68
Phantump 43 70 48 50 60 38
Trevenant 85 110 76 65 82 56
Pumpkaboo
Average Form
49 66 70 44 55 51
Gourgeist
Average Form
65 90 122 58 75 84
Fomantis 40 55 35 50 35 35
Lurantis 70 105 90 80 90 45
Morelull 40 35 55 65 75 15
Shiinotic 60 45 80 90 100 30
Bounsweet 42 30 38 30 38 32
Steenee 52 40 48 40 48 62
Tsareena 72 120 98 50 98 72
Comfey 51 52 90 82 110 100
Tapu Bulu 70 130 115 85 95 75
Nihilego 109 53 47 127 131 103

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Bellsprout 50 75 35 70 30 40
Hoppip 35 35 40 35 55 50
Treecko 40 45 35 65 55 70
Seedot 40 40 50 30 30 30
Shroomish 60 40 60 40 60 35
Cacnea 50 85 40 85 40 35
Turtwig 55 68 64 45 55 31
Carnivine 74 100 72 90 72 46
Cottonee 40 27 60 37 50 66
Petilil 45 35 50 70 50 30
Maractus 75 86 67 106 67 60
Deerling
Spring Form
60 60 50 40 50 75
Grookey 50 65 50 40 40 65
Gossifleur 40 40 60 40 60 10