#455: Carnivine
- Species
- Bug Catcher Pokémon
- Abilities
-
- Levitate
- By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
- Egg Groups
-
- Grass
Stats |
|
|---|---|
| HP: 74 | |
| Atk: 100 | |
| Def: 72 | |
| SpA: 90 | |
| SpD: 72 | |
| Spe: 46 | |
| Total: | 454 |
Damage taken |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.4 m
4'7" |
27.0 kg 59.5 lbs |
| Growth rate | EV yield | Capture rate |
| Slow | 2 Attack | 200 |
Dex Entries
It attracts prey with its sweet-smelling saliva, then chomps down. It takes a whole day to eat prey.
It binds itself to trees in marshes. It attracts prey with its sweet-smelling drool and gulps them down.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Bind | 15 | 85% | 20 | 0 | ||
| 1 | Growth | — | — | 20 | 0 | ||
| 7 | Bite | 60 | 100% | 25 | 0 | ||
| 11 | Vine Whip | 45 | 100% | 25 | 0 | ||
| 17 | Sweet Scent | — | 100% | 20 | 0 | ||
| 21 | Ingrain | — | — | 20 | 0 | ||
| 27 | Feint Attack | 60 | — | 20 | 0 | ||
| 31 | Leaf Tornado | 65 | 90% | 10 | 0 | ||
| 37 | Spit Up | — | 100% | 10 | 0 | ||
| 37 | Stockpile | — | — | 20 | 0 | ||
| 37 | Swallow | — | — | 10 | 0 | ||
| 41 | Crunch | 80 | 100% | 15 | 0 | ||
| 47 | Wring Out | — | 100% | 5 | 0 | ||
| 50 | Power Whip | 120 | 85% | 10 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Attract | — | 100% | 15 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Energy Ball | 90 | 100% | 10 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Fling | — | 100% | 10 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Grass Knot | — | 100% | 20 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Infestation | 20 | 100% | 20 | 0 | ||
| Nature Power | — | — | 20 | 0 | ||
| Payback | 50 | 100% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Sludge Bomb | 90 | 100% | 10 | 0 | ||
| Solar Beam | 120 | 100% | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Swords Dance | — | — | 20 | 0 | ||
| Thief | 60 | 100% | 25 | 0 | ||
| Toxic | — | 90% | 10 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Bind | 15 | 85% | 20 | 0 | ||
| Bug Bite | 60 | 100% | 20 | 0 | ||
| Defog | — | — | 15 | 0 | ||
| Gastro Acid | — | 100% | 10 | 0 | ||
| Giga Drain | 75 | 100% | 10 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Seed Bomb | 80 | 100% | 15 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Synthesis | — | — | 5 | 0 | ||
| Throat Chop | 80 | 100% | 15 | 0 | ||
| Worry Seed | — | 100% | 10 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Acid Spray | 40 | 100% | 20 | 0 | ||
| Giga Drain | 75 | 100% | 10 | 0 | ||
| Grass Whistle | — | 55% | 15 | 0 | ||
| Leech Seed | — | 90% | 10 | 0 | ||
| Magical Leaf | 60 | — | 20 | 0 | ||
| Rage Powder | — | — | 20 | 2 | ||
| Razor Leaf | 55 | 95% | 25 | 0 | ||
| Slam | 80 | 75% | 20 | 0 | ||
| Sleep Powder | — | 75% | 15 | 0 | ||
| Stun Spore | — | 75% | 30 | 0 | ||
| Synthesis | — | — | 5 | 0 | ||
| Worry Seed | — | 100% | 10 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Guard | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Strike |