Slam
Description
The target is slammed with a long tail, vines, or the like to inflict damage.
Power | Accuracy | PP |
---|---|---|
80 | 75% | 20 (max 32) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | ||||
1 | Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | ||||
16 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | ||||
16 | Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | ||||
20 | Azurill | 50 | 20 | 40 | 20 | 40 | 20 | ||||
21 | Komala | 65 | 115 | 65 | 75 | 95 | 65 | ||||
24 | Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | ||||
24 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
24 | Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
24 | Timburr | 75 | 80 | 55 | 25 | 35 | 35 | ||||
24 | Gurdurr | 85 | 105 | 85 | 40 | 50 | 40 | ||||
24 | Conkeldurr | 105 | 140 | 95 | 55 | 65 | 45 | ||||
24 | Grookey | 50 | 65 | 50 | 40 | 40 | 65 | ||||
25 | Onix | 35 | 45 | 160 | 30 | 45 | 70 | ||||
25 | Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
25 | Snivy | 45 | 45 | 55 | 45 | 55 | 63 | ||||
28 | Ekans | 35 | 60 | 44 | 40 | 54 | 55 | ||||
28 | Steelix
Mega Form |
75 | 125 | 230 | 55 | 95 | 30 | ||||
28 | Furret | 85 | 76 | 64 | 45 | 55 | 90 | ||||
28 | Servine | 60 | 60 | 75 | 60 | 75 | 83 | ||||
28 | Serperior | 75 | 75 | 95 | 75 | 95 | 113 | ||||
28 | Deino | 52 | 65 | 50 | 45 | 50 | 38 | ||||
28 | Zweilous | 72 | 85 | 70 | 65 | 70 | 58 | ||||
28 | Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | ||||
29 | Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | ||||
29 | Treecko | 40 | 45 | 35 | 65 | 55 | 70 | ||||
30 | Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | ||||
30 | Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | ||||
30 | Thwackey | 70 | 85 | 70 | 55 | 60 | 80 | ||||
30 | Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 | ||||
30 | Sizzlipede | 50 | 65 | 45 | 50 | 50 | 45 | ||||
32 | Krabby | 30 | 105 | 90 | 25 | 25 | 50 | ||||
32 | Yamask
Galarian Form |
38 | 55 | 85 | 30 | 65 | 30 | ||||
32 | Runerigus | 58 | 95 | 145 | 50 | 105 | 30 | ||||
32 | Centiskorch | 100 | 115 | 65 | 90 | 90 | 65 | ||||
33 | Grovyle | 50 | 65 | 45 | 85 | 65 | 95 | ||||
33 | Sceptile | 70 | 85 | 65 | 105 | 85 | 120 | ||||
33 | Sceptile
Mega Form |
70 | 110 | 75 | 145 | 85 | 145 | ||||
35 | Dratini | 41 | 64 | 45 | 50 | 50 | 50 | ||||
36 | Arbok | 60 | 95 | 69 | 65 | 79 | 80 | ||||
36 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
37 | Kingler | 55 | 130 | 115 | 50 | 50 | 75 | ||||
40 | Dragonair | 61 | 84 | 65 | 70 | 70 | 70 | ||||
40 | Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | ||||
40 | Minccino | 55 | 50 | 40 | 40 | 40 | 75 | ||||
40 | Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
40 | Silicobra | 52 | 57 | 75 | 35 | 50 | 46 | ||||
41 | Patrat | 45 | 55 | 39 | 35 | 39 | 42 | ||||
42 | Sandacobra | 72 | 107 | 125 | 65 | 70 | 71 | ||||
43 | Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | ||||
44 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | ||||
45 | Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | ||||
49 | Dracozolt | 90 | 100 | 90 | 80 | 70 | 75 | ||||
49 | Arctozolt | 90 | 100 | 90 | 90 | 80 | 55 | ||||
50 | Farfetch’d
Galarian Form |
52 | 95 | 55 | 58 | 62 | 55 | ||||
50 | Sirfetch’d | 62 | 135 | 95 | 68 | 82 | 65 | ||||
50 | Watchog | 60 | 85 | 69 | 60 | 69 | 77 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Ekans | 35 | 60 | 44 | 40 | 54 | 55 | ||||
Seel | 65 | 45 | 55 | 45 | 70 | 45 | ||||
Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | ||||
Azurill | 50 | 20 | 40 | 20 | 40 | 20 | ||||
Aipom | 55 | 70 | 55 | 40 | 55 | 85 | ||||
Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | ||||
Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | ||||
Mawile
Mega Form |
50 | 105 | 125 | 55 | 95 | 50 | ||||
Tropius | 99 | 68 | 83 | 72 | 87 | 51 | ||||
Cranidos | 67 | 125 | 40 | 30 | 30 | 58 | ||||
Carnivine | 74 | 100 | 72 | 90 | 72 | 46 | ||||
Tirtouga | 54 | 78 | 103 | 53 | 45 | 22 | ||||
Cufant | 72 | 80 | 49 | 40 | 49 | 40 |