#99: Kingler
- Species
- Pincer Pokémon
- Abilities
-
- Hyper Cutter
- The Pokémon’s proud of its powerful pincers. They prevent other Pokémon from lowering its Attack stat.
- Shell Armor
- A hard shell protects the Pokémon from critical hits.
- Sheer Force (hidden)
- Removes additional effects to increase the power of moves when attacking.
- Egg Groups
-
- Water 3
Stats |
|
---|---|
HP: 55 | |
Atk: 130 | |
Def: 115 | |
SpA: 50 | |
SpD: 50 | |
Spe: 75 | |
Total: | 475 |
Evolution
Damage taken |
|
---|---|
2x: | |
½x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.3 m
4'3" |
60.0 kg 132.3 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 2 Attack | 60 |
Dex Entries
Its large and hard pincer has 10,000-horsepower strength. However, being so big, it is unwieldy to move.
Its oversized claw is very powerful, but when it’s not in battle, the claw just gets in the way.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Agility | — | — | 30 | 0 | ||
1 | Amnesia | — | — | 20 | 0 | ||
1 | Bubble | 40 | 100% | 30 | 0 | ||
1 | Harden | — | — | 30 | 0 | ||
1 | Leer | — | 100% | 30 | 0 | ||
1 | Vise Grip | 55 | 100% | 30 | 0 | ||
5 | Vise Grip | 55 | 100% | 30 | 0 | ||
9 | Leer | — | 100% | 30 | 0 | ||
14 | Harden | — | — | 30 | 0 | ||
18 | Bubble Beam | 65 | 100% | 20 | 0 | ||
23 | Stomp | 65 | 100% | 20 | 0 | ||
27 | Protect | — | — | 10 | 4 | ||
37 | Slam | 80 | 75% | 20 | 0 | ||
41 | Crabhammer | 100 | 90% | 10 | 0 | ||
56 | Guillotine | — | 30% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Blizzard | 110 | 70% | 5 | 0 | ||
Brick Break | 75 | 100% | 15 | 0 | ||
Dig | 80 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rest | — | — | 10 | 0 | ||
Rock Slide | 75 | 90% | 10 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Superpower | 120 | 100% | 5 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
X-Scissor | 80 | 100% | 15 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Ally Switch | — | — | 15 | 2 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Iron Defense | — | — | 15 | 0 | ||
Knock Off | 65 | 100% | 20 | 0 | ||
Liquidation | 85 | 100% | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stomping Tantrum | 75 | 100% | 10 | 0 | ||
Superpower | 120 | 100% | 5 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Darkness | ||
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Knuckle | ||
Max Mindstorm | ||
Max Ooze | ||
Max Quake | ||
Max Rockfall | ||
Max Steelspike | ||
Max Strike |