#95: Onix
- Species
- Rock Snake Pokémon
- Abilities
-
- Rock Head
- Protects the Pokémon from recoil damage.
- Sturdy
- It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
- Weak Armor (hidden)
- Physical attacks to the Pokémon lower its Defense stat but sharply raise its Speed stat.
- Egg Groups
-
- Mineral
Stats |
|
---|---|
HP: 35 | |
Atk: 45 | |
Def: 160 | |
SpA: 30 | |
SpD: 45 | |
Spe: 70 | |
Total: | 385 |
Evolution
Damage taken |
|
---|---|
4x: | |
2x: | |
½x: | |
¼x: | |
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
8.8 m
28'10" |
210.0 kg 463.0 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 1 Defense | 45 |
Dex Entries
As it digs through the ground, it absorbs many hard objects. This is what makes its body so solid.
It rapidly bores through the ground at 50 mph by squirming and twisting its massive, rugged body.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Bind | 15 | 85% | 20 | 0 | ||
1 | Harden | — | — | 30 | 0 | ||
1 | Rock Throw | 50 | 90% | 15 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
5 | Stealth Rock | — | — | 20 | 0 | ||
10 | Rage | 20 | 100% | 20 | 0 | ||
15 | Screech | — | 85% | 40 | 0 | ||
20 | Dig | 80 | 100% | 10 | 0 | ||
25 | Slam | 80 | 75% | 20 | 0 | ||
30 | Rock Slide | 75 | 90% | 10 | 0 | ||
35 | Earthquake | 100 | 100% | 10 | 0 | ||
40 | Iron Tail | 100 | 75% | 15 | 0 | ||
45 | Double-Edge | 120 | 100% | 15 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Dig | 80 | 100% | 10 | 0 | ||
Dragon Pulse | 85 | 100% | 10 | 0 | ||
Dragon Tail | 60 | 90% | 10 | -6 | ||
Earthquake | 100 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Flash Cannon | 80 | 100% | 10 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rest | — | — | 10 | 0 | ||
Rock Slide | 75 | 90% | 10 | 0 | ||
Self-Destruct | 200 | 100% | 5 | 0 | ||
Stealth Rock | — | — | 20 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Taunt | — | 100% | 20 | 0 | ||
Toxic | — | 90% | 10 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Bind | 15 | 85% | 20 | 0 | ||
Block | — | — | 5 | 0 | ||
Dragon Pulse | 85 | 100% | 10 | 0 | ||
Earth Power | 90 | 100% | 10 | 0 | ||
Iron Head | 80 | 100% | 15 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stealth Rock | — | — | 20 | 0 | ||
Stomping Tantrum | 75 | 100% | 10 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Block | — | — | 5 | 0 | ||
Defense Curl | — | — | 40 | 0 | ||
Dragon Tail | 60 | 90% | 10 | -6 | ||
Flail | — | 100% | 15 | 0 | ||
Head Smash | 150 | 80% | 5 | 0 | ||
Rollout | 30 | 90% | 20 | 0 | ||
Wide Guard | — | — | 10 | 3 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Darkness | ||
Max Guard | ||
Max Mindstorm | ||
Max Ooze | ||
Max Quake | ||
Max Rockfall | ||
Max Steelspike | ||
Max Strike | ||
Max Wyrmwind |