Flash Cannon
Description
The user gathers all its light energy and releases it all at once. This may also lower the target’s Sp. Def stat.
Power | Accuracy | PP |
---|---|---|
80 | 100% | 10 (max 16) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | ||||
1 | Blastoise
Mega Form |
79 | 103 | 120 | 135 | 115 | 78 | ||||
20 | Ferroseed | 44 | 50 | 91 | 24 | 86 | 10 | ||||
20 | Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | ||||
28 | Solgaleo | 137 | 137 | 107 | 113 | 89 | 97 | ||||
33 | Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
37 | Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
38 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
41 | Magearna | 80 | 95 | 115 | 130 | 115 | 65 | ||||
43 | Registeel | 80 | 75 | 150 | 75 | 150 | 50 | ||||
45 | Meltan | 46 | 65 | 65 | 55 | 35 | 34 | ||||
45 | Melmetal | 135 | 143 | 143 | 80 | 65 | 34 | ||||
46 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
50 | Dialga | 100 | 120 | 120 | 150 | 100 | 90 | ||||
54 | Duraludon | 70 | 95 | 115 | 120 | 50 | 85 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | ||||
Blastoise
Mega Form |
79 | 103 | 120 | 135 | 115 | 78 | ||||
Diglett
Alolan Form |
10 | 55 | 30 | 35 | 45 | 90 | ||||
Dugtrio
Alolan Form |
35 | 100 | 60 | 50 | 70 | 110 | ||||
Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | ||||
Magneton | 50 | 60 | 95 | 120 | 70 | 70 | ||||
Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | ||||
Onix | 35 | 45 | 160 | 30 | 45 | 70 | ||||
Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
Steelix
Mega Form |
75 | 125 | 230 | 55 | 95 | 30 | ||||
Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | ||||
Horsea | 30 | 40 | 70 | 70 | 25 | 60 | ||||
Seadra | 55 | 65 | 95 | 95 | 45 | 85 | ||||
Kingdra | 75 | 95 | 95 | 95 | 95 | 85 | ||||
Staryu | 30 | 45 | 55 | 70 | 55 | 85 | ||||
Starmie | 60 | 75 | 85 | 100 | 85 | 115 | ||||
Scizor | 70 | 130 | 100 | 55 | 80 | 65 | ||||
Scizor
Mega Form |
70 | 150 | 140 | 65 | 100 | 75 | ||||
Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
Octillery | 75 | 105 | 75 | 105 | 75 | 45 | ||||
Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | ||||
Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
Mawile | 50 | 85 | 85 | 55 | 55 | 50 | ||||
Mawile
Mega Form |
50 | 105 | 125 | 55 | 95 | 50 | ||||
Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
Aggron
Mega Form |
70 | 140 | 230 | 60 | 80 | 50 | ||||
Camerupt | 70 | 100 | 70 | 105 | 75 | 40 | ||||
Camerupt
Mega Form |
70 | 120 | 100 | 145 | 105 | 20 | ||||
Armaldo | 75 | 125 | 100 | 70 | 80 | 45 | ||||
Metang | 60 | 75 | 100 | 55 | 80 | 50 | ||||
Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||||
Metagross
Mega Form |
80 | 145 | 150 | 105 | 110 | 110 | ||||
Regice | 80 | 50 | 100 | 100 | 200 | 50 | ||||
Registeel | 80 | 75 | 150 | 75 | 150 | 50 | ||||
Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Deoxys
Normal Form |
50 | 150 | 50 | 150 | 50 | 150 | ||||
Deoxys
Attack Form |
50 | 180 | 20 | 180 | 20 | 150 | ||||
Deoxys
Defense Form |
50 | 70 | 160 | 70 | 160 | 90 | ||||
Deoxys
Speed Form |
50 | 95 | 90 | 95 | 90 | 180 | ||||
Empoleon | 84 | 86 | 88 | 111 | 101 | 60 | ||||
Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
Wormadam
Trash Coat Form |
60 | 69 | 95 | 69 | 95 | 36 | ||||
Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
Lucario | 70 | 110 | 70 | 115 | 70 | 90 | ||||
Lucario
Mega Form |
70 | 145 | 88 | 140 | 70 | 112 | ||||
Dialga | 100 | 120 | 120 | 150 | 100 | 90 | ||||
Heatran | 91 | 90 | 106 | 130 | 106 | 77 | ||||
Arceus
Normal Form |
120 | 120 | 120 | 120 | 120 | 120 | ||||
Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | ||||
Boldore | 70 | 105 | 105 | 50 | 40 | 20 | ||||
Gigalith | 85 | 135 | 130 | 60 | 80 | 25 | ||||
Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||||
Solosis | 45 | 30 | 40 | 105 | 50 | 20 | ||||
Duosion | 65 | 40 | 50 | 125 | 60 | 30 | ||||
Reuniclus | 110 | 65 | 75 | 125 | 85 | 30 | ||||
Vanillite | 36 | 50 | 50 | 65 | 60 | 44 | ||||
Vanillish | 51 | 65 | 65 | 80 | 75 | 59 | ||||
Vanilluxe | 71 | 95 | 85 | 110 | 95 | 79 | ||||
Ferroseed | 44 | 50 | 91 | 24 | 86 | 10 | ||||
Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | ||||
Klink | 40 | 55 | 70 | 45 | 60 | 30 | ||||
Klang | 60 | 80 | 95 | 70 | 85 | 50 | ||||
Klinklang | 60 | 100 | 115 | 70 | 85 | 90 | ||||
Eelektrik | 65 | 85 | 70 | 75 | 70 | 40 | ||||
Eelektross | 85 | 115 | 80 | 105 | 80 | 50 | ||||
Beheeyem | 75 | 75 | 75 | 125 | 95 | 40 | ||||
Cryogonal | 80 | 50 | 50 | 95 | 135 | 105 | ||||
Stunfisk
Galarian Form |
109 | 81 | 99 | 66 | 84 | 32 | ||||
Druddigon | 77 | 120 | 90 | 60 | 90 | 48 | ||||
Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
Durant | 58 | 109 | 112 | 48 | 48 | 109 | ||||
Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | ||||
Cobalion | 91 | 90 | 129 | 90 | 72 | 108 | ||||
Thundurus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
Thundurus
Therian Form |
79 | 105 | 70 | 145 | 80 | 101 | ||||
Zekrom | 100 | 150 | 120 | 120 | 100 | 90 | ||||
Kyurem | 125 | 130 | 90 | 130 | 90 | 95 | ||||
Kyurem
White Form |
125 | 120 | 90 | 170 | 100 | 95 | ||||
Kyurem
Black Form |
125 | 170 | 100 | 120 | 90 | 95 | ||||
Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||||
Honedge | 45 | 80 | 100 | 35 | 37 | 28 | ||||
Doublade | 59 | 110 | 150 | 45 | 49 | 35 | ||||
Aegislash
Shield Form |
60 | 50 | 140 | 50 | 140 | 60 | ||||
Aegislash
Blade Form |
60 | 140 | 50 | 140 | 50 | 60 | ||||
Spritzee | 78 | 52 | 60 | 63 | 65 | 23 | ||||
Aromatisse | 101 | 72 | 72 | 99 | 89 | 29 | ||||
Clauncher | 50 | 53 | 62 | 58 | 63 | 44 | ||||
Clawitzer | 71 | 73 | 88 | 120 | 89 | 59 | ||||
Amaura | 77 | 59 | 50 | 67 | 63 | 46 | ||||
Aurorus | 123 | 77 | 72 | 99 | 92 | 58 | ||||
Klefki | 57 | 80 | 91 | 80 | 87 | 75 | ||||
Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | ||||
Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
Xerneas
Neutral Form |
126 | 131 | 95 | 131 | 98 | 99 | ||||
Volcanion | 80 | 110 | 120 | 130 | 90 | 70 | ||||
Toucannon | 80 | 120 | 75 | 75 | 75 | 60 | ||||
Vikavolt | 77 | 70 | 90 | 145 | 75 | 43 | ||||
Silvally
Normal Form |
95 | 95 | 95 | 95 | 95 | 95 | ||||
Turtonator | 60 | 78 | 135 | 91 | 85 | 36 | ||||
Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
Kommo-o | 75 | 110 | 125 | 100 | 105 | 85 | ||||
Solgaleo | 137 | 137 | 107 | 113 | 89 | 97 | ||||
Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | ||||
Necrozma
Dusk Mane Form |
97 | 157 | 127 | 113 | 109 | 77 | ||||
Necrozma
Dawn Wings Form |
97 | 113 | 109 | 157 | 127 | 77 | ||||
Necrozma
Ultra Form |
97 | 167 | 97 | 167 | 97 | 129 | ||||
Magearna | 80 | 95 | 115 | 130 | 115 | 65 | ||||
Stakataka | 61 | 131 | 211 | 53 | 101 | 13 | ||||
Meltan | 46 | 65 | 65 | 55 | 35 | 34 | ||||
Melmetal | 135 | 143 | 143 | 80 | 65 | 34 | ||||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | ||||
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | ||||
Zamazenta
Hero of Many Battles Form |
92 | 130 | 115 | 80 | 115 | 138 | ||||
Eternatus | 140 | 85 | 95 | 145 | 95 | 130 |