#227: Skarmory
- Species
- Armor Bird Pokémon
- Abilities
-
- Keen Eye
- Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy.
- Sturdy
- It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
- Weak Armor (hidden)
- Physical attacks to the Pokémon lower its Defense stat but sharply raise its Speed stat.
- Egg Groups
-
- Flying
Stats |
|
|---|---|
| HP: 65 | |
| Atk: 80 | |
| Def: 140 | |
| SpA: 40 | |
| SpD: 70 | |
| Spe: 70 | |
| Total: | 465 |
Damage taken |
|
|---|---|
| 4x: |
|
| 2x: | |
| ½x: | |
| ¼x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.7 m
5'7" |
50.5 kg 111.3 lbs |
| Growth rate | EV yield | Capture rate |
| Slow | 2 Defense | 25 |
Dex Entries
The pointed feathers of these Pokémon are sharper than swords. Skarmory and Corviknight fight viciously over territory.
People fashion swords from Skarmory’s shed feathers, so this Pokémon is a popular element in heraldic designs.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Leer | — | 100% | 30 | 0 | ||
| 1 | Peck | 35 | 100% | 35 | 0 | ||
| 6 | Sand Attack | — | 100% | 15 | 0 | ||
| 9 | Metal Claw | 50 | 95% | 35 | 0 | ||
| 12 | Air Cutter | 60 | 95% | 25 | 0 | ||
| 17 | Fury Attack | 15 | 85% | 20 | 0 | ||
| 20 | Feint | 30 | 100% | 10 | 2 | ||
| 23 | Swift | 60 | — | 20 | 0 | ||
| 28 | Spikes | — | — | 20 | 0 | ||
| 31 | Agility | — | — | 30 | 0 | ||
| 34 | Steel Wing | 70 | 90% | 25 | 0 | ||
| 39 | Slash | 70 | 100% | 20 | 0 | ||
| 42 | Metal Sound | — | 85% | 40 | 0 | ||
| 45 | Air Slash | 75 | 95% | 15 | 0 | ||
| 50 | Autotomize | — | — | 15 | 0 | ||
| 53 | Night Slash | 70 | 100% | 15 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Dark Pulse | 80 | 100% | 15 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Flash Cannon | 80 | 100% | 10 | 0 | ||
| Fly | 90 | 95% | 15 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Payback | 50 | 100% | 10 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Roar | — | — | 20 | -6 | ||
| Rock Slide | 75 | 90% | 10 | 0 | ||
| Rock Tomb | 60 | 95% | 15 | 0 | ||
| Roost | — | — | 10 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Sandstorm | — | — | 10 | 0 | ||
| Sky Drop | 60 | 100% | 10 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Steel Wing | 70 | 90% | 25 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Swords Dance | — | — | 20 | 0 | ||
| Taunt | — | 100% | 20 | 0 | ||
| Thief | 60 | 100% | 25 | 0 | ||
| Torment | — | 100% | 15 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| X-Scissor | 80 | 100% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Defog | — | — | 15 | 0 | ||
| Icy Wind | 55 | 95% | 15 | 0 | ||
| Iron Defense | — | — | 15 | 0 | ||
| Iron Head | 80 | 100% | 15 | 0 | ||
| Sky Attack | 140 | 90% | 5 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Stealth Rock | — | — | 20 | 0 | ||
| Tailwind | — | — | 15 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Assurance | 60 | 100% | 10 | 0 | ||
| Brave Bird | 120 | 100% | 15 | 0 | ||
| Curse | — | — | 10 | 0 | ||
| Drill Peck | 80 | 100% | 20 | 0 | ||
| Endure | — | — | 10 | 4 | ||
| Guard Swap | — | — | 10 | 0 | ||
| Pursuit | 40 | 100% | 20 | 0 | ||
| Sky Attack | 140 | 90% | 5 | 0 | ||
| Stealth Rock | — | — | 20 | 0 | ||
| Whirlwind | — | — | 20 | -6 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Guard | ||
| Max Hailstorm | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Phantasm | ||
| Max Quake | ||
| Max Rockfall | ||
| Max Steelspike | ||
| Max Strike |