Thief

Description


The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.

Power Accuracy PP
60 100% 25 (max 40)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Mightyena 70 90 70 60 60 70
1 Kecleon 60 90 70 60 120 40
1 Thievul 70 58 58 87 92 90

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Crobat 85 90 80 70 80 130
Meowth
Galarian Form
50 65 55 40 40 40
Perrserker 70 110 100 50 60 50
Politoed 90 75 75 90 100 70
Tyrogue 35 35 35 35 35 35
Hitmontop 50 95 95 35 110 70
Lickilicky 110 85 95 80 95 50
Weezing
Galarian Form
65 90 120 85 70 60
Rhyperior 115 140 130 55 55 40
Tangrowth 100 100 125 110 50 50
Mime Jr. 20 25 45 70 90 60
Mr. Mime
Galarian Form
50 65 65 90 90 100
Mr. Rime 80 85 75 110 100 70
Scizor 70 130 100 55 80 65
Scizor
Mega Form
70 150 140 65 100 75
Jynx 65 50 35 115 95 95
Elekid 45 63 37 65 55 95
Electivire 75 123 67 95 85 95
Magby 45 75 37 70 55 83
Magmortar 75 95 67 125 95 83
Umbreon 95 65 110 60 130 65
Porygon2 85 80 90 105 95 60
Porygon-Z 85 80 70 135 75 90
Sentret 35 46 34 35 45 20
Furret 85 76 64 45 55 90
Hoothoot 60 30 30 36 56 50
Noctowl 100 50 50 86 96 70
Ledyba 40 20 30 40 80 55
Ledian 55 35 50 55 110 85
Spinarak 40 60 40 40 40 30
Ariados 70 90 70 60 70 40
Natu 40 50 45 70 45 70
Xatu 65 75 70 95 70 95
Bonsly 50 80 95 10 45 10
Sudowoodo 70 100 115 30 65 30
Aipom 55 70 55 40 55 85
Ambipom 75 100 66 60 66 115
Yanma 65 65 45 75 45 95
Yanmega 86 76 86 116 56 95
Quagsire 95 85 85 65 65 35
Murkrow 60 85 42 85 42 91
Honchkrow 100 125 52 105 52 71
Misdreavus 60 60 60 85 85 85
Mismagius 60 60 60 105 105 105
Girafarig 70 80 65 90 65 85
Dunsparce 100 70 70 65 65 45
Gligar 65 75 105 35 65 85
Gliscor 75 95 125 45 75 95
Snubbull 60 80 50 40 40 30
Granbull 90 120 75 60 60 45
Heracross 80 125 75 40 95 85
Heracross
Mega Form
80 185 115 40 105 75
Sneasel 55 95 55 35 75 115
Weavile 70 120 65 45 85 125
Teddiursa 60 80 50 50 50 40
Ursaring 90 130 75 75 75 55
Remoraid 35 65 35 65 35 65
Octillery 75 105 75 105 75 45
Delibird 45 55 45 65 45 75
Skarmory 65 80 140 40 70 70
Houndour 45 60 30 80 50 65
Houndoom 75 90 50 110 80 95
Houndoom
Mega Form
75 90 90 140 90 115
Stantler 73 95 62 85 65 85
Poochyena 35 55 35 30 30 35
Mightyena 70 90 70 60 60 70
Zigzagoon 38 30 41 30 41 60
Zigzagoon
Galarian Form
38 30 41 30 41 60
Linoone 78 70 61 50 61 100
Linoone
Galarian Form
78 70 61 50 61 100
Obstagoon 93 90 101 60 81 95
Beautifly 60 70 50 100 50 65
Dustox 60 50 70 50 90 65
Lotad 40 30 30 40 50 30
Lombre 60 50 50 60 70 50
Ludicolo 80 70 70 90 100 70
Nuzleaf 70 70 40 60 40 60
Shiftry 90 100 60 90 60 80
Taillow 40 55 30 30 30 85
Swellow 60 85 60 75 50 125
Wingull 40 30 30 55 30 85
Pelipper 60 50 100 95 70 65
Ralts 28 25 25 45 35 40
Kirlia 38 35 35 65 55 50
Gardevoir 68 65 65 125 115 80
Gardevoir
Mega Form
68 85 65 165 135 100
Gallade 68 125 65 65 115 80
Gallade
Mega Form
68 165 95 65 115 110
Surskit 40 30 32 50 52 65
Masquerain 70 60 62 100 82 80
Ninjask 61 90 45 50 50 160
Shedinja 1 90 45 30 30 40
Sableye 50 75 75 65 65 50
Sableye
Mega Form
50 85 125 85 115 20
Electrike 40 45 40 65 40 65
Manectric 70 75 60 105 60 105
Manectric
Mega Form
70 75 80 135 80 135
Volbeat 65 73 75 47 85 85
Illumise 65 47 75 73 85 85
Carvanha 45 90 20 65 20 65
Sharpedo 70 120 40 95 40 95
Sharpedo
Mega Form
70 140 70 110 65 105
Spoink 60 25 35 70 80 60
Grumpig 80 45 65 90 110 80
Spinda 60 60 60 60 60 60
Swablu 45 40 60 40 75 50
Altaria 75 70 90 70 105 80
Altaria
Mega Form
75 110 110 110 105 80
Zangoose 73 115 60 60 60 90
Seviper 73 100 60 100 60 65
Castform 70 70 70 70 70 70
Castform
Sunny Form
70 70 70 70 70 70
Castform
Rainy Form
70 70 70 70 70 70
Castform
Snowy Form
70 70 70 70 70 70
Kecleon 60 90 70 60 120 40
Shuppet 44 75 35 63 33 45
Banette 64 115 65 83 63 65
Banette
Mega Form
64 165 75 93 83 75
Duskull 20 40 90 30 90 25
Dusclops 40 70 130 60 130 25
Dusknoir 45 100 135 65 135 45
Absol 65 130 60 75 60 75
Absol
Mega Form
65 150 60 115 60 115
Starly 40 55 30 30 30 60
Staravia 55 75 50 40 40 80
Staraptor 85 120 70 50 60 100
Bidoof 59 45 40 35 40 31
Bibarel 79 85 60 55 60 71
Shinx 45 65 34 40 34 45
Luxio 60 85 49 60 49 60
Luxray 80 120 79 95 79 70
Cranidos 67 125 40 30 30 58
Rampardos 97 165 60 65 50 58
Wormadam
Plant Coat Form
60 59 85 79 105 36
Wormadam
Sandy Coat Form
60 79 105 59 85 36
Wormadam
Trash Coat Form
60 69 95 69 95 36
Mothim 70 94 50 94 50 66
Vespiquen 70 80 102 80 102 40
Drifloon 90 50 34 60 44 70
Drifblim 150 80 44 90 54 80
Glameow 49 55 42 42 37 85
Purugly 71 82 64 64 59 112
Stunky 63 63 47 41 41 74
Skuntank 103 93 67 71 61 84
Chatot 76 65 45 92 42 91
Spiritomb 50 92 108 92 108 35
Skorupi 40 50 90 30 55 65
Drapion 70 90 110 60 75 95
Croagunk 48 61 40 61 40 50
Toxicroak 83 106 65 86 65 85
Carnivine 74 100 72 90 72 46
Rotom 50 50 77 95 77 91
Rotom
Heat Form
50 65 107 105 107 86
Rotom
Wash Form
50 65 107 105 107 86
Rotom
Frost Form
50 65 107 105 107 86
Rotom
Fan Form
50 65 107 105 107 86
Rotom
Mow Form
50 65 107 105 107 86
Darkrai 70 90 90 135 90 125
Purrloin 41 50 37 50 37 66
Liepard 64 88 50 88 50 106
Pansage 50 53 48 53 48 64
Simisage 75 98 63 98 63 101
Pansear 50 53 48 53 48 64
Simisear 75 98 63 98 63 101
Panpour 50 53 48 53 48 64
Simipour 75 98 63 98 63 101
Woobat 65 45 43 55 43 72
Swoobat 67 57 55 77 55 114
Whimsicott 60 67 85 77 75 116
Sandile 50 72 35 35 35 65
Krokorok 60 82 45 45 45 74
Krookodile 95 117 80 65 70 92
Darumaka 70 90 45 15 45 50
Darumaka
Galarian Form
70 90 45 15 45 50
Darmanitan
Standard Form
105 140 55 30 55 95
Darmanitan
Zen Form
105 30 105 140 105 55
Darmanitan
Galarian Form
105 140 55 30 55 95
Darmanitan
Galarian Zen Form
105 160 55 30 55 135
Scraggy 50 75 70 35 70 48
Scrafty 65 90 115 45 115 58
Sigilyph 72 58 80 103 80 97
Yamask 38 30 85 55 65 30
Yamask
Galarian Form
38 55 85 30 65 30
Cofagrigus 58 50 145 95 105 30
Runerigus 58 95 145 50 105 30
Trubbish 50 50 62 40 62 65
Garbodor 80 95 82 60 82 75
Zorua 40 65 40 80 40 65
Zoroark 60 105 60 120 60 105
Minccino 55 50 40 40 40 75
Cinccino 75 95 60 65 60 115
Gothita 45 30 50 55 65 45
Gothorita 60 45 70 75 85 55
Gothitelle 70 55 95 95 110 65
Joltik 50 47 50 57 50 65
Galvantula 70 77 60 97 60 108
Elgyem 55 55 55 85 55 30
Beheeyem 75 75 75 125 95 40
Litwick 50 30 55 65 55 20
Lampent 60 40 60 95 60 55
Chandelure 60 55 90 145 90 80
Golett 59 74 50 35 50 35
Golurk 89 124 80 55 80 55
Pawniard 45 85 70 40 40 60
Bisharp 65 125 100 60 70 70
Vullaby 70 55 75 45 65 60
Mandibuzz 110 65 105 55 95 80
Heatmor 85 97 66 105 66 65
Deino 52 65 50 45 50 38
Zweilous 72 85 70 65 70 58
Hydreigon 92 105 90 125 90 98
Tornadus
Incarnate Form
79 115 70 125 80 111
Tornadus
Therian Form
79 100 80 110 90 121
Thundurus
Incarnate Form
79 115 70 125 80 111
Thundurus
Therian Form
79 105 70 145 80 101
Fennekin 40 45 40 62 60 60
Braixen 59 59 58 90 70 73
Delphox 75 69 72 114 100 104
Froakie 41 56 40 62 44 71
Frogadier 54 63 52 83 56 97
Greninja 72 95 67 103 71 122
Greninja
Battle Bond Form
72 145 67 153 71 132
Bunnelby 38 36 38 32 36 57
Diggersby 85 56 77 50 77 78
Fletchling 45 50 43 40 38 62
Fletchinder 62 73 55 56 52 84
Talonflame 78 81 71 74 69 126
Vivillon
Meadow Form
80 52 50 90 50 89
Litleo 62 50 58 73 54 72
Pyroar 86 68 72 109 66 106
Pangoro 95 124 78 69 71 58
Swirlix 62 48 66 59 57 49
Slurpuff 82 80 86 85 75 72
Inkay 53 54 53 37 46 45
Malamar 86 92 88 68 75 73
Binacle 42 52 67 39 56 50
Barbaracle 72 105 115 54 86 68
Dedenne 67 58 57 81 67 101
Klefki 57 80 91 80 87 75
Phantump 43 70 48 50 60 38
Trevenant 85 110 76 65 82 56
Pumpkaboo
Average Form
49 66 70 44 55 51
Gourgeist
Average Form
65 90 122 58 75 84
Noibat 40 30 35 45 40 55
Noivern 85 70 80 97 80 123
Yveltal 126 131 95 131 98 99
Hoopa
Confined Form
80 110 60 150 130 70
Hoopa
Unbound Form
80 160 60 170 130 80
Pikipek 35 75 30 30 30 65
Trumbeak 55 85 50 40 50 75
Toucannon 80 120 75 75 75 60
Yungoos 48 70 30 30 30 45
Gumshoos 88 110 60 55 60 45
Crabrawler 47 82 57 42 47 63
Crabominable 97 132 77 62 67 43
Cutiefly 40 45 40 55 40 84
Ribombee 60 55 60 95 70 124
Salandit 48 44 40 71 40 77
Salazzle 68 64 60 111 60 117
Comfey 51 52 90 82 110 100
Passimian 100 120 90 40 60 80
Togedemaru 65 98 63 40 73 96
Mimikyu
Disguised Form
55 90 80 50 105 96
Dhelmise 70 131 100 86 90 40
Tapu Koko 70 115 85 95 75 130
Tapu Lele 70 85 75 130 115 95
Guzzlord 223 101 53 97 53 43
Necrozma 97 107 101 127 89 79
Necrozma
Dusk Mane Form
97 157 127 113 109 77
Necrozma
Dawn Wings Form
97 113 109 157 127 77
Necrozma
Ultra Form
97 167 97 167 97 129
Marshadow 90 125 80 90 90 125
Naganadel 73 73 73 127 73 121
Blacephalon 53 127 53 151 79 107
Skwovet 70 55 55 35 35 25
Greedent 120 95 95 55 75 20
Rookidee 38 47 35 33 35 57
Corvisquire 68 67 55 43 55 77
Corviknight 98 87 105 53 85 67
Nickit 40 28 28 47 52 50
Thievul 70 58 58 87 92 90
Cramorant 70 85 55 85 95 85
Impidimp 45 45 30 55 40 50
Morgrem 65 60 45 75 55 70
Grimmsnarl 95 120 65 95 75 60
Morpeko
Full Belly Form
58 95 58 70 58 97
Drakloak 68 80 50 60 50 102
Dragapult 88 120 75 100 75 142
Zarude 105 120 105 70 95 105

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Klefki 57 80 91 80 87 75