#234: Stantler
- Species
- Big Horn Pokémon
- Abilities
-
- Intimidate
- The Pokémon intimidates opposing Pokémon upon entering battle, lowering their Attack stat.
- Frisk
- When it enters a battle, the Pokémon can check an opposing Pokémon’s held item.
- Sap Sipper (hidden)
- Boosts the Attack stat if hit by a Grass-type move, instead of taking damage.
- Egg Groups
-
- Field
Stats |
|
---|---|
HP: 73 | |
Atk: 95 | |
Def: 62 | |
SpA: 85 | |
SpD: 65 | |
Spe: 85 | |
Total: | 465 |
Damage taken |
|
---|---|
2x: | |
½x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.4 m
4'7" |
71.2 kg 157.0 lbs |
Growth rate | EV yield | Capture rate |
Slow | 1 Attack | 45 |
Dex Entries
Staring at its antlers creates an odd sensation as if one were being drawn into their centers.
The curved antlers subtly change the flow of air to create a strange space where reality is distorted.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Me First | — | — | 20 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
3 | Leer | — | 100% | 30 | 0 | ||
7 | Astonish | 30 | 100% | 15 | 0 | ||
10 | Hypnosis | — | 60% | 20 | 0 | ||
13 | Stomp | 65 | 100% | 20 | 0 | ||
16 | Sand Attack | — | 100% | 15 | 0 | ||
21 | Take Down | 90 | 85% | 20 | 0 | ||
23 | Confuse Ray | — | 100% | 10 | 0 | ||
27 | Calm Mind | — | — | 20 | 0 | ||
33 | Role Play | — | — | 10 | 0 | ||
38 | Zen Headbutt | 80 | 90% | 15 | 0 | ||
43 | Jump Kick | 100 | 95% | 10 | 0 | ||
49 | Imprison | — | — | 10 | 0 | ||
50 | Captivate | — | 100% | 20 | 0 | ||
55 | Me First | — | — | 20 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Attract | — | 100% | 15 | 0 | ||
Bulldoze | 60 | 100% | 20 | 0 | ||
Calm Mind | — | — | 20 | 0 | ||
Charge Beam | 50 | 90% | 10 | 0 | ||
Confide | — | — | 20 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Dream Eater | 100 | 100% | 15 | 0 | ||
Earthquake | 100 | 100% | 10 | 0 | ||
Energy Ball | 90 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Frustration | — | 100% | 20 | 0 | ||
Giga Impact | 150 | 90% | 5 | 0 | ||
Hidden Power | 60 | 100% | 15 | 0 | ||
Light Screen | — | — | 30 | 0 | ||
Protect | — | — | 10 | 4 | ||
Psych Up | — | — | 10 | 0 | ||
Psychic | 90 | 100% | 10 | 0 | ||
Psyshock | 80 | 100% | 10 | 0 | ||
Rain Dance | — | — | 5 | 0 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Return | — | 100% | 20 | 0 | ||
Roar | — | — | 20 | -6 | ||
Round | 60 | 100% | 15 | 0 | ||
Shadow Ball | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Solar Beam | 120 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Swagger | — | 85% | 15 | 0 | ||
Thief | 60 | 100% | 25 | 0 | ||
Thunder | 110 | 70% | 10 | 0 | ||
Thunder Wave | — | 90% | 20 | 0 | ||
Thunderbolt | 90 | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
Trick Room | — | — | 5 | -7 | ||
Wild Charge | 90 | 100% | 15 | 0 | ||
Work Up | — | — | 30 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | 0 | ||
Gravity | — | — | 5 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Last Resort | 140 | 100% | 5 | 0 | ||
Magic Room | — | — | 10 | 0 | ||
Role Play | — | — | 10 | 0 | ||
Shock Wave | 60 | — | 20 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Skill Swap | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Spite | — | 100% | 10 | 0 | ||
Throat Chop | 80 | 100% | 15 | 0 | ||
Uproar | 90 | 100% | 10 | 0 | ||
Zen Headbutt | 80 | 90% | 15 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Bite | 60 | 100% | 25 | 0 | ||
Disable | — | 100% | 20 | 0 | ||
Double Kick | 30 | 100% | 30 | 0 | ||
Extrasensory | 80 | 100% | 20 | 0 | ||
Me First | — | — | 20 | 0 | ||
Megahorn | 120 | 85% | 10 | 0 | ||
Mud Sport | — | — | 15 | 0 | ||
Rage | 20 | 100% | 20 | 0 | ||
Spite | — | 100% | 10 | 0 | ||
Thrash | 120 | 100% | 10 | 0 | ||
Zen Headbutt | 80 | 90% | 15 | 0 |