Hidden Power

Description


A unique attack that varies in type depending on the Pokémon using it.

Power Accuracy PP
60 100% 15 (max 24)
Target Priority  
Selected target 0  

Damage dealt

2x:
  • N/A
½x:
0x:

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Slowking 95 75 80 100 110 30
1 Unown
A Form
48 72 48 72 48 48
20 Meditite 30 40 55 40 55 60
20 Medicham 60 60 75 60 75 80
20 Medicham
Mega Form
60 100 85 80 85 100
20 Burmy
Plant Coat Form
40 29 45 29 45 36
20 Burmy
Sandy Coat Form
40 29 45 29 45 36
20 Burmy
Trash Coat Form
40 29 45 29 45 36
20 Wormadam
Plant Coat Form
60 59 85 79 105 36
20 Wormadam
Sandy Coat Form
60 79 105 59 85 36
20 Wormadam
Trash Coat Form
60 69 95 69 95 36
20 Mothim 70 94 50 94 50 66

By machine

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Igglybuff 90 30 15 40 20 15
Crobat 85 90 80 70 80 130
Politoed 90 75 75 90 100 70
Slowking 95 75 80 100 110 30
Magnezone 70 70 115 130 90 60
Steelix
Mega Form
75 125 230 55 95 30
Lickilicky 110 85 95 80 95 50
Happiny 100 5 5 15 65 30
Blissey 255 10 10 75 135 55
Tangrowth 100 100 125 110 50 50
Kingdra 75 95 95 95 95 85
Scizor 70 130 100 55 80 65
Scizor
Mega Form
70 150 140 65 100 75
Jynx 65 50 35 115 95 95
Elekid 45 63 37 65 55 95
Electivire 75 123 67 95 85 95
Magby 45 75 37 70 55 83
Magmortar 75 95 67 125 95 83
Porygon2 85 80 90 105 95 60
Porygon-Z 85 80 70 135 75 90
Chikorita 45 49 65 49 65 45
Bayleef 60 62 80 63 80 60
Meganium 80 82 100 83 100 80
Cyndaquil 39 52 43 60 50 65
Quilava 58 64 58 80 65 80
Typhlosion 78 84 78 109 85 100
Totodile 50 65 64 44 48 43
Croconaw 65 80 80 59 63 58
Feraligatr 85 105 100 79 83 78
Sentret 35 46 34 35 45 20
Furret 85 76 64 45 55 90
Ledyba 40 20 30 40 80 55
Ledian 55 35 50 55 110 85
Spinarak 40 60 40 40 40 30
Ariados 70 90 70 60 70 40
Mareep 55 40 40 65 45 35
Flaaffy 70 55 55 80 60 45
Ampharos 90 75 85 115 90 55
Ampharos
Mega Form
90 95 105 165 110 45
Azurill 50 20 40 20 40 20
Marill 70 20 50 20 50 40
Azumarill 100 50 80 60 80 50
Hoppip 35 35 40 35 55 50
Skiploom 55 45 50 45 65 80
Jumpluff 75 55 70 55 95 110
Aipom 55 70 55 40 55 85
Ambipom 75 100 66 60 66 115
Sunkern 30 30 30 30 30 30
Sunflora 75 75 55 105 85 30
Yanma 65 65 45 75 45 95
Yanmega 86 76 86 116 56 95
Murkrow 60 85 42 85 42 91
Honchkrow 100 125 52 105 52 71
Misdreavus 60 60 60 85 85 85
Mismagius 60 60 60 105 105 105
Unown
A Form
48 72 48 72 48 48
Girafarig 70 80 65 90 65 85
Pineco 50 65 90 35 35 15
Forretress 75 90 140 60 60 40
Dunsparce 100 70 70 65 65 45
Gligar 65 75 105 35 65 85
Gliscor 75 95 125 45 75 95
Snubbull 60 80 50 40 40 30
Granbull 90 120 75 60 60 45
Heracross 80 125 75 40 95 85
Heracross
Mega Form
80 185 115 40 105 75
Teddiursa 60 80 50 50 50 40
Ursaring 90 130 75 75 75 55
Slugma 40 40 40 70 40 20
Magcargo 60 50 120 90 80 30
Skarmory 65 80 140 40 70 70
Houndour 45 60 30 80 50 65
Houndoom 75 90 50 110 80 95
Houndoom
Mega Form
75 90 90 140 90 115
Phanpy 90 60 60 40 40 40
Donphan 90 120 120 60 60 50
Stantler 73 95 62 85 65 85
Miltank 95 80 105 40 70 100
Raikou 90 85 75 115 100 115
Entei 115 115 85 90 75 100
Suicune 100 75 115 90 115 85
Tyranitar
Mega Form
100 164 150 95 120 71
Lugia 106 90 130 90 154 110
Ho-Oh 106 130 90 110 154 90
Treecko 40 45 35 65 55 70
Grovyle 50 65 45 85 65 95
Sceptile 70 85 65 105 85 120
Sceptile
Mega Form
70 110 75 145 85 145
Torchic 45 60 40 70 50 45
Combusken 60 85 60 85 60 55
Blaziken 80 120 70 110 70 80
Blaziken
Mega Form
80 160 80 130 80 100
Mudkip 50 70 50 50 50 40
Marshtomp 70 85 70 60 70 50
Swampert 100 110 90 85 90 60
Swampert
Mega Form
100 150 110 95 110 70
Poochyena 35 55 35 30 30 35
Mightyena 70 90 70 60 60 70
Beautifly 60 70 50 100 50 65
Dustox 60 50 70 50 90 65
Taillow 40 55 30 30 30 85
Swellow 60 85 60 75 50 125
Gardevoir
Mega Form
68 85 65 165 135 100
Gallade
Mega Form
68 165 95 65 115 110
Surskit 40 30 32 50 52 65
Masquerain 70 60 62 100 82 80
Shroomish 60 40 60 40 60 35
Breloom 60 130 80 60 60 70
Slakoth 60 60 60 35 35 30
Vigoroth 80 80 80 55 55 90
Slaking 150 160 100 95 65 100
Whismur 64 51 23 51 23 28
Loudred 84 71 43 71 43 48
Exploud 104 91 63 91 73 68
Makuhita 72 60 30 20 30 25
Hariyama 144 120 60 40 60 50
Nosepass 30 45 135 45 90 30
Probopass 60 55 145 75 150 40
Skitty 50 45 45 35 35 50
Delcatty 70 65 65 55 55 90
Sableye
Mega Form
50 85 125 85 115 20
Mawile
Mega Form
50 105 125 55 95 50
Aron 50 70 100 40 40 30
Lairon 60 90 140 50 50 40
Aggron 70 110 180 60 60 50
Aggron
Mega Form
70 140 230 60 80 50
Meditite 30 40 55 40 55 60
Medicham 60 60 75 60 75 80
Medicham
Mega Form
60 100 85 80 85 100
Manectric
Mega Form
70 75 80 135 80 135
Plusle 60 50 40 85 75 95
Minun 60 40 50 75 85 95
Volbeat 65 73 75 47 85 85
Illumise 65 47 75 73 85 85
Gulpin 70 43 53 43 53 40
Swalot 100 73 83 73 83 55
Carvanha 45 90 20 65 20 65
Sharpedo 70 120 40 95 40 95
Sharpedo
Mega Form
70 140 70 110 65 105
Numel 60 60 40 65 45 35
Camerupt 70 100 70 105 75 40
Camerupt
Mega Form
70 120 100 145 105 20
Spoink 60 25 35 70 80 60
Grumpig 80 45 65 90 110 80
Spinda 60 60 60 60 60 60
Cacnea 50 85 40 85 40 35
Cacturne 70 115 60 115 60 55
Swablu 45 40 60 40 75 50
Altaria 75 70 90 70 105 80
Altaria
Mega Form
75 110 110 110 105 80
Zangoose 73 115 60 60 60 90
Seviper 73 100 60 100 60 65
Lileep 66 41 77 61 87 23
Cradily 86 81 97 81 107 43
Anorith 45 95 50 40 50 75
Armaldo 75 125 100 70 80 45
Castform 70 70 70 70 70 70
Castform
Sunny Form
70 70 70 70 70 70
Castform
Rainy Form
70 70 70 70 70 70
Castform
Snowy Form
70 70 70 70 70 70
Kecleon 60 90 70 60 120 40
Shuppet 44 75 35 63 33 45
Banette 64 115 65 83 63 65
Banette
Mega Form
64 165 75 93 83 75
Tropius 99 68 83 72 87 51
Chingling 45 30 50 65 50 45
Chimecho 75 50 80 95 90 65
Absol 65 130 60 75 60 75
Absol
Mega Form
65 150 60 115 60 115
Glalie
Mega Form
80 120 80 120 80 100
Spheal 70 40 50 55 50 25
Sealeo 90 60 70 75 70 45
Walrein 110 80 90 95 90 65
Clamperl 35 64 85 74 55 32
Huntail 55 104 105 94 75 52
Gorebyss 55 84 105 114 75 52
Relicanth 100 90 130 45 65 55
Luvdisc 43 30 55 40 65 97
Bagon 45 75 60 40 30 50
Shelgon 65 95 100 60 50 50
Salamence 95 135 80 110 80 100
Salamence
Mega Form
95 145 130 120 90 120
Metang 60 75 100 55 80 50
Metagross 80 135 130 95 90 70
Metagross
Mega Form
80 145 150 105 110 110
Regirock 80 100 200 50 100 50
Regice 80 50 100 100 200 50
Registeel 80 75 150 75 150 50
Latias 80 80 90 110 130 110
Latias
Mega Form
80 100 120 140 150 110
Latios 80 90 80 130 110 110
Latios
Mega Form
80 130 100 160 120 110
Kyogre 100 100 90 150 140 90
Kyogre
Primal Form
100 150 90 180 160 90
Groudon 100 150 140 100 90 90
Groudon
Primal Form
100 180 160 150 90 90
Rayquaza 105 150 90 150 90 95
Rayquaza
Mega Form
105 180 100 180 100 115
Deoxys
Normal Form
50 150 50 150 50 150
Deoxys
Attack Form
50 180 20 180 20 150
Deoxys
Defense Form
50 70 160 70 160 90
Deoxys
Speed Form
50 95 90 95 90 180
Turtwig 55 68 64 45 55 31
Grotle 75 89 85 55 65 36
Torterra 95 109 105 75 85 56
Chimchar 44 58 44 58 44 61
Monferno 64 78 52 78 52 81
Infernape 76 104 71 104 71 108
Piplup 53 51 53 61 56 40
Prinplup 64 66 68 81 76 50
Empoleon 84 86 88 111 101 60
Starly 40 55 30 30 30 60
Staravia 55 75 50 40 40 80
Staraptor 85 120 70 50 60 100
Bidoof 59 45 40 35 40 31
Bibarel 79 85 60 55 60 71
Kricketune 77 85 51 55 51 65
Shinx 45 65 34 40 34 45
Luxio 60 85 49 60 49 60
Luxray 80 120 79 95 79 70
Cranidos 67 125 40 30 30 58
Rampardos 97 165 60 65 50 58
Shieldon 30 42 118 42 88 30
Bastiodon 60 52 168 47 138 30
Burmy
Plant Coat Form
40 29 45 29 45 36
Burmy
Sandy Coat Form
40 29 45 29 45 36
Burmy
Trash Coat Form
40 29 45 29 45 36
Wormadam
Plant Coat Form
60 59 85 79 105 36
Wormadam
Sandy Coat Form
60 79 105 59 85 36
Wormadam
Trash Coat Form
60 69 95 69 95 36
Mothim 70 94 50 94 50 66
Pachirisu 60 45 70 45 90 95
Buizel 55 65 35 60 30 85
Floatzel 85 105 55 85 50 115
Buneary 55 66 44 44 56 85
Lopunny 65 76 84 54 96 105
Lopunny
Mega Form
65 136 94 54 96 135
Glameow 49 55 42 42 37 85
Purugly 71 82 64 64 59 112
Chatot 76 65 45 92 42 91
Spiritomb 50 92 108 92 108 35
Gible 58 70 45 40 45 42
Gabite 68 90 65 50 55 82
Garchomp 108 130 95 80 85 102
Garchomp
Mega Form
108 170 115 120 95 92
Lucario
Mega Form
70 145 88 140 70 112
Carnivine 74 100 72 90 72 46
Finneon 49 49 56 49 61 66
Lumineon 69 69 76 69 86 91
Abomasnow
Mega Form
90 132 105 132 105 30
Uxie 75 75 130 75 130 95
Mesprit 80 105 105 105 105 80
Azelf 75 125 70 125 70 115
Dialga 100 120 120 150 100 90
Palkia 90 120 100 150 120 100
Heatran 91 90 106 130 106 77
Regigigas 110 160 110 80 110 100
Giratina
Altered Form
150 100 120 100 120 90
Giratina
Origin Form
150 120 100 120 100 90
Cresselia 120 70 120 75 130 85
Phione 80 80 80 80 80 80
Manaphy 100 100 100 100 100 100
Darkrai 70 90 90 135 90 125
Shaymin
Land Form
100 100 100 100 100 100
Shaymin
Sky Form
100 103 75 120 75 127
Arceus
Normal Form
120 120 120 120 120 120
Victini 100 100 100 100 100 100
Snivy 45 45 55 45 55 63
Servine 60 60 75 60 75 83
Serperior 75 75 95 75 95 113
Tepig 65 63 45 45 45 45
Pignite 90 93 55 70 55 55
Emboar 110 123 65 100 65 65
Oshawott 55 55 45 63 45 45
Dewott 75 75 60 83 60 60
Samurott 95 100 85 108 70 70
Patrat 45 55 39 35 39 42
Watchog 60 85 69 60 69 77
Lillipup 45 60 45 25 45 55
Herdier 65 80 65 35 65 60
Stoutland 85 110 90 45 90 80
Pansage 50 53 48 53 48 64
Simisage 75 98 63 98 63 101
Pansear 50 53 48 53 48 64
Simisear 75 98 63 98 63 101
Panpour 50 53 48 53 48 64
Simipour 75 98 63 98 63 101
Blitzle 45 60 32 50 32 76
Zebstrika 75 100 63 80 63 116
Audino 103 60 86 60 86 50
Audino
Mega Form
103 60 126 80 126 50
Sewaddle 45 53 70 40 60 42
Swadloon 55 63 90 50 80 42
Leavanny 75 103 80 70 80 92
Venipede 30 45 59 30 39 57
Whirlipede 40 55 99 40 79 47
Scolipede 60 100 89 55 69 112
Petilil 45 35 50 70 50 30
Lilligant 70 60 75 110 75 90
Sandile 50 72 35 35 35 65
Krokorok 60 82 45 45 45 74
Krookodile 95 117 80 65 70 92
Tirtouga 54 78 103 53 45 22
Carracosta 74 108 133 83 65 32
Archen 55 112 45 74 45 70
Archeops 75 140 65 112 65 110
Zorua 40 65 40 80 40 65
Zoroark 60 105 60 120 60 105
Ducklett 62 44 50 44 50 55
Swanna 75 87 63 87 63 98
Deerling
Spring Form
60 60 50 40 50 75
Sawsbuck
Spring Form
80 100 70 60 70 95
Emolga 55 75 60 75 60 103
Foongus 69 55 45 55 55 15
Amoonguss 114 85 70 85 80 30
Alomomola 165 75 80 40 45 65
Eelektrik 65 85 70 75 70 40
Eelektross 85 115 80 105 80 50
Cryogonal 80 50 50 95 135 105
Mienfoo 45 85 50 55 50 65
Mienshao 65 125 60 95 60 105
Druddigon 77 120 90 60 90 48
Bouffalant 95 110 95 40 95 55
Larvesta 55 85 55 50 55 60
Volcarona 85 60 65 135 105 100
Tornadus
Incarnate Form
79 115 70 125 80 111
Tornadus
Therian Form
79 100 80 110 90 121
Thundurus
Incarnate Form
79 115 70 125 80 111
Thundurus
Therian Form
79 105 70 145 80 101
Landorus
Incarnate Form
89 125 90 115 80 101
Landorus
Therian Form
89 145 90 105 80 91
Meloetta 100 77 77 128 128 90
Meloetta
Pirouette Form
100 128 90 77 77 128
Genesect 71 120 95 120 95 99
Chespin 56 61 65 48 45 38
Quilladin 61 78 95 56 58 57
Chesnaught 88 107 122 74 75 64
Fennekin 40 45 40 62 60 60
Braixen 59 59 58 90 70 73
Delphox 75 69 72 114 100 104
Froakie 41 56 40 62 44 71
Frogadier 54 63 52 83 56 97
Greninja 72 95 67 103 71 122
Greninja
Battle Bond Form
72 145 67 153 71 132
Fletchling 45 50 43 40 38 62
Fletchinder 62 73 55 56 52 84
Talonflame 78 81 71 74 69 126
Vivillon
Meadow Form
80 52 50 90 50 89
Litleo 62 50 58 73 54 72
Pyroar 86 68 72 109 66 106
Flabébé
Red Flower Form
44 38 39 61 79 42
Skiddo 66 65 48 62 57 52
Gogoat 123 100 62 97 81 68
Furfrou
Natural Form
75 80 60 65 90 102
Skrelp 50 60 60 60 60 30
Dragalge 65 75 90 97 123 44
Clauncher 50 53 62 58 63 44
Clawitzer 71 73 88 120 89 59
Tyrunt 58 89 77 45 45 48
Tyrantrum 82 121 119 69 59 71
Amaura 77 59 50 67 63 46
Aurorus 123 77 72 99 92 58
Dedenne 67 58 57 81 67 101
Carbink 50 50 150 50 150 50
Klefki 57 80 91 80 87 75
Xerneas
Neutral Form
126 131 95 131 98 99
Yveltal 126 131 95 131 98 99
Zygarde
50% Form
108 100 121 81 95 95
Zygarde
10% Form
54 100 71 61 85 115
Zygarde
Complete Form
216 100 121 91 95 85
Diancie 50 100 150 100 150 50
Diancie
Mega Form
50 160 110 160 110 110
Hoopa
Confined Form
80 110 60 150 130 70
Hoopa
Unbound Form
80 160 60 170 130 80
Volcanion 80 110 120 130 90 70
Pikipek 35 75 30 30 30 65
Trumbeak 55 85 50 40 50 75
Toucannon 80 120 75 75 75 60
Yungoos 48 70 30 30 30 45
Gumshoos 88 110 60 55 60 45
Crabrawler 47 82 57 42 47 63
Crabominable 97 132 77 62 67 43
Oricorio
Baile Form
75 70 70 98 70 93
Oricorio
Pom-Pom Form
75 70 70 98 70 93
Oricorio
Pa’u Form
75 70 70 98 70 93
Oricorio
Sensu Form
75 70 70 98 70 93
Rockruff 45 65 40 30 40 60
Lycanroc
Midday Form
75 115 65 55 65 112
Lycanroc
Midnight Form
85 115 75 55 75 82
Lycanroc
Dusk Form
75 117 65 55 65 110
Fomantis 40 55 35 50 35 35
Lurantis 70 105 90 80 90 45
Comfey 51 52 90 82 110 100
Sandygast 55 55 80 70 45 15
Palossand 85 75 110 100 75 35
Minior
Meteor Form
60 60 100 60 100 60
Komala 65 115 65 75 95 65
Bruxish 68 105 70 70 70 92
Tapu Koko 70 115 85 95 75 130
Tapu Lele 70 85 75 130 115 95
Tapu Bulu 70 130 115 85 95 75
Tapu Fini 70 75 115 95 130 85
Nihilego 109 53 47 127 131 103
Buzzwole 107 139 139 53 53 79
Pheromosa 71 137 37 137 37 151
Xurkitree 83 89 71 173 71 83
Celesteela 97 101 103 107 101 61
Kartana 59 181 131 59 31 109
Guzzlord 223 101 53 97 53 43
Necrozma
Ultra Form
97 167 97 167 97 129
Magearna 80 95 115 130 115 65
Poipole 67 73 67 73 67 73
Naganadel 73 73 73 127 73 121
Stakataka 61 131 211 53 101 13
Blacephalon 53 127 53 151 79 107