#232: Donphan
- Species
- Armor Pokémon
- Abilities
-
- Sturdy
- It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
- Sand Veil (hidden)
- Boosts the Pokémon’s evasion in a sandstorm.
- Egg Groups
-
- Field
Stats |
|
|---|---|
| HP: 90 | |
| Atk: 120 | |
| Def: 120 | |
| SpA: 60 | |
| SpD: 60 | |
| Spe: 50 | |
| Total: | 500 |
Evolution
Damage taken |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.1 m
3'7" |
120.0 kg 264.6 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast |
1 Attack 1 Defense |
60 |
Dex Entries
It has sharp, hard tusks and a rugged hide. Its Tackle is strong enough to knock down a house.
The longer and bigger its tusks, the higher its rank in its herd. The tusks take long to grow.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Bulldoze | 60 | 100% | 20 | 0 | ||
| 1 | Defense Curl | — | — | 40 | 0 | ||
| 1 | Fire Fang | 65 | 95% | 15 | 0 | ||
| 1 | Fury Attack | 15 | 85% | 20 | 0 | ||
| 1 | Growl | — | 100% | 40 | 0 | ||
| 1 | Horn Attack | 65 | 100% | 25 | 0 | ||
| 1 | Thunder Fang | 65 | 95% | 15 | 0 | ||
| 6 | Rapid Spin | 50 | 100% | 40 | 0 | ||
| 10 | Rollout | 30 | 90% | 20 | 0 | ||
| 15 | Assurance | 60 | 100% | 10 | 0 | ||
| 19 | Knock Off | 65 | 100% | 20 | 0 | ||
| 24 | Slam | 80 | 75% | 20 | 0 | ||
| 30 | Magnitude | — | 100% | 30 | 0 | ||
| 37 | Scary Face | — | 100% | 10 | 0 | ||
| 43 | Earthquake | 100 | 100% | 10 | 0 | ||
| 50 | Giga Impact | 150 | 90% | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Attract | — | 100% | 15 | 0 | ||
| Brutal Swing | 60 | 100% | 20 | 0 | ||
| Bulldoze | 60 | 100% | 20 | 0 | ||
| Confide | — | — | 20 | 0 | ||
| Double Team | — | — | 15 | 0 | ||
| Earthquake | 100 | 100% | 10 | 0 | ||
| Echoed Voice | 40 | 100% | 15 | 0 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Frustration | — | 100% | 20 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Gyro Ball | — | 100% | 5 | 0 | ||
| Hidden Power | 60 | 100% | 15 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Poison Jab | 80 | 100% | 20 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Return | — | 100% | 20 | 0 | ||
| Roar | — | — | 20 | -6 | ||
| Rock Polish | — | — | 20 | 0 | ||
| Rock Slide | 75 | 90% | 10 | 0 | ||
| Rock Tomb | 60 | 95% | 15 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Sandstorm | — | — | 10 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Stone Edge | 100 | 80% | 5 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Swagger | — | 85% | 15 | 0 | ||
| Toxic | — | 90% | 10 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Block | — | — | 5 | 0 | ||
| Bounce | 85 | 85% | 5 | 0 | ||
| Earth Power | 90 | 100% | 10 | 0 | ||
| Endeavor | — | 100% | 5 | 0 | ||
| Gunk Shot | 120 | 80% | 5 | 0 | ||
| Hyper Voice | 90 | 100% | 10 | 0 | ||
| Iron Defense | — | — | 15 | 0 | ||
| Iron Tail | 100 | 75% | 15 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Last Resort | 140 | 100% | 5 | 0 | ||
| Seed Bomb | 80 | 100% | 15 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Stealth Rock | — | — | 20 | 0 | ||
| Stomping Tantrum | 75 | 100% | 10 | 0 | ||
| Superpower | 120 | 100% | 5 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Guard | ||
| Max Knuckle | ||
| Max Lightning | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Quake | ||
| Max Rockfall | ||
| Max Steelspike | ||
| Max Strike |