Rollout

Description


The user continually rolls into the target over five turns. It becomes more powerful each time it hits.

Power Accuracy PP
30 90% 20 (max 32)
Target Priority  
Selected target 0  

Damage dealt

2x:
½x:
0x:
  • N/A

Flags


Pokémon


By level-up

Lvl.   Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
1 Shiftry 90 100 60 90 60 80
1 Venipede 30 45 59 30 39 57
1 Whirlipede 40 55 99 40 79 47
1 Scolipede 60 100 89 55 69 112
1 Carracosta 74 108 133 83 65 32
1 Chesnaught 88 107 122 74 75 64
1 Komala 65 115 65 75 95 65
1 Copperajah 122 130 69 80 69 30
3 Dunsparce 100 70 70 65 65 45
5 Shuckle 20 10 230 10 230 5
5 Spheal 70 40 50 55 50 25
5 Sealeo 90 60 70 75 70 45
5 Tirtouga 54 78 103 53 45 22
5 Carracosta 74 108 133 83 65 32
5 Cufant 72 80 49 40 49 40
7 Walrein 110 80 90 95 90 65
8 Chespin 56 61 65 48 45 38
8 Quilladin 61 78 95 56 58 57
8 Chesnaught 88 107 122 74 75 64
8 Minior
Meteor Form
60 60 100 60 100 60
9 Bidoof 59 45 40 35 40 31
9 Bibarel 79 85 60 55 60 71
10 Marill 70 20 50 20 50 40
10 Azumarill 100 50 80 60 80 50
10 Phanpy 90 60 60 40 40 40
10 Donphan 90 120 120 60 60 50
12 Seedot 40 40 50 30 30 30
12 Nuzleaf 70 70 40 60 40 60
19 Miltank 95 80 105 40 70 100
21 Tepig 65 63 45 45 45 45
23 Pignite 90 93 55 70 55 55
23 Emboar 110 123 65 100 65 65
33 Lickilicky 110 85 95 80 95 50
49 Cyndaquil 39 52 43 60 50 65
57 Quilava 58 64 58 80 65 80
61 Typhlosion 78 84 78 109 85 100

By tutor

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe

As an Egg Move

  Pokémon Type Abilities Hidden Ability HP Atk Def SpA SpD Spe
Onix 35 45 160 30 45 70
Bonsly 50 80 95 10 45 10
Sudowoodo 70 100 115 30 65 30
Slugma 40 40 40 70 40 20
Nosepass 30 45 135 45 90 30
Wailmer 130 70 35 70 35 60
Numel 60 60 40 65 45 35
Snorunt 50 50 50 50 50 50
Spheal 70 40 50 55 50 25
Bidoof 59 45 40 35 40 31
Pachirisu 60 45 70 45 90 95
Cherubi 45 35 45 62 53 35
Trubbish 50 50 62 40 62 65
Foongus 69 55 45 55 55 15
Chespin 56 61 65 48 45 38
Bunnelby 38 36 38 32 36 57
Skiddo 66 65 48 62 57 52
Stufful 70 75 50 45 50 50
Wimpod 25 35 40 20 30 80
Skwovet 70 55 55 35 35 25
Applin 40 40 80 40 40 20
Sizzlipede 50 65 45 50 50 45