Defense Curl
Description
The user curls up to conceal weak spots and raise its Defense stat.
Power | Accuracy | PP |
---|---|---|
— | — | 40 (max 64) | Target | Priority |
Self | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
-
Snatchable
- This move's effect can be stolen by Snatch.
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | ||||
1 | Sandshrew
Alolan Form |
50 | 75 | 90 | 10 | 35 | 40 | ||||
1 | Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | ||||
1 | Sandslash
Alolan Form |
75 | 100 | 120 | 25 | 65 | 65 | ||||
1 | Clefable | 95 | 70 | 73 | 95 | 90 | 60 | ||||
1 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
1 | Geodude
Alolan Form |
40 | 80 | 100 | 30 | 30 | 20 | ||||
1 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
1 | Graveler
Alolan Form |
55 | 95 | 115 | 45 | 45 | 35 | ||||
1 | Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
1 | Golem
Alolan Form |
80 | 120 | 130 | 55 | 65 | 45 | ||||
1 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
1 | Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | ||||
1 | Furret | 85 | 76 | 64 | 45 | 55 | 90 | ||||
1 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | ||||
1 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
1 | Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
1 | Spheal | 70 | 40 | 50 | 55 | 50 | 25 | ||||
1 | Sealeo | 90 | 60 | 70 | 75 | 70 | 45 | ||||
1 | Walrein | 110 | 80 | 90 | 95 | 90 | 65 | ||||
1 | Buneary | 55 | 66 | 44 | 44 | 56 | 85 | ||||
1 | Lopunny | 65 | 76 | 84 | 54 | 96 | 105 | ||||
1 | Lopunny
Mega Form |
65 | 136 | 94 | 54 | 96 | 135 | ||||
1 | Munna | 76 | 25 | 45 | 67 | 55 | 24 | ||||
1 | Musharna | 116 | 55 | 85 | 107 | 95 | 29 | ||||
1 | Venipede | 30 | 45 | 59 | 30 | 39 | 57 | ||||
1 | Whirlipede | 40 | 55 | 99 | 40 | 79 | 47 | ||||
1 | Scolipede | 60 | 100 | 89 | 55 | 69 | 112 | ||||
1 | Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
1 | Wimpod | 25 | 35 | 40 | 20 | 30 | 80 | ||||
1 | Golisopod | 75 | 125 | 140 | 60 | 90 | 40 | ||||
1 | Komala | 65 | 115 | 65 | 75 | 95 | 65 | ||||
1 | Magearna | 80 | 95 | 115 | 130 | 115 | 65 | ||||
1 | Dubwool | 72 | 80 | 100 | 60 | 90 | 88 | ||||
3 | Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | ||||
3 | Minior
Meteor Form |
60 | 60 | 100 | 60 | 100 | 60 | ||||
4 | Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | ||||
4 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | ||||
4 | Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | ||||
4 | Sentret | 35 | 46 | 34 | 35 | 45 | 20 | ||||
4 | Furret | 85 | 76 | 64 | 45 | 55 | 90 | ||||
4 | Golett | 59 | 74 | 50 | 35 | 50 | 35 | ||||
4 | Wooloo | 42 | 40 | 55 | 40 | 45 | 48 | ||||
5 | Miltank | 95 | 80 | 105 | 40 | 70 | 100 | ||||
5 | Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | ||||
5 | Bibarel | 79 | 85 | 60 | 55 | 60 | 71 | ||||
5 | Togedemaru | 65 | 98 | 63 | 40 | 73 | 96 | ||||
6 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | ||||
6 | Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | ||||
9 | Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | ||||
10 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | ||||
10 | Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | ||||
13 | Tepig | 65 | 63 | 45 | 45 | 45 | 45 | ||||
13 | Pignite | 90 | 93 | 55 | 70 | 55 | 55 | ||||
13 | Emboar | 110 | 123 | 65 | 100 | 65 | 65 | ||||
22 | Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | ||||
24 | Quilava | 58 | 64 | 58 | 80 | 65 | 80 | ||||
24 | Typhlosion | 78 | 84 | 78 | 109 | 85 | 100 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Onix | 35 | 45 | 160 | 30 | 45 | 70 | ||||
Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | ||||
Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | ||||
Shuckle | 20 | 10 | 230 | 10 | 230 | 5 | ||||
Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | ||||
Numel | 60 | 60 | 40 | 65 | 45 | 35 | ||||
Bagon | 45 | 75 | 60 | 40 | 30 | 50 | ||||
Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | ||||
Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | ||||
Cherubi | 45 | 35 | 45 | 62 | 53 | 35 | ||||
Foongus | 69 | 55 | 45 | 55 | 55 | 15 | ||||
Chespin | 56 | 61 | 65 | 48 | 45 | 38 | ||||
Bunnelby | 38 | 36 | 38 | 32 | 36 | 57 | ||||
Skiddo | 66 | 65 | 48 | 62 | 57 | 52 | ||||
Stufful | 70 | 75 | 50 | 45 | 50 | 50 | ||||
Skwovet | 70 | 55 | 55 | 35 | 35 | 25 | ||||
Applin | 40 | 40 | 80 | 40 | 40 | 20 | ||||
Sizzlipede | 50 | 65 | 45 | 50 | 50 | 45 | ||||
Cufant | 72 | 80 | 49 | 40 | 49 | 40 |