Block
Description
The user blocks the target’s way with arms spread wide to prevent escape.
| Power | Accuracy | PP | 
|---|---|---|
| — | — | 5 (max 8) | Target | Priority | 
| Selected target | 0 | 
| Damage dealt | |
|---|---|
| 2x: | 
 | 
| ½x: | |
| 0x: | 
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- 
            Reflectable
            - This move can be bounced back by Magic Coat and Magic Bounce.
 
- Snatchable
- 
            Copied by Mirror Move
            - A Pokémon targeted by this move can use Mirror Move to copy it.
 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | ||||
| 1 | Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 | ||||
| 1 | Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
| 1 | Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
| 1 | Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
| 1 | Landorus Incarnate Form | 89 | 125 | 90 | 115 | 80 | 101 | ||||
| 1 | Landorus Therian Form | 89 | 145 | 90 | 105 | 80 | 91 | ||||
| 1 | Stonjourner | 100 | 125 | 135 | 20 | 20 | 70 | ||||
| 7 | Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | ||||
| 7 | Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
| 12 | Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | ||||
| 12 | Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | ||||
| 56 | Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | 
By tutor
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Venusaur Mega Form | 80 | 100 | 123 | 122 | 120 | 80 | ||||
| Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
| Geodude Alolan Form | 40 | 80 | 100 | 30 | 30 | 20 | ||||
| Graveler | 55 | 95 | 115 | 45 | 45 | 35 | ||||
| Graveler Alolan Form | 55 | 95 | 115 | 45 | 45 | 35 | ||||
| Golem | 80 | 120 | 130 | 55 | 65 | 45 | ||||
| Golem Alolan Form | 80 | 120 | 130 | 55 | 65 | 45 | ||||
| Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | ||||
| Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | ||||
| Slowbro Mega Form | 95 | 75 | 180 | 130 | 80 | 30 | ||||
| Slowking | 95 | 75 | 80 | 100 | 110 | 30 | ||||
| Muk | 105 | 105 | 75 | 65 | 100 | 50 | ||||
| Muk Alolan Form | 105 | 105 | 75 | 65 | 100 | 50 | ||||
| Onix | 35 | 45 | 160 | 30 | 45 | 70 | ||||
| Steelix Mega Form | 75 | 125 | 230 | 55 | 95 | 30 | ||||
| Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | ||||
| Exeggutor | 95 | 95 | 85 | 125 | 75 | 55 | ||||
| Exeggutor Alolan Form | 95 | 105 | 85 | 125 | 75 | 45 | ||||
| Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | ||||
| Rhydon | 105 | 130 | 120 | 45 | 45 | 40 | ||||
| Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | ||||
| Blissey | 255 | 10 | 10 | 75 | 135 | 55 | ||||
| Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | ||||
| Lapras | 130 | 85 | 80 | 85 | 95 | 60 | ||||
| Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | ||||
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Totodile | 50 | 65 | 64 | 44 | 48 | 43 | ||||
| Croconaw | 65 | 80 | 80 | 59 | 63 | 58 | ||||
| Feraligatr | 85 | 105 | 100 | 79 | 83 | 78 | ||||
| Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | ||||
| Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | ||||
| Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
| Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | ||||
| Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
| Miltank | 95 | 80 | 105 | 40 | 70 | 100 | ||||
| Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
| Tyranitar Mega Form | 100 | 164 | 150 | 95 | 120 | 71 | ||||
| Slaking | 150 | 160 | 100 | 95 | 65 | 100 | ||||
| Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | ||||
| Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
| Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
| Aggron Mega Form | 70 | 140 | 230 | 60 | 80 | 50 | ||||
| Swalot | 100 | 73 | 83 | 73 | 83 | 55 | ||||
| Wailord | 170 | 90 | 45 | 90 | 45 | 60 | ||||
| Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | ||||
| Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | ||||
| Cradily | 86 | 81 | 97 | 81 | 107 | 43 | ||||
| Armaldo | 75 | 125 | 100 | 70 | 80 | 45 | ||||
| Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | ||||
| Glalie | 80 | 80 | 80 | 80 | 80 | 80 | ||||
| Glalie Mega Form | 80 | 120 | 80 | 120 | 80 | 100 | ||||
| Froslass | 70 | 80 | 70 | 80 | 70 | 110 | ||||
| Walrein | 110 | 80 | 90 | 95 | 90 | 65 | ||||
| Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||||
| Metagross Mega Form | 80 | 145 | 150 | 105 | 110 | 110 | ||||
| Regirock | 80 | 100 | 200 | 50 | 100 | 50 | ||||
| Regice | 80 | 50 | 100 | 100 | 200 | 50 | ||||
| Registeel | 80 | 75 | 150 | 75 | 150 | 50 | ||||
| Kyogre | 100 | 100 | 90 | 150 | 140 | 90 | ||||
| Kyogre Primal Form | 100 | 150 | 90 | 180 | 160 | 90 | ||||
| Groudon | 100 | 150 | 140 | 100 | 90 | 90 | ||||
| Groudon Primal Form | 100 | 180 | 160 | 150 | 90 | 90 | ||||
| Torterra | 95 | 109 | 105 | 75 | 85 | 56 | ||||
| Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
| Gastrodon West Sea Form | 111 | 83 | 68 | 92 | 82 | 39 | ||||
| Abomasnow | 90 | 92 | 75 | 92 | 85 | 60 | ||||
| Abomasnow Mega Form | 90 | 132 | 105 | 132 | 105 | 30 | ||||
| Regigigas | 110 | 160 | 110 | 80 | 110 | 100 | ||||
| Emboar | 110 | 123 | 65 | 100 | 65 | 65 | ||||
| Samurott | 95 | 100 | 85 | 108 | 70 | 70 | ||||
| Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | ||||
| Boldore | 70 | 105 | 105 | 50 | 40 | 20 | ||||
| Gigalith | 85 | 135 | 130 | 60 | 80 | 25 | ||||
| Timburr | 75 | 80 | 55 | 25 | 35 | 35 | ||||
| Gurdurr | 85 | 105 | 85 | 40 | 50 | 40 | ||||
| Conkeldurr | 105 | 140 | 95 | 55 | 65 | 45 | ||||
| Throh | 120 | 100 | 85 | 30 | 85 | 45 | ||||
| Sawk | 75 | 125 | 75 | 30 | 75 | 85 | ||||
| Krookodile | 95 | 117 | 80 | 65 | 70 | 92 | ||||
| Dwebble | 50 | 65 | 85 | 35 | 35 | 55 | ||||
| Crustle | 70 | 105 | 125 | 65 | 75 | 45 | ||||
| Yamask | 38 | 30 | 85 | 55 | 65 | 30 | ||||
| Cofagrigus | 58 | 50 | 145 | 95 | 105 | 30 | ||||
| Tirtouga | 54 | 78 | 103 | 53 | 45 | 22 | ||||
| Carracosta | 74 | 108 | 133 | 83 | 65 | 32 | ||||
| Golett | 59 | 74 | 50 | 35 | 50 | 35 | ||||
| Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
| Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
| Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | ||||
| Terrakion | 91 | 129 | 90 | 72 | 90 | 108 | ||||
| Virizion | 91 | 90 | 72 | 90 | 129 | 108 | ||||
| Landorus Incarnate Form | 89 | 125 | 90 | 115 | 80 | 101 | ||||
| Landorus Therian Form | 89 | 145 | 90 | 105 | 80 | 91 | ||||
| Chesnaught | 88 | 107 | 122 | 74 | 75 | 64 | ||||
| Pancham | 67 | 82 | 62 | 46 | 48 | 43 | ||||
| Pangoro | 95 | 124 | 78 | 69 | 71 | 58 | ||||
| Malamar | 86 | 92 | 88 | 68 | 75 | 73 | ||||
| Tyrunt | 58 | 89 | 77 | 45 | 45 | 48 | ||||
| Tyrantrum | 82 | 121 | 119 | 69 | 59 | 71 | ||||
| Trevenant | 85 | 110 | 76 | 65 | 82 | 56 | ||||
| Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
| Xerneas Neutral Form | 126 | 131 | 95 | 131 | 98 | 99 | ||||
| Yveltal | 126 | 131 | 95 | 131 | 98 | 99 | ||||
| Zygarde 50% Form | 108 | 100 | 121 | 81 | 95 | 95 | ||||
| Zygarde 10% Form | 54 | 100 | 71 | 61 | 85 | 115 | ||||
| Zygarde Complete Form | 216 | 100 | 121 | 91 | 95 | 85 | ||||
| Hoopa Confined Form | 80 | 110 | 60 | 150 | 130 | 70 | ||||
| Hoopa Unbound Form | 80 | 160 | 60 | 170 | 130 | 80 | ||||
| Gumshoos | 88 | 110 | 60 | 55 | 60 | 45 | ||||
| Crabominable | 97 | 132 | 77 | 62 | 67 | 43 | ||||
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | ||||
| Oranguru | 90 | 60 | 80 | 90 | 110 | 60 | ||||
| Passimian | 100 | 120 | 90 | 40 | 60 | 80 | ||||
| Sandygast | 55 | 55 | 80 | 70 | 45 | 15 | ||||
| Palossand | 85 | 75 | 110 | 100 | 75 | 35 | ||||
| Pyukumuku | 55 | 60 | 130 | 30 | 130 | 5 | ||||
| Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
| Pheromosa | 71 | 137 | 37 | 137 | 37 | 151 | ||||
| Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
| Stakataka | 61 | 131 | 211 | 53 | 101 | 13 | 
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Geodude | 40 | 80 | 100 | 30 | 30 | 20 | ||||
| Geodude Alolan Form | 40 | 80 | 100 | 30 | 30 | 20 | ||||
| Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | ||||
| Onix | 35 | 45 | 160 | 30 | 45 | 70 | ||||
| Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | ||||
| Totodile | 50 | 65 | 64 | 44 | 48 | 43 | ||||
| Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | ||||
| Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | ||||
| Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | ||||
| Dwebble | 50 | 65 | 85 | 35 | 35 | 55 | ||||
| Honedge | 45 | 80 | 100 | 35 | 37 | 28 | ||||
| Rolycoly | 30 | 40 | 50 | 40 | 50 | 30 |