#557: Dwebble
- Species
- Rock Inn Pokémon
- Abilities
-
- Sturdy
- It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
- Shell Armor
- A hard shell protects the Pokémon from critical hits.
- Weak Armor (hidden)
- Physical attacks to the Pokémon lower its Defense stat but sharply raise its Speed stat.
- Egg Groups
-
- Bug
- Mineral
Stats |
|
|---|---|
| HP: 50 | |
| Atk: 65 | |
| Def: 85 | |
| SpA: 35 | |
| SpD: 35 | |
| Spe: 55 | |
| Total: | 325 |
Evolution
Damage taken |
|
|---|---|
| 4x: |
|
| 2x: | |
| ½x: | |
| ¼x: |
|
| 0x: |
|
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
0.3 m
0'12" |
14.5 kg 32.0 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 1 Defense | 190 |
Dex Entries
When it finds a stone appealing, it creates a hole inside it and uses it as its home. This Pokémon is the natural enemy of Roggenrola and Rolycoly.
It first tries to find a rock to live in, but if there are no suitable rocks to be found, Dwebble may move in to the ports of a Hippowdon.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Fury Cutter | 40 | 95% | 20 | 0 | ||
| 1 | Sand Attack | — | 100% | 15 | 0 | ||
| 4 | Withdraw | — | — | 40 | 0 | ||
| 8 | Smack Down | 50 | 100% | 15 | 0 | ||
| 12 | Bug Bite | 60 | 100% | 20 | 0 | ||
| 16 | Flail | — | 100% | 15 | 0 | ||
| 20 | Slash | 70 | 100% | 20 | 0 | ||
| 24 | Rock Slide | 75 | 90% | 10 | 0 | ||
| 28 | Stealth Rock | — | — | 20 | 0 | ||
| 32 | Rock Blast | 25 | 90% | 10 | 0 | ||
| 36 | X-Scissor | 80 | 100% | 15 | 0 | ||
| 40 | Rock Polish | — | — | 20 | 0 | ||
| 44 | Shell Smash | — | — | 15 | 0 | ||
| 48 | Rock Wrecker | 150 | 90% | 5 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Attract | — | 100% | 15 | 0 | ||
| Bulldoze | 60 | 100% | 20 | 0 | ||
| Dig | 80 | 100% | 10 | 0 | ||
| Earthquake | 100 | 100% | 10 | 0 | ||
| Endure | — | — | 10 | 4 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Iron Defense | — | — | 15 | 0 | ||
| Poison Jab | 80 | 100% | 20 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Rock Blast | 25 | 90% | 10 | 0 | ||
| Rock Slide | 75 | 90% | 10 | 0 | ||
| Rock Tomb | 60 | 95% | 15 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Sand Tomb | 35 | 85% | 15 | 0 | ||
| Sandstorm | — | — | 10 | 0 | ||
| Shadow Claw | 70 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Solar Beam | 120 | 100% | 10 | 0 | ||
| Spikes | — | — | 20 | 0 | ||
| Stealth Rock | — | — | 20 | 0 | ||
| Stone Edge | 100 | 80% | 5 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Swords Dance | — | — | 20 | 0 | ||
| X-Scissor | 80 | 100% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Block | — | — | 5 | 0 | ||
| Bug Bite | 60 | 100% | 20 | 0 | ||
| Iron Defense | — | — | 15 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Stealth Rock | — | — | 20 | 0 |
Egg Moves
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Block | — | — | 5 | 0 | ||
| Counter | — | 100% | 20 | -5 | ||
| Curse | — | — | 10 | 0 | ||
| Knock Off | 65 | 100% | 20 | 0 | ||
| Night Slash | 70 | 100% | 15 | 0 | ||
| Wide Guard | — | — | 10 | 3 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Darkness | ||
| Max Flutterby | ||
| Max Geyser | ||
| Max Guard | ||
| Max Knuckle | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Phantasm | ||
| Max Quake | ||
| Max Rockfall | ||
| Max Steelspike | ||
| Max Strike |