Rock Polish
Description
The user polishes its body to reduce drag. This sharply raises the Speed stat.
| Power | Accuracy | PP |
|---|---|---|
| — | — | 20 (max 32) | Target | Priority |
| Self | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
-
Snatchable
- This move's effect can be stolen by Snatch.
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
| 1 | Drednaw | 90 | 115 | 90 | 48 | 68 | 74 | ||||
| 6 | Stonjourner | 100 | 125 | 135 | 20 | 20 | 70 | ||||
| 10 | Lunatone | 90 | 55 | 65 | 95 | 85 | 70 | ||||
| 10 | Solrock | 90 | 95 | 85 | 55 | 65 | 70 | ||||
| 15 | Rolycoly | 30 | 40 | 50 | 40 | 50 | 30 | ||||
| 15 | Carkol | 80 | 60 | 90 | 60 | 70 | 50 | ||||
| 15 | Coalossal | 110 | 80 | 120 | 80 | 90 | 30 | ||||
| 24 | Binacle | 42 | 52 | 67 | 39 | 56 | 50 | ||||
| 24 | Barbaracle | 72 | 105 | 115 | 54 | 86 | 68 | ||||
| 40 | Dwebble | 50 | 65 | 85 | 35 | 35 | 55 | ||||
| 44 | Crustle | 70 | 105 | 125 | 65 | 75 | 45 |
By machine
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Steelix
Mega Form |
75 | 125 | 230 | 55 | 95 | 30 | ||||
| Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
| Gligar | 65 | 75 | 105 | 35 | 65 | 85 | ||||
| Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | ||||
| Magcargo | 60 | 50 | 120 | 90 | 80 | 30 | ||||
| Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
| Tyranitar
Mega Form |
100 | 164 | 150 | 95 | 120 | 71 | ||||
| Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | ||||
| Probopass | 60 | 55 | 145 | 75 | 150 | 40 | ||||
| Aron | 50 | 70 | 100 | 40 | 40 | 30 | ||||
| Lairon | 60 | 90 | 140 | 50 | 50 | 40 | ||||
| Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
| Aggron
Mega Form |
70 | 140 | 230 | 60 | 80 | 50 | ||||
| Camerupt | 70 | 100 | 70 | 105 | 75 | 40 | ||||
| Camerupt
Mega Form |
70 | 120 | 100 | 145 | 105 | 20 | ||||
| Lileep | 66 | 41 | 77 | 61 | 87 | 23 | ||||
| Cradily | 86 | 81 | 97 | 81 | 107 | 43 | ||||
| Anorith | 45 | 95 | 50 | 40 | 50 | 75 | ||||
| Armaldo | 75 | 125 | 100 | 70 | 80 | 45 | ||||
| Relicanth | 100 | 90 | 130 | 45 | 65 | 55 | ||||
| Metang | 60 | 75 | 100 | 55 | 80 | 50 | ||||
| Metagross | 80 | 135 | 130 | 95 | 90 | 70 | ||||
| Metagross
Mega Form |
80 | 145 | 150 | 105 | 110 | 110 | ||||
| Regirock | 80 | 100 | 200 | 50 | 100 | 50 | ||||
| Regice | 80 | 50 | 100 | 100 | 200 | 50 | ||||
| Registeel | 80 | 75 | 150 | 75 | 150 | 50 | ||||
| Groudon | 100 | 150 | 140 | 100 | 90 | 90 | ||||
| Groudon
Primal Form |
100 | 180 | 160 | 150 | 90 | 90 | ||||
| Torterra | 95 | 109 | 105 | 75 | 85 | 56 | ||||
| Cranidos | 67 | 125 | 40 | 30 | 30 | 58 | ||||
| Rampardos | 97 | 165 | 60 | 65 | 50 | 58 | ||||
| Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
| Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
| Regigigas | 110 | 160 | 110 | 80 | 110 | 100 | ||||
| Tirtouga | 54 | 78 | 103 | 53 | 45 | 22 | ||||
| Carracosta | 74 | 108 | 133 | 83 | 65 | 32 | ||||
| Archen | 55 | 112 | 45 | 74 | 45 | 70 | ||||
| Archeops | 75 | 140 | 65 | 112 | 65 | 110 | ||||
| Landorus
Incarnate Form |
89 | 125 | 90 | 115 | 80 | 101 | ||||
| Landorus
Therian Form |
89 | 145 | 90 | 105 | 80 | 91 | ||||
| Genesect | 71 | 120 | 95 | 120 | 95 | 99 | ||||
| Tyrunt | 58 | 89 | 77 | 45 | 45 | 48 | ||||
| Tyrantrum | 82 | 121 | 119 | 69 | 59 | 71 | ||||
| Amaura | 77 | 59 | 50 | 67 | 63 | 46 | ||||
| Aurorus | 123 | 77 | 72 | 99 | 92 | 58 | ||||
| Carbink | 50 | 50 | 150 | 50 | 150 | 50 | ||||
| Diancie | 50 | 100 | 150 | 100 | 150 | 50 | ||||
| Diancie
Mega Form |
50 | 160 | 110 | 160 | 110 | 110 | ||||
| Rockruff | 45 | 65 | 40 | 30 | 40 | 60 | ||||
| Lycanroc
Midday Form |
75 | 115 | 65 | 55 | 65 | 112 | ||||
| Lycanroc
Midnight Form |
85 | 115 | 75 | 55 | 75 | 82 | ||||
| Lycanroc
Dusk Form |
75 | 117 | 65 | 55 | 65 | 110 | ||||
| Sandygast | 55 | 55 | 80 | 70 | 45 | 15 | ||||
| Palossand | 85 | 75 | 110 | 100 | 75 | 35 | ||||
| Minior
Meteor Form |
60 | 60 | 100 | 60 | 100 | 60 | ||||
| Necrozma
Ultra Form |
97 | 167 | 97 | 167 | 97 | 129 | ||||
| Stakataka | 61 | 131 | 211 | 53 | 101 | 13 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | ||||
| Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | ||||
| Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | ||||
| Tyrunt | 58 | 89 | 77 | 45 | 45 | 48 |