#410: Shieldon
- Species
- Shield Pokémon
- Abilities
-
- Sturdy
- It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either.
- Soundproof (hidden)
- Soundproofing of the Pokémon itself gives full immunity to all sound-based moves.
- Egg Groups
-
- Monster
Stats |
|
---|---|
HP: 30 | |
Atk: 42 | |
Def: 118 | |
SpA: 42 | |
SpD: 88 | |
Spe: 30 | |
Total: | 350 |
Evolution
Damage taken |
|
---|---|
4x: | |
2x: | |
½x: | |
¼x: | |
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
87.5% male, 12.5% female |
0.5 m
1'8" |
57.0 kg 125.7 lbs |
Growth rate | EV yield | Capture rate |
Erratic | 1 Defense | 45 |
Dex Entries
A mild-mannered, herbivorous Pokémon, it used its face to dig up tree roots to eat. The skin on its face was plenty tough.
Although its fossils can be found in layers of primeval rock, nothing but its face has ever been discovered.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Protect | — | — | 10 | 4 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
6 | Taunt | — | 100% | 20 | 0 | ||
10 | Metal Sound | — | 85% | 40 | 0 | ||
15 | Take Down | 90 | 85% | 20 | 0 | ||
19 | Iron Defense | — | — | 15 | 0 | ||
24 | Swagger | — | 85% | 15 | 0 | ||
28 | Ancient Power | 60 | 100% | 5 | 0 | ||
33 | Endure | — | — | 10 | 4 | ||
37 | Metal Burst | — | 100% | 10 | 0 | ||
42 | Iron Head | 80 | 100% | 15 | 0 | ||
46 | Heavy Slam | — | 100% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Attract | — | 100% | 15 | 0 | ||
Blizzard | 110 | 70% | 5 | 0 | ||
Bulldoze | 60 | 100% | 20 | 0 | ||
Confide | — | — | 20 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Earthquake | 100 | 100% | 10 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fire Blast | 110 | 85% | 5 | 0 | ||
Flamethrower | 90 | 100% | 15 | 0 | ||
Flash Cannon | 80 | 100% | 10 | 0 | ||
Frustration | — | 100% | 20 | 0 | ||
Hidden Power | 60 | 100% | 15 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rain Dance | — | — | 5 | 0 | ||
Rest | — | — | 10 | 0 | ||
Return | — | 100% | 20 | 0 | ||
Roar | — | — | 20 | -6 | ||
Rock Polish | — | — | 20 | 0 | ||
Rock Slide | 75 | 90% | 10 | 0 | ||
Rock Tomb | 60 | 95% | 15 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Sandstorm | — | — | 10 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Smack Down | 50 | 100% | 15 | 0 | ||
Stone Edge | 100 | 80% | 5 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Sunny Day | — | — | 5 | 0 | ||
Swagger | — | 85% | 15 | 0 | ||
Taunt | — | 100% | 20 | 0 | ||
Thunder | 110 | 70% | 10 | 0 | ||
Thunderbolt | 90 | 100% | 15 | 0 | ||
Torment | — | 100% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Earth Power | 90 | 100% | 10 | 0 | ||
Iron Defense | — | — | 15 | 0 | ||
Iron Head | 80 | 100% | 15 | 0 | ||
Iron Tail | 100 | 75% | 15 | 0 | ||
Magnet Rise | — | — | 10 | 0 | ||
Shock Wave | 60 | — | 20 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Stealth Rock | — | — | 20 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Body Slam | 85 | 100% | 15 | 0 | ||
Counter | — | 100% | 20 | -5 | ||
Curse | — | — | 10 | 0 | ||
Double-Edge | 120 | 100% | 15 | 0 | ||
Fissure | — | 30% | 5 | 0 | ||
Focus Energy | — | — | 30 | 0 | ||
Guard Split | — | — | 10 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Rock Blast | 25 | 90% | 10 | 0 | ||
Scary Face | — | 100% | 10 | 0 | ||
Screech | — | 85% | 40 | 0 | ||
Stealth Rock | — | — | 20 | 0 | ||
Wide Guard | — | — | 10 | 3 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Darkness | ||
Max Flare | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Knuckle | ||
Max Lightning | ||
Max Mindstorm | ||
Max Ooze | ||
Max Phantasm | ||
Max Quake | ||
Max Rockfall | ||
Max Steelspike | ||
Max Strike |