Heavy Slam
Description
The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power.
Power | Accuracy | PP |
---|---|---|
— | 100% | 10 (max 16) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
1 | Regigigas | 110 | 160 | 110 | 80 | 110 | 100 | ||||
1 | Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | ||||
21 | Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | ||||
21 | Wailord | 170 | 90 | 45 | 90 | 45 | 60 | ||||
32 | Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
32 | Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
32 | Mudbray | 70 | 100 | 70 | 45 | 55 | 45 | ||||
34 | Mudsdale | 100 | 125 | 100 | 55 | 85 | 35 | ||||
36 | Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
40 | Golett | 59 | 74 | 50 | 35 | 50 | 35 | ||||
40 | Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
46 | Makuhita | 72 | 60 | 30 | 20 | 30 | 25 | ||||
46 | Aron | 50 | 70 | 100 | 40 | 40 | 30 | ||||
46 | Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | ||||
51 | Lairon | 60 | 90 | 140 | 50 | 50 | 40 | ||||
54 | Hariyama | 144 | 120 | 60 | 40 | 60 | 50 | ||||
54 | Stonjourner | 100 | 125 | 135 | 20 | 20 | 70 | ||||
57 | Aggron | 70 | 110 | 180 | 60 | 60 | 50 | ||||
57 | Aggron
Mega Form |
70 | 140 | 230 | 60 | 80 | 50 | ||||
58 | Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | ||||
59 | Guzzlord | 223 | 101 | 53 | 97 | 53 | 43 | ||||
64 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | ||||
67 | Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
90 | Regigigas | 110 | 160 | 110 | 80 | 110 | 100 |
By machine
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Perrserker | 70 | 110 | 100 | 50 | 60 | 50 | ||||
Steelix | 75 | 85 | 200 | 55 | 65 | 30 | ||||
Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | ||||
Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | ||||
Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | ||||
Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | ||||
Wailord | 170 | 90 | 45 | 90 | 45 | 60 | ||||
Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | ||||
Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | ||||
Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | ||||
Roggenrola | 55 | 75 | 85 | 25 | 25 | 15 | ||||
Boldore | 70 | 105 | 105 | 50 | 40 | 20 | ||||
Gigalith | 85 | 135 | 130 | 60 | 80 | 25 | ||||
Crustle | 70 | 105 | 125 | 65 | 75 | 45 | ||||
Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | ||||
Beartic | 95 | 130 | 80 | 70 | 80 | 50 | ||||
Golett | 59 | 74 | 50 | 35 | 50 | 35 | ||||
Golurk | 89 | 124 | 80 | 55 | 80 | 55 | ||||
Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
Mudbray | 70 | 100 | 70 | 45 | 55 | 45 | ||||
Mudsdale | 100 | 125 | 100 | 55 | 85 | 35 | ||||
Turtonator | 60 | 78 | 135 | 91 | 85 | 36 | ||||
Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
Solgaleo | 137 | 137 | 107 | 113 | 89 | 97 | ||||
Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | ||||
Carkol | 80 | 60 | 90 | 60 | 70 | 50 | ||||
Coalossal | 110 | 80 | 120 | 80 | 90 | 30 | ||||
Flapple | 70 | 110 | 80 | 95 | 60 | 70 | ||||
Appletun | 110 | 85 | 80 | 100 | 80 | 30 | ||||
Stonjourner | 100 | 125 | 135 | 20 | 20 | 70 | ||||
Copperajah | 122 | 130 | 69 | 80 | 69 | 30 | ||||
Duraludon | 70 | 95 | 115 | 120 | 50 | 85 | ||||
Calyrex
Ice Rider Form |
100 | 165 | 150 | 85 | 130 | 50 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | ||||
Numel | 60 | 60 | 40 | 65 | 45 | 35 | ||||
Turtwig | 55 | 68 | 64 | 45 | 55 | 31 | ||||
Tepig | 65 | 63 | 45 | 45 | 45 | 45 |