#464: Rhyperior

Species
Drill Pokémon
Abilities
Lightning Rod
The Pokémon draws in all Electric-type moves. Instead of being hit by Electric-type moves, it boosts its Sp. Atk.
Solid Rock
Reduces the power of supereffective attacks taken.
Reckless (hidden)
Powers up moves that have recoil damage.
Egg Groups
  • Field
  • Monster

Stats

HP: 115
Atk: 140
Def: 130
SpA: 55
SpD: 55
Spe: 40
Total: 535

Evolution


Rhyhorn

Rhydon

Raise to level 42

Rhyperior

Trade while holding a Protector

Damage taken

4x:
2x:
½x:
¼x:
0x:

Miscellaneous data

Gender Height Weight

50.0% male, 50.0% female

2.4 m
7'10"
282.8 kg
623.5 lbs
Growth rate EV yield Capture rate
Slow 3 Attack 30

Dex Entries

It can load up to three projectiles per arm into the holes in its hands. What launches out of those holes could be either rocks or Roggenrola.


It relies on its carapace to deflect incoming attacks and throw its enemy off balance. As soon as that happens, it drives its drill into the foe.

Learnset


Level-up

Lvl. Move Type Class PowerPwr Acc PP Pri
1 Bulldoze 60 100% 20 0
1 Hammer Arm 100 90% 10 0
1 Smack Down 50 100% 15 0
1 Tackle 40 100% 35 0
1 Tail Whip 100% 30 0
15 Horn Attack 65 100% 25 0
20 Scary Face 100% 10 0
25 Stomp 65 100% 20 0
30 Rock Blast 25 90% 10 0
35 Drill Run 80 95% 10 0
40 Take Down 90 85% 20 0
47 Earthquake 100 100% 10 0
54 Stone Edge 100 80% 5 0
61 Megahorn 120 85% 10 0
68 Horn Drill 30% 5 0
75 Rock Wrecker 150 90% 5 0

Machine

Move Type Class PowerPwr Acc PP Pri
Attract 100% 15 0
Avalanche 60 100% 10 -4
Blizzard 110 70% 5 0
Body Press 80 100% 10 0
Body Slam 85 100% 15 0
Breaking Swipe 60 100% 15 0
Brick Break 75 100% 15 0
Brutal Swing 60 100% 20 0
Bulldoze 60 100% 20 0
Crunch 80 100% 15 0
Dig 80 100% 10 0
Dragon Pulse 85 100% 10 0
Drill Run 80 95% 10 0
Earth Power 90 100% 10 0
Earthquake 100 100% 10 0
Endure 10 4
Facade 70 100% 20 0
Fire Blast 110 85% 5 0
Fire Fang 65 95% 15 0
Fire Punch 75 100% 15 0
Flamethrower 90 100% 15 0
Flash Cannon 80 100% 10 0
Fling 100% 10 0
Focus Blast 120 70% 5 0
Giga Impact 150 90% 5 0
Heat Crash 100% 10 0
Heavy Slam 100% 10 0
Helping Hand 20 5
High Horsepower 95 95% 10 0
Hydro Pump 110 80% 5 0
Hyper Beam 150 90% 5 0
Ice Beam 90 100% 10 0
Ice Fang 65 95% 15 0
Ice Punch 75 100% 15 0
Icy Wind 55 95% 15 0
Iron Defense 15 0
Iron Head 80 100% 15 0
Iron Tail 100 75% 15 0
Mega Kick 120 75% 5 0
Mega Punch 80 85% 20 0
Megahorn 120 85% 10 0
Mud Shot 55 95% 15 0
Outrage 120 100% 10 0
Pay Day 40 100% 20 0
Payback 50 100% 10 0
Poison Jab 80 100% 20 0
Protect 10 4
Rain Dance 5 0
Rest 10 0
Reversal 100% 15 0
Rock Blast 25 90% 10 0
Rock Slide 75 90% 10 0
Rock Tomb 60 95% 15 0
Round 60 100% 15 0
Sandstorm 10 0
Scary Face 100% 10 0
Shadow Claw 70 100% 15 0
Sleep Talk 10 0
Smart Strike 70 10 0
Snore 50 100% 15 0
Stealth Rock 20 0
Stomping Tantrum 75 100% 10 0
Stone Edge 100 80% 5 0
Substitute 10 0
Sunny Day 5 0
Superpower 120 100% 5 0
Surf 90 100% 15 0
Swords Dance 20 0
Thief 60 100% 25 0
Thunder 110 70% 10 0
Thunder Fang 65 95% 15 0
Thunder Punch 75 100% 15 0
Thunderbolt 90 100% 15 0
Uproar 90 100% 10 0
Whirlpool 35 85% 15 0

Tutor

Move Type Class PowerPwr Acc PP Pri
Aqua Tail 90 90% 10 0
Block 5 0
Dragon Pulse 85 100% 10 0
Drill Run 80 95% 10 0
Earth Power 90 100% 10 0
Endeavor 100% 5 0
Fire Punch 75 100% 15 0
Focus Punch 150 100% 20 -3
Ice Punch 75 100% 15 0
Icy Wind 55 95% 15 0
Iron Head 80 100% 15 0
Iron Tail 100 75% 15 0
Outrage 120 100% 10 0
Shock Wave 60 20 0
Snore 50 100% 15 0
Spite 100% 10 0
Stealth Rock 20 0
Stomping Tantrum 75 100% 10 0
Superpower 120 100% 5 0
Thunder Punch 75 100% 15 0
Uproar 90 100% 10 0

Available Max moves

Type Class Move
Max Darkness
Max Flare
Max Flutterby
Max Geyser
Max Guard
Max Hailstorm
Max Knuckle
Max Lightning
Max Mindstorm
Max Ooze
Max Phantasm
Max Quake
Max Rockfall
Max Steelspike
Max Strike
Max Wyrmwind