Rapid Spin
Description
A spin attack that can also eliminate such moves as Bind, Wrap, and Leech Seed. This also raises the user’s Speed stat.
Power | Accuracy | PP |
---|---|---|
50 | 100% | 40 (max 64) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: |
|
½x: | |
0x: |
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hitmontop | 50 | 95 | 95 | 35 | 110 | 70 | ||||
1 | Mr. Mime
Galarian Form |
50 | 65 | 65 | 90 | 90 | 100 | ||||
1 | Mr. Rime | 80 | 85 | 75 | 110 | 100 | 70 | ||||
1 | Claydol | 60 | 70 | 105 | 70 | 120 | 75 | ||||
1 | Drilbur | 60 | 85 | 40 | 30 | 45 | 68 | ||||
1 | Excadrill | 110 | 135 | 60 | 50 | 65 | 88 | ||||
1 | Cryogonal | 80 | 50 | 50 | 95 | 135 | 105 | ||||
1 | Bergmite | 55 | 69 | 85 | 32 | 35 | 28 | ||||
1 | Avalugg | 95 | 117 | 184 | 44 | 46 | 28 | ||||
1 | Steenee | 52 | 40 | 48 | 40 | 48 | 62 | ||||
1 | Tsareena | 72 | 120 | 98 | 50 | 98 | 72 | ||||
1 | Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
1 | Pheromosa | 71 | 137 | 37 | 137 | 37 | 151 | ||||
1 | Eldegoss | 60 | 50 | 90 | 80 | 120 | 60 | ||||
1 | Carkol | 80 | 60 | 90 | 60 | 70 | 50 | ||||
1 | Coalossal | 110 | 80 | 120 | 80 | 90 | 30 | ||||
1 | Regieleki | 80 | 100 | 50 | 100 | 50 | 200 | ||||
3 | Baltoy | 40 | 40 | 55 | 40 | 70 | 55 | ||||
4 | Gossifleur | 40 | 40 | 60 | 40 | 60 | 10 | ||||
5 | Rolycoly | 30 | 40 | 50 | 40 | 50 | 30 | ||||
6 | Donphan | 90 | 120 | 120 | 60 | 60 | 50 | ||||
8 | Torkoal | 70 | 85 | 140 | 85 | 70 | 20 | ||||
8 | Bounsweet | 42 | 30 | 38 | 30 | 38 | 32 | ||||
11 | Komala | 65 | 115 | 65 | 75 | 95 | 65 | ||||
17 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | ||||
17 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 |
As an Egg Move
Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | ||||
Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | ||||
Tyrogue | 35 | 35 | 35 | 35 | 35 | 35 | ||||
Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | ||||
Delibird | 45 | 55 | 45 | 65 | 45 | 75 | ||||
Spinda | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Anorith | 45 | 95 | 50 | 40 | 50 | 75 | ||||
Turtonator | 60 | 78 | 135 | 91 | 85 | 36 | ||||
Morpeko
Full Belly Form |
58 | 95 | 58 | 70 | 58 | 97 |