#580: Ducklett
- Species
- Water Bird Pokémon
- Abilities
-
- Keen Eye
- Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy.
- Big Pecks
- Protects the Pokémon from Defense-lowering effects.
- Hydration (hidden)
- Heals status conditions if it’s raining.
- Egg Groups
-
- Flying
- Water 1
Stats |
|
---|---|
HP: 62 | |
Atk: 44 | |
Def: 50 | |
SpA: 44 | |
SpD: 50 | |
Spe: 55 | |
Total: | 305 |
Evolution
Damage taken |
|
---|---|
4x: | |
2x: | |
½x: | |
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
0.5 m
1'8" |
5.5 kg 12.1 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast | 1 HP | 190 |
Dex Entries
When attacked, it uses its feathers to splash water, escaping under cover of the spray.
They are better at swimming than flying, and they happily eat their favorite food, peat moss, as they dive underwater.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Water Gun | 40 | 100% | 25 | 0 | ||
3 | Water Sport | — | — | 15 | 0 | ||
6 | Defog | — | — | 15 | 0 | ||
9 | Wing Attack | 60 | 100% | 35 | 0 | ||
13 | Water Pulse | 60 | 100% | 20 | 0 | ||
15 | Aerial Ace | 60 | — | 20 | 0 | ||
19 | Bubble Beam | 65 | 100% | 20 | 0 | ||
21 | Feather Dance | — | 100% | 15 | 0 | ||
24 | Aqua Ring | — | — | 20 | 0 | ||
27 | Air Slash | 75 | 95% | 15 | 0 | ||
30 | Roost | — | — | 10 | 0 | ||
34 | Rain Dance | — | — | 5 | 0 | ||
37 | Tailwind | — | — | 15 | 0 | ||
41 | Brave Bird | 120 | 100% | 15 | 0 | ||
46 | Hurricane | 110 | 70% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Aerial Ace | 60 | — | 20 | 0 | ||
Attract | — | 100% | 15 | 0 | ||
Confide | — | — | 20 | 0 | ||
Double Team | — | — | 15 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fly | 90 | 95% | 15 | 0 | ||
Frustration | — | 100% | 20 | 0 | ||
Hail | — | — | 10 | 0 | ||
Hidden Power | 60 | 100% | 15 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Rain Dance | — | — | 5 | 0 | ||
Rest | — | — | 10 | 0 | ||
Return | — | 100% | 20 | 0 | ||
Roost | — | — | 10 | 0 | ||
Round | 60 | 100% | 15 | 0 | ||
Scald | 80 | 100% | 15 | 0 | ||
Sleep Talk | — | — | 10 | 0 | ||
Steel Wing | 70 | 90% | 25 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Surf | 90 | 100% | 15 | 0 | ||
Swagger | — | 85% | 15 | 0 | ||
Toxic | — | 90% | 10 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Defog | — | — | 15 | 0 | ||
Endeavor | — | 100% | 5 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Liquidation | 85 | 100% | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Tailwind | — | — | 15 | 0 | ||
Uproar | 90 | 100% | 10 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Egg Moves
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Air Cutter | 60 | 95% | 25 | 0 | ||
Aqua Jet | 40 | 100% | 20 | 1 | ||
Brine | 65 | 100% | 10 | 0 | ||
Gust | 40 | 100% | 35 | 0 | ||
Lucky Chant | — | — | 30 | 0 | ||
Me First | — | — | 20 | 0 | ||
Mirror Move | — | — | 20 | 0 | ||
Mud Sport | — | — | 15 | 0 | ||
Steel Wing | 70 | 90% | 25 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Mindstorm | ||
Max Ooze | ||
Max Quake | ||
Max Steelspike | ||
Max Strike |