Wing Attack
Description
The target is struck with large, imposing wings spread wide to inflict damage.
| Power | Accuracy | PP |
|---|---|---|
| 60 | 100% | 35 (max 56) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
-
Targets opposite side in triple battles
- This move can target any foe in a triple battle.
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charizard | 78 | 84 | 78 | 109 | 85 | 100 | ||||
| 1 | Charizard
Mega X Form |
78 | 130 | 111 | 130 | 85 | 100 | ||||
| 1 | Charizard
Mega Y Form |
78 | 104 | 78 | 159 | 115 | 100 | ||||
| 1 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | ||||
| 1 | Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | ||||
| 1 | Aerodactyl
Mega Form |
80 | 135 | 85 | 70 | 95 | 150 | ||||
| 1 | Moltres | 90 | 100 | 90 | 125 | 85 | 90 | ||||
| 1 | Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | ||||
| 1 | Honchkrow | 100 | 125 | 52 | 105 | 52 | 71 | ||||
| 1 | Mantine | 85 | 40 | 70 | 80 | 140 | 70 | ||||
| 1 | Staraptor | 85 | 120 | 70 | 50 | 60 | 100 | ||||
| 1 | Archen | 55 | 112 | 45 | 74 | 45 | 70 | ||||
| 1 | Archeops | 75 | 140 | 65 | 112 | 65 | 110 | ||||
| 1 | Swanna | 75 | 87 | 63 | 87 | 63 | 98 | ||||
| 1 | Braviary | 100 | 123 | 75 | 57 | 75 | 80 | ||||
| 1 | Flapple | 70 | 110 | 80 | 95 | 60 | 70 | ||||
| 4 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||||
| 4 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | ||||
| 4 | Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | ||||
| 8 | Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | ||||
| 9 | Starly | 40 | 55 | 30 | 30 | 30 | 60 | ||||
| 9 | Staravia | 55 | 75 | 50 | 40 | 40 | 80 | ||||
| 9 | Staraptor | 85 | 120 | 70 | 50 | 60 | 100 | ||||
| 9 | Ducklett | 62 | 44 | 50 | 44 | 50 | 55 | ||||
| 9 | Swanna | 75 | 87 | 63 | 87 | 63 | 98 | ||||
| 12 | Rufflet | 70 | 83 | 50 | 37 | 50 | 60 | ||||
| 13 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
| 13 | Taillow | 40 | 55 | 30 | 30 | 30 | 85 | ||||
| 13 | Swellow | 60 | 85 | 60 | 75 | 50 | 125 | ||||
| 15 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | ||||
| 15 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | ||||
| 15 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | ||||
| 15 | Pidgeot
Mega Form |
83 | 80 | 80 | 135 | 80 | 121 | ||||
| 15 | Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | ||||
| 15 | Wingull | 40 | 30 | 30 | 55 | 30 | 85 | ||||
| 15 | Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | ||||
| 16 | Scyther | 70 | 110 | 80 | 55 | 80 | 105 | ||||
| 16 | Noibat | 40 | 30 | 35 | 45 | 40 | 55 | ||||
| 16 | Noivern | 85 | 70 | 80 | 97 | 80 | 123 | ||||
| 43 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charmander | 39 | 52 | 43 | 60 | 50 | 65 | ||||
| Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | ||||
| Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | ||||
| Gligar | 65 | 75 | 105 | 35 | 65 | 85 |