#628: Braviary
- Species
- Valiant Pokémon
- Abilities
-
- Keen Eye
- Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy.
- Sheer Force
- Removes additional effects to increase the power of moves when attacking.
- Defiant (hidden)
- Boosts the Pokémon’s Attack stat sharply when its stats are lowered.
- Egg Groups
-
- Flying
Stats |
|
|---|---|
| HP: 100 | |
| Atk: 123 | |
| Def: 75 | |
| SpA: 57 | |
| SpD: 75 | |
| Spe: 80 | |
| Total: | 510 |
Evolution
Damage taken |
|
|---|---|
| 4x: |
|
| 2x: | |
| ½x: | |
| ¼x: |
|
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
100.0% male, 0.0% female |
1.5 m
4'11" |
41.0 kg 90.4 lbs |
| Growth rate | EV yield | Capture rate |
| Slow | 2 Attack | 60 |
Dex Entries
Known for its bravery and pride, this majestic Pokémon is often seen as a motif for various kinds of emblems.
Because this Pokémon is hotheaded and belligerent, it’s Corviknight that’s taken the role of transportation in Galar.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Hone Claws | — | — | 15 | 0 | ||
| 1 | Leer | — | 100% | 30 | 0 | ||
| 1 | Peck | 35 | 100% | 35 | 0 | ||
| 1 | Sky Attack | 140 | 90% | 5 | 0 | ||
| 1 | Superpower | 120 | 100% | 5 | 0 | ||
| 1 | Wing Attack | 60 | 100% | 35 | 0 | ||
| 18 | Tailwind | — | — | 15 | 0 | ||
| 24 | Scary Face | — | 100% | 10 | 0 | ||
| 30 | Aerial Ace | 60 | — | 20 | 0 | ||
| 36 | Slash | 70 | 100% | 20 | 0 | ||
| 42 | Whirlwind | — | — | 20 | -6 | ||
| 48 | Crush Claw | 75 | 95% | 10 | 0 | ||
| 57 | Air Slash | 75 | 95% | 15 | 0 | ||
| 64 | Defog | — | — | 15 | 0 | ||
| 72 | Thrash | 120 | 100% | 10 | 0 | ||
| 80 | Brave Bird | 120 | 100% | 15 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Agility | — | — | 30 | 0 | ||
| Air Slash | 75 | 95% | 15 | 0 | ||
| Assurance | 60 | 100% | 10 | 0 | ||
| Attract | — | 100% | 15 | 0 | ||
| Brave Bird | 120 | 100% | 15 | 0 | ||
| Bulk Up | — | — | 20 | 0 | ||
| Close Combat | 120 | 100% | 5 | 0 | ||
| Endure | — | — | 10 | 4 | ||
| Facade | 70 | 100% | 20 | 0 | ||
| Fly | 90 | 95% | 15 | 0 | ||
| Giga Impact | 150 | 90% | 5 | 0 | ||
| Heat Wave | 95 | 90% | 10 | 0 | ||
| Hurricane | 110 | 70% | 10 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Iron Head | 80 | 100% | 15 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rain Dance | — | — | 5 | 0 | ||
| Rest | — | — | 10 | 0 | ||
| Retaliate | 70 | 100% | 5 | 0 | ||
| Rock Slide | 75 | 90% | 10 | 0 | ||
| Rock Tomb | 60 | 95% | 15 | 0 | ||
| Round | 60 | 100% | 15 | 0 | ||
| Scary Face | — | 100% | 10 | 0 | ||
| Shadow Claw | 70 | 100% | 15 | 0 | ||
| Sleep Talk | — | — | 10 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Steel Wing | 70 | 90% | 25 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Sunny Day | — | — | 5 | 0 | ||
| Superpower | 120 | 100% | 5 | 0 | ||
| Swift | 60 | — | 20 | 0 | ||
| U-turn | 70 | 100% | 20 | 0 | ||
| Work Up | — | — | 30 | 0 | ||
| Zen Headbutt | 80 | 90% | 15 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Defog | — | — | 15 | 0 | ||
| Heat Wave | 95 | 90% | 10 | 0 | ||
| Laser Focus | — | — | 30 | 0 | ||
| Sky Attack | 140 | 90% | 5 | 0 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Superpower | 120 | 100% | 5 | 0 | ||
| Tailwind | — | — | 15 | 0 | ||
| Zen Headbutt | 80 | 90% | 15 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Geyser | ||
| Max Guard | ||
| Max Knuckle | ||
| Max Mindstorm | ||
| Max Phantasm | ||
| Max Rockfall | ||
| Max Steelspike | ||
| Max Strike |