#18: Pidgeot
- Species
- Bird Pokémon
- Abilities
-
- Keen Eye
- Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy.
- Tangled Feet
- Raises evasion if the Pokémon is confused.
- Big Pecks (hidden)
- Protects the Pokémon from Defense-lowering effects.
- Egg Groups
-
- Flying
Stats |
|
---|---|
HP: 83 | |
Atk: 80 | |
Def: 75 | |
SpA: 70 | |
SpD: 70 | |
Spe: 101 | |
Total: | 479 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.5 m
4'11" |
39.5 kg 87.1 lbs |
Growth rate | EV yield | Capture rate |
Medium-slow | 3 Speed | 45 |
Dex Entries
When hunting, it skims the surface of water at high speed to pick off unwary prey such as Magikarp.
It spreads its gorgeous wings widely to intimidate enemies. It races through the skies at Mach-2 speed.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Gust | 40 | 100% | 35 | 0 | ||
1 | Heat Wave | 95 | 90% | 10 | 0 | ||
1 | Quick Attack | 40 | 100% | 30 | 1 | ||
1 | Sand Attack | — | 100% | 15 | 0 | ||
1 | Sky Attack | 140 | 90% | 5 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
3 | Sand Attack | — | 100% | 15 | 0 | ||
5 | Gust | 40 | 100% | 35 | 0 | ||
9 | Quick Attack | 40 | 100% | 30 | 1 | ||
11 | Mirror Move | — | — | 20 | 0 | ||
15 | Wing Attack | 60 | 100% | 35 | 0 | ||
17 | Roost | — | — | 10 | 0 | ||
25 | Whirlwind | — | — | 20 | -6 | ||
31 | Agility | — | — | 30 | 0 | ||
43 | Air Slash | 75 | 95% | 15 | 0 | ||
53 | Razor Wind | 80 | 100% | 10 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Facade | 70 | 100% | 20 | 0 | ||
Fly | 90 | 95% | 15 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Protect | — | — | 10 | 4 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Roost | — | — | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
U-turn | 70 | 100% | 20 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Defog | — | — | 15 | 0 | ||
Heat Wave | 95 | 90% | 10 | 0 | ||
Laser Focus | — | — | 30 | 0 | ||
Sky Attack | 140 | 90% | 5 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Tailwind | — | — | 15 | 0 | ||
Uproar | 90 | 100% | 10 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Flare | ||
Max Flutterby | ||
Max Guard | ||
Max Mindstorm | ||
Max Ooze | ||
Max Quake | ||
Max Strike |