Gust
Description
A gust of wind is whipped up by wings and launched at the target to inflict damage.
| Power | Accuracy | PP |
|---|---|---|
| 40 | 100% | 35 (max 56) | Target | Priority |
| Selected target | 0 |
Damage dealt |
|
|---|---|
| 2x: | |
| ½x: | |
| 0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
-
Targets opposite side in triple battles
- This move can target any foe in a triple battle.
- Heals
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
| Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | ||||
| 1 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | ||||
| 1 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | ||||
| 1 | Pidgeot
Mega Form |
83 | 80 | 80 | 135 | 80 | 121 | ||||
| 1 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | ||||
| 1 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | ||||
| 1 | Beautifly | 60 | 70 | 50 | 100 | 50 | 65 | ||||
| 1 | Dustox | 60 | 50 | 70 | 50 | 90 | 65 | ||||
| 1 | Tropius | 99 | 68 | 83 | 72 | 87 | 51 | ||||
| 1 | Combee | 30 | 30 | 42 | 30 | 42 | 70 | ||||
| 1 | Vespiquen | 70 | 80 | 102 | 80 | 102 | 40 | ||||
| 1 | Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | ||||
| 1 | Lumineon | 69 | 69 | 76 | 69 | 86 | 91 | ||||
| 1 | Pidove | 50 | 55 | 50 | 36 | 30 | 43 | ||||
| 1 | Tranquill | 62 | 77 | 62 | 50 | 42 | 65 | ||||
| 1 | Unfezant | 80 | 115 | 80 | 65 | 55 | 93 | ||||
| 1 | Woobat | 65 | 45 | 43 | 55 | 43 | 72 | ||||
| 1 | Swoobat | 67 | 57 | 55 | 77 | 55 | 114 | ||||
| 1 | Whimsicott | 60 | 67 | 85 | 77 | 75 | 116 | ||||
| 1 | Sigilyph | 72 | 58 | 80 | 103 | 80 | 97 | ||||
| 1 | Vullaby | 70 | 55 | 75 | 45 | 65 | 60 | ||||
| 1 | Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | ||||
| 1 | Volcarona | 85 | 60 | 65 | 135 | 105 | 100 | ||||
| 1 | Tornadus
Incarnate Form |
79 | 115 | 70 | 125 | 80 | 111 | ||||
| 1 | Tornadus
Therian Form |
79 | 100 | 80 | 110 | 90 | 121 | ||||
| 1 | Vivillon
Meadow Form |
80 | 52 | 50 | 90 | 50 | 89 | ||||
| 1 | Noivern | 85 | 70 | 80 | 97 | 80 | 123 | ||||
| 4 | Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | ||||
| 4 | Noibat | 40 | 30 | 35 | 45 | 40 | 55 | ||||
| 5 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | ||||
| 5 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | ||||
| 5 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | ||||
| 5 | Pidgeot
Mega Form |
83 | 80 | 80 | 135 | 80 | 121 | ||||
| 9 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | ||||
| 9 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | ||||
| 17 | Masquerain | 70 | 60 | 62 | 100 | 82 | 80 | ||||
| 17 | Finneon | 49 | 49 | 56 | 49 | 61 | 66 | ||||
| 17 | Lumineon | 69 | 69 | 76 | 69 | 86 | 91 | ||||
| 20 | Volcarona | 85 | 60 | 65 | 135 | 105 | 100 | ||||
| 22 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 | ||||
| 26 | Mothim | 70 | 94 | 50 | 94 | 50 | 66 |
As an Egg Move
| Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||||
| Farfetch’d | 52 | 90 | 55 | 58 | 62 | 60 | ||||
| Wingull | 40 | 30 | 30 | 55 | 30 | 85 | ||||
| Nincada | 31 | 45 | 90 | 30 | 30 | 40 | ||||
| Trapinch | 45 | 100 | 45 | 45 | 45 | 10 | ||||
| Ducklett | 62 | 44 | 50 | 44 | 50 | 55 |