#49: Venomoth
- Species
- Poison Moth Pokémon
- Abilities
-
- Shield Dust
- This Pokémon’s dust blocks the additional effects of attacks taken.
- Tinted Lens
- The Pokémon can use “not very effective” moves to deal regular damage.
- Wonder Skin (hidden)
- Makes status moves more likely to miss.
- Egg Groups
-
- Bug
Stats |
|
---|---|
HP: 70 | |
Atk: 65 | |
Def: 60 | |
SpA: 90 | |
SpD: 75 | |
Spe: 90 | |
Total: | 450 |
Evolution
Damage taken |
|
---|---|
4x: |
|
2x: | |
½x: | |
¼x: | |
0x: |
|
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
50.0% male, 50.0% female |
1.5 m
4'11" |
12.5 kg 27.6 lbs |
Growth rate | EV yield | Capture rate |
Medium-fast |
1 Special Attack 1 Speed |
75 |
Dex Entries
The scales it scatters will paralyze anyone who touches them, making that person unable to stand.
The wings are covered with dustlike scales. Every time it flaps its wings, it looses highly toxic dust.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Agility | — | — | 30 | 0 | ||
1 | Confusion | 50 | 100% | 25 | 0 | ||
1 | Disable | — | 100% | 20 | 0 | ||
1 | Gust | 40 | 100% | 35 | 0 | ||
1 | Screech | — | 85% | 40 | 0 | ||
1 | Supersonic | — | 55% | 20 | 0 | ||
1 | Tackle | 40 | 100% | 35 | 0 | ||
4 | Disable | — | 100% | 20 | 0 | ||
8 | Supersonic | — | 55% | 20 | 0 | ||
12 | Confusion | 50 | 100% | 25 | 0 | ||
14 | Poison Powder | — | 75% | 35 | 0 | ||
16 | Stun Spore | — | 75% | 30 | 0 | ||
20 | Psybeam | 65 | 100% | 20 | 0 | ||
24 | Sleep Powder | — | 75% | 15 | 0 | ||
28 | Leech Life | 80 | 100% | 10 | 0 | ||
37 | Psychic | 90 | 100% | 10 | 0 | ||
46 | Bug Buzz | 90 | 100% | 10 | 0 | ||
55 | Quiver Dance | — | — | 20 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Dream Eater | 100 | 100% | 15 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Mega Drain | 40 | 100% | 15 | 0 | ||
Protect | — | — | 10 | 4 | ||
Psychic | 90 | 100% | 10 | 0 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Roost | — | — | 10 | 0 | ||
Sludge Bomb | 90 | 100% | 10 | 0 | ||
Solar Beam | 120 | 100% | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Teleport | — | — | 20 | -6 | ||
Toxic | — | 90% | 10 | 0 | ||
U-turn | 70 | 100% | 20 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Bug Bite | 60 | 100% | 20 | 0 | ||
Defog | — | — | 15 | 0 | ||
Giga Drain | 75 | 100% | 10 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Skill Swap | — | — | 10 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Tailwind | — | — | 15 | 0 | ||
Zen Headbutt | 80 | 90% | 15 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Flutterby | ||
Max Guard | ||
Max Mindstorm | ||
Max Ooze | ||
Max Overgrowth | ||
Max Strike |