#144: Articuno
- Species
- Freeze Pokémon
- Abilities
-
- Pressure
- By putting pressure on the opposing Pokémon, it raises their PP usage.
- Snow Cloak (hidden)
- Boosts evasion in a hailstorm.
- Egg Groups
-
- Undiscovered
Stats |
|
---|---|
HP: 90 | |
Atk: 85 | |
Def: 100 | |
SpA: 95 | |
SpD: 125 | |
Spe: 85 | |
Total: | 580 |
Damage taken |
|
---|---|
4x: | |
2x: | |
½x: | |
¼x: |
|
0x: |
Miscellaneous data |
||
---|---|---|
Gender | Height | Weight |
Genderless |
1.7 m
5'7" |
55.4 kg 122.1 lbs |
Growth rate | EV yield | Capture rate |
Slow | 3 Special Defense | 3 |
Dex Entries
It’s said that this Pokémon’s beautiful blue wings are made of ice. Articuno flies over snowy mountains, its long tail fluttering along behind it.
This Pokémon can control ice at will. Articuno is said to live in snowy mountains riddled with permafrost.
Learnset
Level-up
Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|---|
1 | Gust | 40 | 100% | 35 | 0 | ||
1 | Ice Shard | 40 | 100% | 30 | 1 | ||
8 | Mist | — | — | 30 | 0 | ||
16 | Leer | — | 100% | 30 | 0 | ||
24 | Mirror Coat | — | 100% | 20 | -5 | ||
32 | Ice Beam | 90 | 100% | 10 | 0 | ||
40 | Agility | — | — | 30 | 0 | ||
48 | Reflect | — | — | 20 | 0 | ||
56 | Roost | — | — | 10 | 0 | ||
64 | Blizzard | 110 | 70% | 5 | 0 | ||
72 | Sky Attack | 140 | 90% | 5 | 0 |
Machine
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Blizzard | 110 | 70% | 5 | 0 | ||
Facade | 70 | 100% | 20 | 0 | ||
Fly | 90 | 95% | 15 | 0 | ||
Headbutt | 70 | 100% | 15 | 0 | ||
Hyper Beam | 150 | 90% | 5 | 0 | ||
Ice Beam | 90 | 100% | 10 | 0 | ||
Protect | — | — | 10 | 4 | ||
Reflect | — | — | 20 | 0 | ||
Rest | — | — | 10 | 0 | ||
Roost | — | — | 10 | 0 | ||
Substitute | — | — | 10 | 0 | ||
Toxic | — | 90% | 10 | 0 | ||
U-turn | 70 | 100% | 20 | 0 |
Tutor
Move | Type | Class | PowerPwr | Acc | PP | Pri |
---|---|---|---|---|---|---|
Defog | — | — | 15 | 0 | ||
Icy Wind | 55 | 95% | 15 | 0 | ||
Laser Focus | — | — | 30 | 0 | ||
Signal Beam | 75 | 100% | 15 | 0 | ||
Sky Attack | 140 | 90% | 5 | 0 | ||
Snore | 50 | 100% | 15 | 0 | ||
Tailwind | — | — | 15 | 0 | ||
Water Pulse | 60 | 100% | 20 | 0 |
Available Max moves
Type | Class | Move |
---|---|---|
Max Airstream | ||
Max Flutterby | ||
Max Geyser | ||
Max Guard | ||
Max Hailstorm | ||
Max Mindstorm | ||
Max Ooze | ||
Max Strike |