#42: Golbat
- Species
- Bat Pokémon
- Abilities
-
- Inner Focus
- The Pokémon’s intensely focused, and that protects the Pokémon from flinching.
- Infiltrator (hidden)
- Passes through the opposing Pokémon’s barrier, substitute, and the like and strikes.
- Egg Groups
-
- Flying
Stats |
|
|---|---|
| HP: 75 | |
| Atk: 80 | |
| Def: 70 | |
| SpA: 65 | |
| SpD: 75 | |
| Spe: 90 | |
| Total: | 455 |
Evolution
Damage taken |
|
|---|---|
| 4x: |
|
| 2x: | |
| ½x: | |
| ¼x: | |
| 0x: |
Miscellaneous data |
||
|---|---|---|
| Gender | Height | Weight |
|
50.0% male, 50.0% female |
1.6 m
5'3" |
55.0 kg 121.3 lbs |
| Growth rate | EV yield | Capture rate |
| Medium-fast | 2 Speed | 90 |
Dex Entries
It loves to drink other creatures’ blood. It’s said that if it finds others of its kind going hungry, it sometimes shares the blood it’s gathered.
Its feet are tiny, but this Pokémon walks skillfully. It sneaks up on sleeping prey before sinking in its fangs and slurping up blood.
Learnset
Level-up
| Lvl. | Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|---|
| 1 | Absorb | 20 | 100% | 25 | 0 | ||
| 1 | Bite | 60 | 100% | 25 | 0 | ||
| 1 | Crunch | 80 | 100% | 15 | 0 | ||
| 1 | Quick Attack | 40 | 100% | 30 | 1 | ||
| 1 | Supersonic | — | 55% | 20 | 0 | ||
| 1 | Whirlwind | — | — | 20 | -6 | ||
| 1 | Wing Attack | 60 | 100% | 35 | 0 | ||
| 4 | Wing Attack | 60 | 100% | 35 | 0 | ||
| 8 | Bite | 60 | 100% | 25 | 0 | ||
| 12 | Swift | 60 | — | 20 | 0 | ||
| 17 | Confuse Ray | — | 100% | 10 | 0 | ||
| 20 | Haze | — | — | 30 | 0 | ||
| 31 | Leech Life | 80 | 100% | 10 | 0 | ||
| 40 | Toxic | — | 90% | 10 | 0 | ||
| 51 | Air Slash | 75 | 95% | 15 | 0 |
Machine
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Facade | 70 | 100% | 20 | 0 | ||
| Fly | 90 | 95% | 15 | 0 | ||
| Headbutt | 70 | 100% | 15 | 0 | ||
| Hyper Beam | 150 | 90% | 5 | 0 | ||
| Mega Drain | 40 | 100% | 15 | 0 | ||
| Protect | — | — | 10 | 4 | ||
| Rest | — | — | 10 | 0 | ||
| Roost | — | — | 10 | 0 | ||
| Shadow Ball | 80 | 100% | 15 | 0 | ||
| Sludge Bomb | 90 | 100% | 10 | 0 | ||
| Substitute | — | — | 10 | 0 | ||
| Taunt | — | 100% | 20 | 0 | ||
| Toxic | — | 90% | 10 | 0 | ||
| U-turn | 70 | 100% | 20 | 0 |
Tutor
| Move | Type | Class | PowerPwr | Acc | PP | Pri |
|---|---|---|---|---|---|---|
| Defog | — | — | 15 | 0 | ||
| Giga Drain | 75 | 100% | 10 | 0 | ||
| Heat Wave | 95 | 90% | 10 | 0 | ||
| Snatch | — | — | 10 | 4 | ||
| Snore | 50 | 100% | 15 | 0 | ||
| Super Fang | — | 90% | 10 | 0 | ||
| Tailwind | — | — | 15 | 0 | ||
| Uproar | 90 | 100% | 10 | 0 | ||
| Zen Headbutt | 80 | 90% | 15 | 0 |
Available Max moves
| Type | Class | Move |
|---|---|---|
| Max Airstream | ||
| Max Darkness | ||
| Max Flare | ||
| Max Flutterby | ||
| Max Guard | ||
| Max Hailstorm | ||
| Max Mindstorm | ||
| Max Ooze | ||
| Max Overgrowth | ||
| Max Phantasm | ||
| Max Strike |