Absorb
Description
A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.
Power | Accuracy | PP |
---|---|---|
20 | 100% | 25 (max 40) | Target | Priority |
Selected target | 0 |
Damage dealt |
|
---|---|
2x: | |
½x: | |
0x: |
|
Flags
- Makes contact
- Requires a turn to charge
- Requires a turn to recharge
- Blocked by protecting moves
- Reflectable
- Snatchable
-
Copied by Mirror Move
- A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triple battles
-
Heals
- This move is blocked by Heal Block.
- Ignores Substitute
- Unusable during Sky Battles
- Dance-based
- Ballistics-based
- Pulse-based
- Jaw-based
- Powder-based
Pokémon
By level-up
Lvl. | Pokémon | Type | Abilities | Hidden Ability | HP | Atk | Def | SpA | SpD | Spe | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | ||||
1 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | ||||
1 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | ||||
1 | Oddish | 45 | 50 | 55 | 75 | 65 | 30 | ||||
1 | Gloom | 60 | 65 | 70 | 85 | 75 | 40 | ||||
1 | Vileplume | 75 | 80 | 85 | 110 | 90 | 50 | ||||
1 | Bellossom | 75 | 80 | 95 | 90 | 100 | 50 | ||||
1 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | ||||
1 | Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | ||||
1 | Ariados | 70 | 90 | 70 | 60 | 70 | 40 | ||||
1 | Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | ||||
1 | Skiploom | 55 | 45 | 50 | 45 | 65 | 80 | ||||
1 | Jumpluff | 75 | 55 | 70 | 55 | 95 | 110 | ||||
1 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | ||||
1 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | ||||
1 | Grovyle | 50 | 65 | 45 | 85 | 65 | 95 | ||||
1 | Sceptile | 70 | 85 | 65 | 105 | 85 | 120 | ||||
1 | Sceptile
Mega Form |
70 | 110 | 75 | 145 | 85 | 145 | ||||
1 | Lombre | 60 | 50 | 50 | 60 | 70 | 50 | ||||
1 | Ludicolo | 80 | 70 | 70 | 90 | 100 | 70 | ||||
1 | Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | ||||
1 | Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | ||||
1 | Shroomish | 60 | 40 | 60 | 40 | 60 | 35 | ||||
1 | Breloom | 60 | 130 | 80 | 60 | 60 | 70 | ||||
1 | Budew | 40 | 30 | 35 | 50 | 70 | 55 | ||||
1 | Roselia | 50 | 60 | 45 | 100 | 80 | 65 | ||||
1 | Roserade | 60 | 70 | 65 | 125 | 105 | 90 | ||||
1 | Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | ||||
1 | Grotle | 75 | 89 | 85 | 55 | 65 | 36 | ||||
1 | Torterra | 95 | 109 | 105 | 75 | 85 | 56 | ||||
1 | Cottonee | 40 | 27 | 60 | 37 | 50 | 66 | ||||
1 | Whimsicott | 60 | 67 | 85 | 77 | 75 | 116 | ||||
1 | Petilil | 45 | 35 | 50 | 70 | 50 | 30 | ||||
1 | Maractus | 75 | 86 | 67 | 106 | 67 | 60 | ||||
1 | Foongus | 69 | 55 | 45 | 55 | 55 | 15 | ||||
1 | Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | ||||
1 | Frillish | 55 | 40 | 50 | 65 | 85 | 40 | ||||
1 | Jellicent | 100 | 60 | 70 | 85 | 105 | 60 | ||||
1 | Joltik | 50 | 47 | 50 | 57 | 50 | 65 | ||||
1 | Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | ||||
1 | Shelmet | 50 | 40 | 85 | 40 | 65 | 25 | ||||
1 | Accelgor | 80 | 70 | 40 | 100 | 60 | 145 | ||||
1 | Volcarona | 85 | 60 | 65 | 135 | 105 | 100 | ||||
1 | Goomy | 45 | 50 | 35 | 55 | 75 | 40 | ||||
1 | Sliggoo | 68 | 75 | 53 | 83 | 113 | 60 | ||||
1 | Goodra | 90 | 100 | 70 | 110 | 150 | 80 | ||||
1 | Noibat | 40 | 30 | 35 | 45 | 40 | 55 | ||||
1 | Noivern | 85 | 70 | 80 | 97 | 80 | 123 | ||||
1 | Cutiefly | 40 | 45 | 40 | 55 | 40 | 84 | ||||
1 | Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | ||||
1 | Morelull | 40 | 35 | 55 | 65 | 75 | 15 | ||||
1 | Shiinotic | 60 | 45 | 80 | 90 | 100 | 30 | ||||
1 | Sandygast | 55 | 55 | 80 | 70 | 45 | 15 | ||||
1 | Palossand | 85 | 75 | 110 | 100 | 75 | 35 | ||||
1 | Dhelmise | 70 | 131 | 100 | 86 | 90 | 40 | ||||
1 | Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | ||||
3 | Lotad | 40 | 30 | 30 | 40 | 50 | 30 | ||||
3 | Seedot | 40 | 40 | 50 | 30 | 30 | 30 | ||||
4 | Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | ||||
4 | Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | ||||
5 | Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | ||||
5 | Ariados | 70 | 90 | 70 | 60 | 70 | 40 | ||||
5 | Treecko | 40 | 45 | 35 | 65 | 55 | 70 | ||||
5 | Grovyle | 50 | 65 | 45 | 85 | 65 | 95 | ||||
5 | Sceptile | 70 | 85 | 65 | 105 | 85 | 120 | ||||
5 | Sceptile
Mega Form |
70 | 110 | 75 | 145 | 85 | 145 | ||||
9 | Paras | 35 | 70 | 55 | 45 | 55 | 25 | ||||
9 | Parasect | 60 | 95 | 80 | 60 | 80 | 30 | ||||
9 | Turtwig | 55 | 68 | 64 | 45 | 55 | 31 | ||||
9 | Grotle | 75 | 89 | 85 | 55 | 65 | 36 | ||||
9 | Torterra | 95 | 109 | 105 | 75 | 85 | 56 | ||||
10 | Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | ||||
10 | Larvesta | 55 | 85 | 55 | 50 | 55 | 60 | ||||
10 | Volcarona | 85 | 60 | 65 | 135 | 105 | 100 | ||||
12 | Beautifly | 60 | 70 | 50 | 100 | 50 | 65 | ||||
14 | Kricketune | 77 | 85 | 51 | 55 | 51 | 65 | ||||
18 | Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | ||||
18 | Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | ||||
21 | Nincada | 31 | 45 | 90 | 30 | 30 | 40 | ||||
23 | Ninjask | 61 | 90 | 45 | 50 | 50 | 160 | ||||
23 | Shedinja | 1 | 90 | 45 | 30 | 30 | 40 |